Bitcoin current market price is $98,428.03 with a 24 hour trading volume of $7.26B. The total available supply of Bitcoin is 19.83M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.95T. The BTC price is 2.99% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $97,188.11 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$98,428.03
$97,188.11
2.99%
$1.95T
$7.26B
19.83M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $98,415.05 | $1,676,050,071 | 23.17% | |
![]() | BTC/USD | $98,492.66 | $1,001,696,955 | 13.85% | |
![]() | BTC/USDT | $98,462.13 | $936,511,747 | 12.95% | |
![]() | BTC/USDT | $98,466.67 | $472,858,531 | 6.54% | |
![]() | BTC/USDT | $98,371.45 | $424,790,042 | 5.87% | |
![]() | BTC/USDT | $98,478.38 | $271,462,767 | 3.75% | |
![]() | BTC/USDT | $98,471.62 | $265,335,896 | 3.67% | |
![]() | BTC/USDT | $98,387.62 | $194,691,197 | 2.69% | |
![]() | BTC/USDT | $98,430.87 | $174,024,186 | 2.41% | |
![]() | BTC/USD | $98,457.00 | $170,653,825 | 2.36% | |
![]() | BTC/USDT | $98,465.77 | $147,105,058 | 2.03% | |
![]() | BTC/USDT | $98,431.06 | $145,748,686 | 2.01% | |
![]() | BTC/USD | $98,346.30 | $124,804,607 | 1.73% | |
![]() | BTC/USDT | $98,357.99 | $63,151,000 | 0.87% | |
![]() | BTC/USD | $98,458.59 | $59,684,364 | 0.83% | |
![]() | BTC/JPY | $98,668.09 | $46,474,536 | 0.64% | |
![]() | BTC/USDT | $98,425.55 | $42,815,535 | 0.59% | |
![]() | SOL/BTC | $99,435.67 | $37,923,086 | 0.53% | |
![]() | ETH/BTC | $98,306.90 | $36,897,293 | 0.51% | |
![]() | BTC/USDT | $98,418.80 | $29,111,030 | 0.4% | |
![]() | BTC/EUR | $98,365.48 | $24,797,390 | 0.34% | |
![]() | BTC/EUR | $98,522.18 | $24,624,837 | 0.34% | |
![]() | XRP/BTC | $98,370.77 | $22,161,988 | 0.31% | |
![]() | BTC/USD | $98,600.00 | $21,079,813 | 0.29% | |
![]() | WBTC/BTC | $98,446.40 | $20,113,206 | 0.28% | |
![]() | BTC/EUR | $98,414.25 | $17,847,184 | 0.25% | |
![]() | BTC/USDT | $98,395.56 | $14,231,763 | 0.2% | |
![]() | BTC/USDT | $98,448.18 | $13,201,345 | 0.18% | |
![]() | BTC/USD | $98,647.71 | $13,083,430 | 0.18% | |
![]() | BTC/EUR | $98,524.94 | $13,008,104 | 0.18% | |
![]() | LTC/BTC | $98,367.72 | $10,452,972 | 0.14% | |
![]() | BTC/JPY | $98,616.91 | $10,099,901 | 0.14% | |
![]() | BTC/GBP | $98,437.54 | $9,592,734 | 0.13% | |
![]() | BTC/USDT | $98,471.67 | $8,476,397 | 0.12% | |
![]() | BNB/BTC | $98,542.75 | $8,169,486 | 0.11% | |
![]() | BTC/USD | $98,438.25 | $8,022,345 | 0.11% | |
![]() | BTC/UAH | $102,426.62 | $7,508,438 | 0.1% | |
![]() | BTC/THB | $98,497.50 | $7,089,548 | 0.1% | |
![]() | BTC/BRL | $98,720.59 | $6,796,609 | 0.09% | |
![]() | DOGE/BTC | $98,136.90 | $5,793,926 | 0.08% | |
![]() | CAKE/BTC | $98,312.73 | $5,433,214 | 0.07% | |
![]() | ETH/BTC | $98,306.90 | $5,184,011 | 0.07% | |
![]() | LTC/BTC | $98,442.93 | $4,825,971 | 0.07% | |
![]() | BTC/ZAR | $99,989.64 | $4,621,651 | 0.06% | |
![]() | BTC/EUR | $98,666.66 | $4,189,895 | 0.06% | |
![]() | SOL/BTC | $99,435.67 | $4,182,940 | 0.06% | |
![]() | BTC/GBP | $98,310.33 | $3,887,544 | 0.05% | |
![]() | BTC/USDT | $96,716.11 | $3,881,244 | 0.05% | |
![]() | YFI/BTC | $97,589.69 | $3,859,503 | 0.05% | |
![]() | BTC/USDT | $98,456.82 | $3,351,736 | 0.05% | |
![]() | BTC/NZD | $98,974.92 | $3,271,255 | 0.05% | |
![]() | BTC/AUD | $98,914.32 | $3,269,252 | 0.05% | |
![]() | BTC/USD | $98,831.34 | $3,266,509 | 0.05% | |
![]() | BTC/SGD | $98,436.90 | $3,253,473 | 0.04% | |
![]() | BTC/GBP | $98,442.77 | $3,056,769 | 0.04% | |
![]() | BTC/TRY | $98,409.69 | $2,989,779 | 0.04% | |
![]() | TRX/BTC | $97,857.90 | $2,910,363 | 0.04% | |
![]() | AAVE/BTC | $98,159.23 | $2,758,873 | 0.04% | |
![]() | BTC/USDT | $98,352.65 | $2,643,080 | 0.04% | |
![]() | BTC/USDT | $94,090.75 | $2,525,637 | 0.03% | |
![]() | SUI/BTC | $98,479.64 | $2,495,162 | 0.03% | |
![]() | HBAR/BTC | $98,082.78 | $2,427,793 | 0.03% | |
![]() | MKR/BTC | $98,157.66 | $2,353,298 | 0.03% | |
![]() | TAO/BTC | $98,330.12 | $2,321,562 | 0.03% | |
![]() | WIF/BTC | $98,266.39 | $2,313,761 | 0.03% | |
![]() | BTC/MYR | $98,261.85 | $2,203,072 | 0.03% | |
![]() | BTC/CHF | $98,479.54 | $2,098,920 | 0.03% | |
![]() | BTC/EUR | $98,509.06 | $2,080,799 | 0.03% | |
![]() | ADA/BTC | $98,306.96 | $2,040,291 | 0.03% | |
![]() | BTC/TWD | $98,680.31 | $2,002,697 | 0.03% | |
![]() | SNX/BTC | $98,066.49 | $1,901,152 | 0.03% | |
![]() | BTC/USDT | $98,391.03 | $1,866,399 | 0.03% | |
![]() | BTC/IDR | $98,411.87 | $1,568,851 | 0.02% | |
![]() | BTC/CAD | $98,333.25 | $1,444,912 | 0.02% | |
![]() | BTC/MXN | $98,402.73 | $1,362,457 | 0.02% | |
![]() | DASH/BTC | $98,589.05 | $1,334,634 | 0.02% | |
![]() | AAVE/BTC | $98,085.62 | $1,290,965 | 0.02% | |
![]() | BTC/USD | $98,406.00 | $1,245,471 | 0.02% | |
![]() | AVAX/BTC | $97,648.55 | $1,204,085 | 0.02% | |
![]() | BTC/USDT | $98,425.54 | $998,637 | 0.01% | |
![]() | BTC/JPY | $98,573.08 | $982,192 | 0.01% | |
![]() | LINK/BTC | $98,108.43 | $942,619 | 0.01% | |
![]() | ATOM/BTC | $98,361.69 | $903,345 | 0.01% | |
![]() | BTC/AUD | $98,322.76 | $887,629 | 0.01% | |
![]() | APT/BTC | $99,014.50 | $835,673 | 0.01% | |
![]() | BAT/BTC | $98,386.70 | $832,579 | 0.01% | |
![]() | ALGO/BTC | $97,949.20 | $812,638 | 0.01% | |
![]() | BTC/AUD | $98,348.56 | $807,472 | 0.01% | |
![]() | POL/BTC | $99,103.79 | $806,899 | 0.01% | |
![]() | XLM/BTC | $98,444.49 | $777,512 | 0.01% | |
![]() | GRT/BTC | $98,174.90 | $760,267 | 0.01% | |
![]() | BTC/USDT | $98,328.64 | $718,374 | 0.01% | |
![]() | OXT/BTC | $98,699.91 | $715,198 | 0.01% | |
![]() | BTC/PLN | $98,156.11 | $711,848 | 0.01% | |
![]() | ALGO/BTC | $98,306.67 | $698,571 | 0.01% | |
![]() | RUNE/BTC | $98,370.38 | $690,955 | 0.01% | |
![]() | SUI/BTC | $98,310.97 | $682,124 | 0.01% | |
![]() | BTC/CZK | $98,461.38 | $673,744 | 0.01% | |
![]() | ADA/BTC | $98,546.44 | $636,970 | 0.01% | |
![]() | NEXO/BTC | $98,162.77 | $624,441 | 0.01% | |
![]() | OM/BTC | $98,529.49 | $619,260 | 0.01% | |
![]() | AVAX/BTC | $97,739.93 | $615,200 | 0.01% | |
![]() | MATIC/BTC | $98,667.32 | $597,572 | 0.01% | |
![]() | TIA/BTC | $98,222.27 | $580,997 | 0.01% | |
![]() | UNI/BTC | $97,988.64 | $553,226 | 0.01% | |
![]() | GLM/BTC | $98,621.94 | $546,712 | 0.01% | |
![]() | BTC/SGD | $98,609.16 | $544,251 | 0.01% | |
![]() | BTC/NGN | $97,353.31 | $520,850 | 0.01% | |
![]() | BCH/BTC | $98,373.44 | $519,591 | 0.01% | |
![]() | FET/BTC | $98,290.83 | $505,046 | 0.01% | |
![]() | MKR/BTC | $98,157.66 | $503,507 | 0.01% | |
![]() | DOT/BTC | $98,298.48 | $500,118 | 0.01% | |
![]() | BTC/USDT | $98,447.74 | $482,434 | 0.01% | |
![]() | STX/BTC | $98,402.54 | $478,728 | 0.01% | |
![]() | COMP/BTC | $98,591.98 | $475,675 | 0.01% | |
![]() | NEAR/BTC | $98,202.76 | $460,935 | 0.01% | |
![]() | ETC/BTC | $98,077.20 | $436,312 | 0.01% | |
![]() | INJ/BTC | $98,687.26 | $435,977 | 0.01% | |
![]() | ETC/BTC | $98,586.10 | $427,845 | 0.01% | |
![]() | BTC/DAI | $98,480.54 | $389,583 | 0.01% | |
![]() | CRV/BTC | $98,446.36 | $385,647 | 0.01% | |
![]() | AXS/BTC | $97,826.88 | $380,573 | 0.01% | |
![]() | CHZ/BTC | $99,502.46 | $372,472 | 0.01% | |
![]() | UNI/BTC | $97,988.64 | $363,186 | 0% | |
![]() | PAXG/BTC | $98,482.35 | $346,540 | 0% | |
![]() | ARB/BTC | $98,726.39 | $323,290 | 0% | |
![]() | DOT/BTC | $98,490.85 | $314,248 | 0% | |
![]() | DASH/BTC | $98,128.52 | $304,350 | 0% | |
![]() | IOTA/BTC | $98,423.64 | $294,711 | 0% | |
![]() | LDO/BTC | $98,280.75 | $288,858 | 0% | |
![]() | FIL/BTC | $98,221.92 | $281,791 | 0% | |
![]() | ACH/BTC | $98,359.82 | $278,236 | 0% | |
![]() | POL/BTC | $98,943.95 | $272,840 | 0% | |
![]() | AXS/BTC | $97,826.88 | $270,726 | 0% | |
![]() | QNT/BTC | $98,111.70 | $266,905 | 0% | |
![]() | CTK/BTC | $98,518.91 | $256,758 | 0% | |
![]() | ICP/BTC | $97,777.93 | $253,642 | 0% | |
![]() | SAND/BTC | $98,220.65 | $250,641 | 0% | |
![]() | ZEC/BTC | $98,257.32 | $249,836 | 0% | |
![]() | EOS/BTC | $98,374.19 | $246,634 | 0% | |
![]() | BTC/USDT | $98,319.64 | $233,476 | 0% | |
![]() | KDA/BTC | $98,365.12 | $230,883 | 0% | |
![]() | DOGE/BTC | $98,517.27 | $221,174 | 0% | |
![]() | SUSHI/BTC | $97,852.39 | $192,299 | 0% | |
![]() | BTC/GBP | $98,489.62 | $185,106 | 0% | |
![]() | LIT/BTC | $95,727.75 | $183,022 | 0% | |
![]() | VET/BTC | $99,296.76 | $181,132 | 0% | |
![]() | MANA/BTC | $97,896.81 | $171,590 | 0% | |
![]() | YFI/BTC | $98,241.37 | $168,557 | 0% | |
![]() | BTC/ZAR | $100,216.81 | $160,878 | 0% | |
![]() | STPT/BTC | $97,541.68 | $157,402 | 0% | |
![]() | CRV/BTC | $97,810.95 | $155,536 | 0% | |
![]() | ICP/BTC | $97,777.93 | $148,946 | 0% | |
![]() | KAVA/BTC | $99,435.36 | $145,956 | 0% | |
![]() | EGLD/BTC | $98,325.03 | $144,213 | 0% | |
![]() | BCH/BTC | $98,373.44 | $142,913 | 0% | |
![]() | SUPER/BTC | $98,497.64 | $141,142 | 0% | |
![]() | PYR/BTC | $98,470.01 | $140,205 | 0% | |
![]() | ROSE/BTC | $98,620.43 | $138,086 | 0% | |
![]() | ZIL/BTC | $98,608.40 | $137,278 | 0% | |
![]() | TFUEL/BTC | $99,023.05 | $132,271 | 0% | |
![]() | BTC/BRL | $98,631.65 | $130,566 | 0% | |
![]() | BAT/BTC | $98,907.26 | $129,675 | 0% | |
![]() | AR/BTC | $98,426.36 | $129,477 | 0% | |
![]() | XVS/BTC | $98,264.98 | $121,919 | 0% | |
![]() | FLUX/BTC | $98,215.24 | $120,681 | 0% | |
![]() | GRT/BTC | $98,174.90 | $120,540 | 0% | |
![]() | SNX/BTC | $97,969.49 | $119,819 | 0% | |
![]() | GALA/BTC | $98,764.77 | $118,868 | 0% | |
![]() | HIVE/BTC | $98,488.91 | $112,741 | 0% | |
![]() | ZEN/BTC | $98,534.71 | $112,536 | 0% | |
![]() | LINK/BTC | $98,076.89 | $112,476 | 0% | |
![]() | CLV/BTC | $97,442.27 | $109,304 | 0% | |
![]() | API3/BTC | $97,514.83 | $108,907 | 0% | |
![]() | AGLD/BTC | $99,904.20 | $101,943 | 0% | |
![]() | CFX/BTC | $98,417.44 | $100,600 | 0% | |
![]() | BAKE/BTC | $98,451.43 | $97,228 | 0% | |
![]() | BTC/USDT | $98,270.63 | $95,497 | 0% | |
![]() | UMA/BTC | $98,292.32 | $90,338 | 0% | |
![]() | STORJ/BTC | $98,815.58 | $83,673 | 0% | |
![]() | ATOM/BTC | $98,361.69 | $78,281 | 0% | |
![]() | XTZ/BTC | $98,136.91 | $76,677 | 0% | |
![]() | XTZ/BTC | $98,136.91 | $74,630 | 0% | |
![]() | COTI/BTC | $97,907.71 | $66,805 | 0% | |
![]() | THETA/BTC | $98,130.83 | $66,297 | 0% | |
![]() | XLM/BTC | $98,444.49 | $62,843 | 0% | |
![]() | DYDX/BTC | $99,173.94 | $60,979 | 0% | |
![]() | STRK/BTC | $98,495.97 | $60,714 | 0% | |
![]() | 1INCH/BTC | $98,363.58 | $60,359 | 0% | |
![]() | YGG/BTC | $97,454.92 | $59,975 | 0% | |
![]() | KNC/BTC | $98,198.48 | $54,046 | 0% | |
![]() | ONE/BTC | $95,436.31 | $53,576 | 0% | |
![]() | BTC/EUR | $98,311.41 | $51,561 | 0% | |
![]() | LRC/BTC | $97,968.42 | $49,394 | 0% | |
![]() | PHA/BTC | $98,159.76 | $48,846 | 0% | |
![]() | CELR/BTC | $100,652.73 | $48,288 | 0% | |
![]() | ENJ/BTC | $98,696.06 | $47,971 | 0% | |
![]() | BTC/DAI | $98,345.37 | $46,314 | 0% | |
![]() | FLOW/BTC | $97,124.67 | $45,554 | 0% | |
![]() | NMR/BTC | $98,541.93 | $45,230 | 0% | |
![]() | FIL/BTC | $98,305.00 | $43,143 | 0% | |
![]() | FORTH/BTC | $98,486.85 | $38,605 | 0% | |
![]() | POWR/BTC | $98,374.27 | $38,499 | 0% | |
![]() | XNO/BTC | $98,134.70 | $38,363 | 0% | |
![]() | NEO/BTC | $98,453.13 | $38,332 | 0% | |
![]() | LPT/BTC | $97,916.44 | $38,063 | 0% | |
![]() | AVA/BTC | $98,399.78 | $37,757 | 0% | |
![]() | EDU/BTC | $98,446.36 | $35,831 | 0% | |
![]() | ARDR/BTC | $98,745.89 | $34,734 | 0% | |
![]() | COMP/BTC | $98,415.29 | $33,721 | 0% | |
![]() | ARPA/BTC | $98,424.85 | $33,478 | 0% | |
![]() | BTC/USD | $93,800.00 | $32,852 | 0% | |
![]() | RLC/BTC | $98,435.23 | $30,767 | 0% | |
![]() | ADX/BTC | $98,429.21 | $30,238 | 0% | |
![]() | BTC/USDT | $98,020.58 | $29,369 | 0% | |
![]() | SCR/BTC | $98,554.68 | $28,085 | 0% | |
![]() | FIDA/BTC | $98,434.52 | $27,264 | 0% | |
![]() | NKN/BTC | $97,422.54 | $26,462 | 0% | |
![]() | OG/BTC | $98,446.36 | $24,934 | 0% | |
![]() | PENDLE/BTC | $99,674.02 | $24,461 | 0% | |
![]() | IDEX/BTC | $98,300.97 | $24,371 | 0% | |
![]() | GAS/BTC | $98,349.75 | $24,216 | 0% | |
![]() | BTC/KRW | $101,308.00 | $24,071 | 0% | |
![]() | KMD/BTC | $98,748.82 | $23,849 | 0% | |
![]() | CTXC/BTC | $98,826.16 | $23,540 | 0% | |
![]() | DODO/BTC | $98,318.10 | $23,117 | 0% | |
![]() | PIVX/BTC | $98,446.36 | $22,880 | 0% | |
![]() | CHR/BTC | $97,759.88 | $22,209 | 0% | |
![]() | BEL/BTC | $98,771.60 | $21,848 | 0% | |
![]() | OMNI/BTC | $98,444.16 | $21,325 | 0% | |
![]() | CTSI/BTC | $98,210.50 | $20,797 | 0% | |
![]() | LQTY/BTC | $98,422.80 | $20,666 | 0% | |
![]() | ILV/BTC | $98,366.48 | $20,663 | 0% | |
![]() | SCRT/BTC | $98,251.80 | $20,103 | 0% | |
![]() | BTC/UAH | $105,688.36 | $20,059 | 0% | |
![]() | MOVR/BTC | $98,824.27 | $19,977 | 0% | |
![]() | RARE/BTC | $98,674.46 | $19,657 | 0% | |
![]() | MINA/BTC | $98,210.85 | $19,486 | 0% | |
![]() | ATA/BTC | $98,050.59 | $19,311 | 0% | |
![]() | ALICE/BTC | $98,256.61 | $18,872 | 0% | |
![]() | TLM/BTC | $121,202.65 | $18,594 | 0% | |
![]() | KAS/BTC | $97,974.76 | $18,348 | 0% | |
![]() | ZRX/BTC | $98,430.15 | $18,031 | 0% | |
![]() | DIA/BTC | $98,373.25 | $18,011 | 0% | |
![]() | TRU/BTC | $98,446.36 | $16,962 | 0% | |
![]() | VIC/BTC | $98,226.83 | $16,952 | 0% | |
![]() | SAGA/BTC | $98,446.36 | $16,870 | 0% | |
![]() | LRC/BTC | $97,968.42 | $16,776 | 0% | |
![]() | BTC/EUR | $98,363.80 | $16,092 | 0% | |
![]() | MBOX/BTC | $98,574.03 | $16,076 | 0% |
Laser Digital, the digital assets subsidiary of Japanese financial services giant Nomura, has launched a new investment fund targeting institutional adoption of NEAR. The Laser Digital NEAR Adoption Fund will offer long-term exposure to NEAR (NEAR), the native token of…...
Read MoreDigital asset marketplace Figure Markets has launched YLDS, the first yield-bearing stablecoin registered as a public security with the U.S. Securities and Exchange Commission. The stablecoin, issued through Figure Certificate Corporation, operates on the Provenance Blockchain and pays holders an…...
Read MoreAmid Solana ETF buzz, Lightchain AI raises $16.1m in presale, drawing attention as a top crypto investment. #partnercontent...
Read More