# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
331 | ![]() | $0.800 | $0 | 0 PI | $322.08M | 97.56% |
521 | ![]() | $0.003998 | $1,258 | 314.72K DUO | $228.69K | 39.3% |
654 | ![]() | $0.001290 | $387.07K | 300.00M CIV | $8 | 29.09% |
487 | ![]() | $0.0103 | $1646.52K | 160.00M BRAT | $120.05K | 23.45% |
670 | ![]() | $0.0870 | $246.66K | 2834.68K NSBT | $53 | 20.73% |
691 | ![]() | $0.0000361061 | $94,153 | 2.61B NBS | $1,069 | 19.96% |
634 | ![]() | $0.112 | $1014.72K | 9.09M RMRK | $4,675 | 18.27% |
721 | ![]() | $0.00085415 | $0 | 0 WOOP | $3,750 | 16.89% |
451 | ![]() | $0.001323 | $6317.37K | 4.78B KAI | $22,507 | 15.88% |
790 | ![]() | $0.0000068112 | $0 | 0 XDNA | $3 | 14.84% |
512 | ![]() | $0.0331 | $145.30K | 4394.87K ACP | $1439.00K | 14.07% |
733 | ![]() | $0.0262 | $0 | 0 ZCN | $1,737 | 13.94% |
511 | ![]() | $0.0239 | $159.14K | 6660.11K SAI | $267.98K | 13.17% |
474 | ![]() | $0.002983 | $2982.51K | 1.00B CAS | $48,422 | 12.97% |
744 | ![]() | $0.0000258544 | $0 | 0 LEMO | $460 | 12.96% |
756 | ![]() | $0.001202 | $0 | 0 CS | $245 | 12.86% |
741 | ![]() | $0.001401 | $0 | 0 STAR | $695 | 12.73% |
743 | ![]() | $0.00015493 | $0 | 0 LBA | $657 | 12.4% |
462 | ![]() | $0.0203 | $4470.21K | 219.88M FUSE | $40,726 | 11.92% |
363 | ![]() | $0.00011475 | $0 | 0 FEG | $144.51K | 11.76% |
602 | ![]() | $0.001871 | $3705.21K | 1.98B WIT | $343 | 11.58% |
713 | ![]() | $0.0000012102 | $24 | 20.00M ARNX | $51 | 10.99% |
544 | ![]() | $0.002960 | $0 | 0 HEX | $26,345 | 10.95% |
800 | ![]() | $0.0140 | $0 | 0 CAR | $4555.87K | 10.95% |
502 | ![]() | $0.0000097353 | $706.33K | 72.55B ARV | $10,508 | 10.92% |
225 | ![]() | $0.0596 | $42.34M | 709.90M DAPP | $135.46K | 10.88% |
611 | ![]() | $0.002287 | $2070.00K | 0.91B ABBC | $3,489 | 10.81% |
543 | ![]() | $0.0116 | $0 | 0 CHAIN | $28,636 | 10.63% |
272 | ![]() | $0.0345 | $17.70M | 513.36M PROPS | $475.86K | 10.52% |
750 | ![]() | $0.006661 | $0 | 0 AIX | $319 | 9.72% |
298 | ![]() | $0.00086831 | $2528.29K | 2.91B NEST | $9.98M | 9.38% |
369 | ![]() | $4.46 | $5.35B | 1.20B BGB | $60,924 | 8.93% |
423 | ![]() | $3.45 | $16.21M | 4700.00K HEZ | $31,062 | 8.87% |
500 | ![]() | $0.004921 | $845.76K | 171.88M DFYN | $43,195 | 8.85% |
441 | ![]() | $197.46 | $9.20M | 46,604 UNCX | $30,323 | 8.78% |
297 | ![]() | $0.0254 | $2718.92K | 107.03M RWA | $205.68K | 8.56% |
668 | ![]() | $0.005891 | $264.46K | 44.89M INSUR | $2,676 | 8.5% |
639 | ![]() | $0.0000166442 | $832.21K | 50.00B DX | $505 | 8.43% |
196 | ![]() | $0.0748 | $74.78M | 1.00B DF | $4005.88K | 8.26% |
759 | ![]() | $0.00018003 | $0 | 0 ESS | $194 | 8.22% |
774 | ![]() | $0.00018073 | $0 | 0 BIFI | $31 | 8.1% |
433 | ![]() | $1.37 | $11.75M | 8604.26K JUV | $4577.89K | 8.05% |
732 | ![]() | $0.001368 | $0 | 0 MAI | $1,829 | 8.03% |
699 | ![]() | $0.009011 | $57,436 | 6373.62K EZ | $30 | 7.91% |
647 | ![]() | $0.0000126201 | $574.95K | 45.56B UBX | $2,231 | 7.58% |
224 | ![]() | $0.0352 | $43.08M | 1.22B CLV | $9.38M | 7.58% |
789 | ![]() | $0.0153 | $0 | 0 QASH | $6 | 7.57% |
719 | ![]() | $0.003661 | $0 | 0 KINE | $4,358 | 7.54% |
477 | ![]() | $28.30 | $2587.24K | 91,423 SFI | $25,856 | 7.47% |
627 | ![]() | $0.0165 | $1281.83K | 77.61M FSN | $4,170 | 7.19% |
Laser Digital, the digital assets subsidiary of Japanese financial services giant Nomura, has launched a new investment fund targeting institutional adoption of NEAR. The Laser Digital NEAR Adoption Fund will offer long-term exposure to NEAR (NEAR), the native token of…...
Read MoreDigital asset marketplace Figure Markets has launched YLDS, the first yield-bearing stablecoin registered as a public security with the U.S. Securities and Exchange Commission. The stablecoin, issued through Figure Certificate Corporation, operates on the Provenance Blockchain and pays holders an…...
Read MoreAmid Solana ETF buzz, Lightchain AI raises $16.1m in presale, drawing attention as a top crypto investment. #partnercontent...
Read More