# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
339 | ![]() | $0.0147 | $0 | 0 MICRO | $6973.10K | 148.03% |
673 | ![]() | $0.0537 | $223.63K | 4161.20K OPIUM | $53 | 58.24% |
466 | ![]() | $0.129 | $3693.17K | 28.65M LTX | $38,458 | 39.66% |
609 | ![]() | $0.002109 | $2087.16K | 0.99B AMB | $4,700 | 30.72% |
313 | ![]() | $0.239 | $806.37K | 3371.19K J | $1374.51K | 29.91% |
496 | ![]() | $0.009491 | $929.81K | 97.97M ELY | $234.84K | 26.03% |
651 | ![]() | $0.005231 | $414.71K | 79.28M GLCH | $3,229 | 25.81% |
56 | ![]() | $1,446.05 | $1.22B | 845.61K MKR | $83.00M | 25.02% |
294 | ![]() | $0.003006 | $3868.59K | 1.29B CAPS | $153.71K | 23.76% |
721 | ![]() | $0.006348 | $0 | 0 DPET | $3,600 | 23.67% |
355 | ![]() | $0.0594 | $0 | 0 SKY | $285.99K | 23.64% |
442 | ![]() | $0.009281 | $8839.54K | 0.95B TGT | $13,396 | 22.19% |
539 | ![]() | $0.00067471 | $0 | 0 CARD | $33,756 | 20.07% |
472 | ![]() | $0.0205 | $3080.18K | 150.00M UBT | $35,602 | 20.05% |
446 | ![]() | $0.403 | $7637.85K | 18.94M SUSD | $26,828 | 18.59% |
40 | ![]() | $0.855 | $2.40B | 2.80B FTM | $1601.01K | 18.56% |
756 | ![]() | $0.0153 | $0 | 0 ROOT | $233 | 18.38% |
635 | ![]() | $0.0746 | $932.98K | 12.51M PCX | $1,766 | 17.74% |
468 | ![]() | $0.003531 | $3355.11K | 0.95B MDX | $696.88K | 17.72% |
530 | ![]() | $0.00036108 | $0 | 0 PROUD | $148.70K | 17.64% |
343 | ![]() | $0.146 | $0 | 0 BLUE | $2922.15K | 17.41% |
505 | ![]() | $0.0993 | $397.33K | 4000.00K STEP | $123.62K | 16.18% |
759 | ![]() | $0.00017404 | $0 | 0 NEC | $179 | 15.98% |
616 | ![]() | $0.0144 | $1655.37K | 114.69M PKF | $306 | 14.94% |
719 | ![]() | $0.0000000084 | $0 | 0 SAFEMARS | $4,213 | 13.51% |
722 | ![]() | $1.01 | $0 | 0 GOD | $3,432 | 12.73% |
48 | ![]() | $3.51 | $1.88B | 534.82M TIA | $95.59M | 12.64% |
104 | ![]() | $0.325 | $325.19M | 1.00B GLM | $1808.72K | 12.51% |
73 | ![]() | $10.15 | $666.38M | 65.65M AR | $23.11M | 12.31% |
430 | ![]() | $0.487 | $13.93M | 28.60M CELL | $36,518 | 12.27% |
654 | ![]() | $660.15 | $378.87K | 574 DIGG | $1,909 | 11.93% |
445 | ![]() | $0.00044670 | $7682.17K | 17.20B XDB | $636.80K | 11.91% |
137 | ![]() | $0.229 | $176.66M | 771.58M LCX | $1635.93K | 11.9% |
753 | ![]() | $0.0000660145 | $0 | 0 EDG | $295 | 11.73% |
514 | ![]() | $0.007424 | $58,065 | 7821.70K GRPH | $90,412 | 11.63% |
512 | ![]() | $0.007002 | $84,235 | 12.03M GS | $37,722 | 11.22% |
189 | ![]() | $2.06 | $79.66M | 38.72M PYR | $886.29K | 10.94% |
416 | ![]() | $0.0259 | $21.59M | 833.57M HAI | $72,476 | 10.89% |
105 | ![]() | $0.0451 | $318.70M | 7.06B ROSE | $8084.54K | 10.68% |
640 | ![]() | $0.00094021 | $715.63K | 761.14M IGNIS | $239 | 10.64% |
662 | ![]() | $0.00056903 | $279.36K | 490.94M PERL | $256 | 10.52% |
265 | ![]() | $0.002724 | $20.97M | 7.70B LINA | $1148.29K | 10.43% |
659 | ![]() | $0.0000852187 | $291.96K | 3.43B ASTRO | $12 | 10.41% |
100 | ![]() | $0.703 | $342.99M | 487.98M SUPER | $3401.88K | 10.39% |
118 | ![]() | $0.0161 | $232.84M | 14.43B ONE | $6610.82K | 9.98% |
173 | ![]() | $0.0261 | $104.28M | 3.99B ORBS | $3518.72K | 9.9% |
30 | ![]() | $453.84 | $3.80B | 8383.10K TAO | $198.93M | 9.86% |
380 | ![]() | $25.47 | $158.28M | 6215.33K METIS | $1216.81K | 9.85% |
627 | ![]() | $0.005231 | $1196.29K | 228.67M ABYSS | $42 | 9.76% |
326 | ![]() | $0.0368 | $265.04K | 7206.73K ACH | $40.61M | 9.59% |
Laser Digital, the digital assets subsidiary of Japanese financial services giant Nomura, has launched a new investment fund targeting institutional adoption of NEAR. The Laser Digital NEAR Adoption Fund will offer long-term exposure to NEAR (NEAR), the native token of…...
Read MoreDigital asset marketplace Figure Markets has launched YLDS, the first yield-bearing stablecoin registered as a public security with the U.S. Securities and Exchange Commission. The stablecoin, issued through Figure Certificate Corporation, operates on the Provenance Blockchain and pays holders an…...
Read MoreAmid Solana ETF buzz, Lightchain AI raises $16.1m in presale, drawing attention as a top crypto investment. #partnercontent...
Read More