Ethereum current market price is $2,739.01 with a 24 hour trading volume of $3.87B. The total available supply of Ethereum is 120.56M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $330.22B. The ETH price is 1.42% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,731.32 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,739.01
$2,731.32
1.42%
$330.22B
$3.87B
120.56M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDT | $2,737.95 | $924,396,601 | 23.9% | |
![]() | ETH/USDT | $2,737.70 | $503,018,174 | 13% | |
![]() | ETH/USDT | $2,738.45 | $425,750,910 | 11.01% | |
![]() | ETH/USD | $2,739.33 | $259,609,595 | 6.71% | |
![]() | ETH/USDT | $2,738.81 | $227,641,228 | 5.89% | |
![]() | ETH/USDT | $2,741.18 | $143,823,675 | 3.72% | |
![]() | ETH/USDT | $2,738.05 | $136,757,743 | 3.54% | |
![]() | ETH/USDT | $2,738.11 | $109,553,278 | 2.83% | |
![]() | ETH/USDT | $2,738.27 | $92,009,490 | 2.38% | |
![]() | ETH/USDT | $2,739.44 | $88,700,240 | 2.29% | |
![]() | ETH/USDT | $2,736.96 | $78,772,997 | 2.04% | |
![]() | ETH/USDT | $2,739.67 | $40,559,432 | 1.05% | |
![]() | ETH/BTC | $2,736.03 | $36,559,280 | 0.95% | |
![]() | ETH/USDT | $2,739.30 | $27,289,544 | 0.71% | |
![]() | ETH/USDT | $2,738.16 | $22,503,813 | 0.58% | |
![]() | ETH/USDT | $2,736.66 | $21,528,579 | 0.56% | |
![]() | ETH/USDT | $2,733.74 | $20,947,885 | 0.54% | |
![]() | ETH/USD | $2,739.27 | $20,401,385 | 0.53% | |
![]() | ETH/USDT | $2,739.05 | $20,125,796 | 0.52% | |
![]() | ETH/EUR | $2,736.38 | $18,618,493 | 0.48% | |
![]() | ETH/USD | $2,738.44 | $18,605,428 | 0.48% | |
![]() | ETH/USD | $2,739.30 | $16,090,468 | 0.42% | |
![]() | ETH/USDT | $2,738.45 | $15,070,676 | 0.39% | |
![]() | ETH/USDT | $2,739.68 | $12,437,347 | 0.32% | |
![]() | SOL/ETH | $2,766.19 | $11,274,636 | 0.29% | |
![]() | ETH/EUR | $2,738.09 | $9,250,379 | 0.24% | |
![]() | ETH/USDT | $2,736.82 | $7,322,628 | 0.19% | |
![]() | ETH/EUR | $2,736.12 | $5,531,189 | 0.14% | |
![]() | USDC/ETH | $2,737.55 | $5,066,681 | 0.13% | |
![]() | ETH/BTC | $2,739.97 | $4,969,516 | 0.13% | |
![]() | ETH/GBP | $2,735.90 | $4,119,769 | 0.11% | |
![]() | ETH/USDT | $2,738.17 | $3,617,710 | 0.09% | |
![]() | ETH/USDT | $2,737.06 | $3,520,035 | 0.09% | |
![]() | ETH/EUR | $2,738.55 | $3,302,483 | 0.09% | |
![]() | VVV/ETH | $2,742.43 | $3,277,756 | 0.08% | |
![]() | USDC/ETH | $2,735.68 | $3,169,596 | 0.08% | |
![]() | ETH/USD | $2,737.75 | $3,153,352 | 0.08% | |
![]() | ETH/USD | $2,742.20 | $3,005,868 | 0.08% | |
![]() | XRP/ETH | $2,737.40 | $2,670,326 | 0.07% | |
![]() | ETH/USDT | $2,734.42 | $2,445,955 | 0.06% | |
![]() | AAVE/ETH | $2,738.15 | $2,419,022 | 0.06% | |
![]() | ETH/USDT | $2,737.66 | $2,287,716 | 0.06% | |
![]() | BNB/ETH | $2,742.08 | $2,045,891 | 0.05% | |
![]() | ETH/BRL | $2,745.31 | $1,898,422 | 0.05% | |
![]() | ETH/THB | $2,739.59 | $1,871,389 | 0.05% | |
![]() | XMR/ETH | $2,737.66 | $1,613,582 | 0.04% | |
![]() | UMA/ETH | $2,680.11 | $1,473,066 | 0.04% | |
![]() | ETH/TRY | $2,739.44 | $1,398,051 | 0.04% | |
![]() | ETH/GBP | $2,738.93 | $1,355,314 | 0.04% | |
![]() | ETH/USDT | $2,736.57 | $1,286,644 | 0.03% | |
![]() | LTC/ETH | $2,736.84 | $1,239,615 | 0.03% | |
![]() | ETH/LINK | $2,730.92 | $1,239,308 | 0.03% | |
![]() | ETH/TWD | $2,744.98 | $1,158,956 | 0.03% | |
![]() | BSV/ETH | $2,739.40 | $1,144,528 | 0.03% | |
![]() | PEPE/ETH | $2,729.63 | $1,141,586 | 0.03% | |
![]() | ETH/USDT | $2,734.56 | $1,108,238 | 0.03% | |
![]() | LINK/ETH | $2,735.86 | $1,101,688 | 0.03% | |
![]() | ETH/USDT | $2,737.84 | $1,039,869 | 0.03% | |
![]() | ETH/GBP | $2,736.69 | $981,078 | 0.03% | |
![]() | XRP/ETH | $2,739.09 | $934,104 | 0.02% | |
![]() | LTC/ETH | $2,738.45 | $921,010 | 0.02% | |
![]() | BNB/ETH | $2,654.48 | $887,385 | 0.02% | |
![]() | ETC/ETH | $2,745.35 | $862,686 | 0.02% | |
![]() | ETH/USDT | $2,736.87 | $830,284 | 0.02% | |
![]() | ADA/ETH | $2,737.08 | $813,987 | 0.02% | |
![]() | ETH/USDT | $2,733.43 | $767,345 | 0.02% | |
![]() | AAVE/ETH | $2,749.51 | $703,071 | 0.02% | |
![]() | XRP/ETH | $2,839.68 | $701,620 | 0.02% | |
![]() | ETH/CAD | $2,738.17 | $638,166 | 0.02% | |
![]() | BAT/ETH | $2,726.99 | $612,568 | 0.02% | |
![]() | COMP/ETH | $2,757.41 | $597,626 | 0.02% | |
![]() | MKR/ETH | $2,717.55 | $578,220 | 0.01% | |
![]() | ETH/SGD | $2,736.18 | $572,605 | 0.01% | |
![]() | XLM/ETH | $2,738.09 | $543,345 | 0.01% | |
![]() | ALGO/ETH | $2,727.75 | $517,035 | 0.01% | |
![]() | LINK/ETH | $2,736.72 | $467,579 | 0.01% | |
![]() | ETH/AUD | $2,733.89 | $465,362 | 0.01% | |
![]() | ETH/DAI | $2,739.82 | $427,498 | 0.01% | |
![]() | SOL/ETH | $2,769.67 | $424,917 | 0.01% | |
![]() | ETH/IDR | $2,746.05 | $416,636 | 0.01% | |
![]() | ETH/MYR | $2,729.93 | $408,777 | 0.01% | |
![]() | ETH/AUD | $2,739.17 | $393,223 | 0.01% | |
![]() | LINK/ETH | $2,730.51 | $384,580 | 0.01% | |
![]() | DOGE/ETH | $2,741.51 | $371,796 | 0.01% | |
![]() | ETH/CHF | $2,737.31 | $370,824 | 0.01% | |
![]() | ETH/ZAR | $2,779.53 | $366,645 | 0.01% | |
![]() | ONG/ETH | $2,736.93 | $353,761 | 0.01% | |
![]() | APT/ETH | $2,751.26 | $353,346 | 0.01% | |
![]() | ETH/AUD | $2,734.51 | $347,004 | 0.01% | |
![]() | ETH/SGD | $2,723.34 | $345,586 | 0.01% | |
![]() | ETH/NZD | $2,722.98 | $345,540 | 0.01% | |
![]() | ETH/USD | $2,721.17 | $345,311 | 0.01% | |
![]() | BCH/ETH | $2,723.95 | $305,695 | 0.01% | |
![]() | IOTX/ETH | $2,580.95 | $301,632 | 0.01% | |
![]() | KSM/ETH | $2,588.88 | $295,036 | 0.01% | |
![]() | ADA/ETH | $2,735.17 | $258,425 | 0.01% | |
![]() | ETH/LTC | $2,752.12 | $244,253 | 0.01% | |
![]() | TRX/ETH | $2,731.43 | $234,140 | 0.01% | |
![]() | XRP/ETH | $2,739.34 | $214,259 | 0.01% | |
![]() | LTC/ETH | $2,735.72 | $212,170 | 0.01% | |
![]() | ETH/USDT | $2,735.82 | $211,758 | 0.01% | |
![]() | PEPE/ETH | $2,747.05 | $198,382 | 0.01% | |
![]() | LTC/ETH | $2,733.80 | $195,107 | 0.01% | |
![]() | XED/ETH | $2,738.16 | $192,353 | 0% | |
![]() | ETH/USD | $2,745.60 | $190,430 | 0% | |
![]() | PHA/ETH | $2,739.91 | $171,189 | 0% | |
![]() | ETH/BRL | $2,743.23 | $169,951 | 0% | |
![]() | TRX/ETH | $2,731.74 | $157,179 | 0% | |
![]() | ETH/CRO | $2,749.86 | $156,028 | 0% | |
![]() | ARB/ETH | $2,742.81 | $148,730 | 0% | |
![]() | BNB/ETH | $2,740.51 | $144,108 | 0% | |
![]() | FOX/ETH | $2,737.79 | $137,308 | 0% | |
![]() | XRP/ETH | $2,737.68 | $137,258 | 0% | |
![]() | ETH/MXN | $2,745.44 | $128,098 | 0% | |
![]() | ADA/ETH | $2,742.67 | $121,257 | 0% | |
![]() | LINK/ETH | $2,741.37 | $114,806 | 0% | |
![]() | GT/ETH | $2,739.16 | $114,201 | 0% | |
![]() | ETH/USDT | $2,739.17 | $113,233 | 0% | |
![]() | LINK/ETH | $2,724.04 | $112,243 | 0% | |
![]() | ETH/USDT | $2,737.44 | $103,907 | 0% | |
![]() | ETH/EUR | $2,747.47 | $99,572 | 0% | |
![]() | ETH/GBP | $2,743.73 | $98,308 | 0% | |
![]() | STETH/ETH | $2,731.79 | $95,954 | 0% | |
![]() | QNT/ETH | $2,878.29 | $91,508 | 0% | |
![]() | DOT/ETH | $2,737.92 | $91,193 | 0% | |
![]() | XRP/ETH | $2,737.96 | $88,947 | 0% | |
![]() | ETC/ETH | $2,726.45 | $83,498 | 0% | |
![]() | POL/ETH | $2,757.12 | $76,772 | 0% | |
![]() | UQC/ETH | $2,738.98 | $62,300 | 0% | |
![]() | RBC/ETH | $2,786.59 | $58,660 | 0% | |
![]() | ETC/ETH | $2,737.20 | $57,108 | 0% | |
![]() | TEL/ETH | $2,747.66 | $55,997 | 0% | |
![]() | AVAX/ETH | $2,726.22 | $54,246 | 0% | |
![]() | ETH/USDT | $2,750.15 | $52,621 | 0% | |
![]() | SNC/ETH | $2,738.27 | $51,800 | 0% | |
![]() | KLV/ETH | $2,734.52 | $49,649 | 0% | |
![]() | MOR/ETH | $2,738.27 | $47,058 | 0% | |
![]() | DOGE/ETH | $2,753.14 | $46,038 | 0% | |
![]() | ETH/DAI | $2,732.36 | $45,965 | 0% | |
![]() | ETH/DAI | $2,719.73 | $44,013 | 0% | |
![]() | VET/ETH | $2,735.88 | $43,179 | 0% | |
![]() | ETH/USD | $2,760.00 | $41,823 | 0% | |
![]() | KCS/ETH | $2,729.84 | $41,046 | 0% | |
![]() | MATIC/ETH | $2,731.91 | $40,339 | 0% | |
![]() | PENDLE/ETH | $2,615.52 | $40,166 | 0% | |
![]() | LCX/ETH | $2,600.33 | $39,103 | 0% | |
![]() | LTX/ETH | $2,738.27 | $38,457 | 0% | |
![]() | AXS/ETH | $2,723.65 | $38,393 | 0% | |
![]() | ETH/DAI | $2,822.61 | $38,131 | 0% | |
![]() | ETC/ETH | $2,736.12 | $37,301 | 0% | |
![]() | CELL/ETH | $2,738.27 | $36,517 | 0% | |
![]() | AIOZ/ETH | $2,586.58 | $36,483 | 0% | |
![]() | RARI/ETH | $2,595.45 | $36,250 | 0% | |
![]() | BFC/ETH | $2,738.05 | $35,822 | 0% | |
![]() | GSWAP/ETH | $2,738.27 | $35,796 | 0% | |
![]() | UBT/ETH | $2,738.27 | $35,596 | 0% | |
![]() | CVP/ETH | $2,500.85 | $35,348 | 0% | |
![]() | LDO/ETH | $2,589.12 | $35,303 | 0% | |
![]() | RPL/ETH | $2,738.27 | $34,755 | 0% | |
![]() | DEFX/ETH | $2,738.27 | $34,334 | 0% | |
![]() | ELON/ETH | $2,602.62 | $34,207 | 0% | |
![]() | DSLA/ETH | $2,737.98 | $33,910 | 0% | |
![]() | CARD/ETH | $2,738.27 | $33,826 | 0% | |
![]() | AKITA/ETH | $2,738.27 | $33,052 | 0% | |
![]() | BLANK/ETH | $2,738.27 | $32,905 | 0% | |
![]() | SHROOM/ETH | $2,738.27 | $32,892 | 0% | |
![]() | ETH/EUR | $2,737.40 | $32,720 | 0% | |
![]() | KEL/ETH | $2,738.27 | $32,644 | 0% | |
![]() | TOWER/ETH | $2,690.53 | $32,624 | 0% | |
![]() | BNSD/ETH | $2,738.29 | $32,366 | 0% | |
![]() | TRX/ETH | $2,738.47 | $32,346 | 0% | |
![]() | RBC/ETH | $2,595.51 | $32,294 | 0% | |
![]() | LPT/ETH | $2,639.24 | $31,853 | 0% | |
![]() | LTC/ETH | $2,739.62 | $31,690 | 0% | |
![]() | VIDYA/ETH | $2,738.27 | $31,591 | 0% | |
![]() | GALA/ETH | $2,622.39 | $31,280 | 0% | |
![]() | VRA/ETH | $2,573.90 | $31,233 | 0% | |
![]() | HEZ/ETH | $2,738.27 | $31,062 | 0% | |
![]() | WISE/ETH | $2,738.27 | $30,816 | 0% | |
![]() | BIRD/ETH | $2,738.27 | $30,779 | 0% | |
![]() | ETH/PLN | $2,739.12 | $30,721 | 0% | |
![]() | URQA/ETH | $2,738.27 | $30,336 | 0% | |
![]() | UNCX/ETH | $2,738.43 | $30,253 | 0% | |
![]() | PERP/ETH | $2,898.63 | $30,219 | 0% | |
![]() | DEXT/ETH | $2,738.27 | $30,124 | 0% | |
![]() | TRX/ETH | $2,733.87 | $29,779 | 0% | |
![]() | DPI/ETH | $2,738.27 | $29,749 | 0% | |
![]() | FUSE/ETH | $2,773.22 | $29,697 | 0% | |
![]() | DAFI/ETH | $2,741.65 | $29,668 | 0% | |
![]() | ORAI/ETH | $2,981.09 | $29,307 | 0% | |
![]() | HYVE/ETH | $2,427.35 | $29,298 | 0% | |
![]() | API3/ETH | $2,914.73 | $29,268 | 0% | |
![]() | ID/ETH | $2,738.27 | $29,055 | 0% | |
![]() | REVV/ETH | $2,775.49 | $28,779 | 0% | |
![]() | CHAIN/ETH | $2,738.99 | $28,521 | 0% | |
![]() | FONT/ETH | $2,738.27 | $28,503 | 0% | |
![]() | BAT/ETH | $2,748.29 | $27,973 | 0% | |
![]() | OVR/ETH | $2,738.27 | $27,939 | 0% | |
![]() | IOTA/ETH | $2,724.79 | $27,898 | 0% | |
![]() | AMP/ETH | $3,008.39 | $27,865 | 0% | |
![]() | ADA/ETH | $2,738.01 | $27,596 | 0% | |
![]() | GLQ/ETH | $2,738.27 | $27,420 | 0% | |
![]() | ETH/USDT | $2,738.54 | $26,708 | 0% | |
![]() | HEX/ETH | $2,738.27 | $26,345 | 0% | |
![]() | MATIC/ETH | $2,734.30 | $24,974 | 0% | |
![]() | DENT/ETH | $2,814.96 | $24,886 | 0% | |
![]() | XDC/ETH | $2,746.81 | $22,626 | 0% | |
![]() | GALA/ETH | $2,752.93 | $22,538 | 0% | |
![]() | LINK/ETH | $2,737.50 | $22,126 | 0% | |
![]() | TRX/ETH | $2,729.30 | $20,894 | 0% | |
![]() | ETH/DAI | $2,736.83 | $20,694 | 0% | |
![]() | ETH/USDT | $2,734.09 | $19,997 | 0% | |
![]() | POWR/ETH | $2,742.12 | $19,768 | 0% | |
![]() | ETH/USDT | $2,748.10 | $19,622 | 0% | |
![]() | ZIL/ETH | $2,735.87 | $19,314 | 0% | |
![]() | XLM/ETH | $2,739.82 | $19,115 | 0% | |
![]() | NFTX/ETH | $2,738.27 | $19,096 | 0% | |
![]() | ETH/USDT | $2,734.96 | $18,877 | 0% | |
![]() | DOT/ETH | $2,737.92 | $17,671 | 0% | |
![]() | SWFTC/ETH | $2,758.01 | $17,573 | 0% | |
![]() | XVG/ETH | $2,743.11 | $16,269 | 0% | |
![]() | LINK/ETH | $2,736.72 | $16,105 | 0% | |
![]() | ZIL/ETH | $2,751.15 | $15,299 | 0% | |
![]() | XDC/ETH | $2,752.72 | $15,245 | 0% | |
![]() | COVAL/ETH | $2,738.27 | $15,110 | 0% | |
![]() | BNB/ETH | $2,746.67 | $14,958 | 0% | |
![]() | ETH/USD | $2,881.23 | $14,408 | 0% | |
![]() | LTC/ETH | $2,737.29 | $14,093 | 0% | |
![]() | DASH/ETH | $2,751.74 | $13,943 | 0% | |
![]() | SC/ETH | $2,757.15 | $13,625 | 0% | |
![]() | MKR/ETH | $2,728.09 | $13,126 | 0% | |
![]() | RLC/ETH | $2,735.03 | $13,001 | 0% | |
![]() | EOS/ETH | $2,724.22 | $12,989 | 0% | |
![]() | ELF/ETH | $2,726.92 | $12,946 | 0% | |
![]() | WBTC/ETH | $2,737.05 | $12,873 | 0% | |
![]() | ALGO/ETH | $2,744.18 | $12,652 | 0% | |
![]() | ETH/EUR | $2,741.61 | $12,272 | 0% | |
![]() | FET/ETH | $2,744.29 | $12,234 | 0% | |
![]() | EOS/ETH | $2,724.22 | $12,232 | 0% | |
![]() | GRT/ETH | $2,727.05 | $12,188 | 0% | |
![]() | ZEC/ETH | $2,728.58 | $12,153 | 0% | |
![]() | ETH/KRW | $2,810.50 | $11,902 | 0% | |
![]() | STORJ/ETH | $2,717.96 | $11,471 | 0% | |
![]() | ETH/GBP | $2,738.60 | $11,433 | 0% | |
![]() | ADX/ETH | $2,740.16 | $11,300 | 0% | |
![]() | IOTX/ETH | $2,753.25 | $11,093 | 0% | |
![]() | AAVE/ETH | $2,733.26 | $10,933 | 0% | |
![]() | XLM/ETH | $2,737.66 | $10,765 | 0% | |
![]() | UNI/ETH | $2,717.46 | $10,208 | 0% | |
![]() | XLM/ETH | $2,733.13 | $10,005 | 0% |
Laser Digital, the digital assets subsidiary of Japanese financial services giant Nomura, has launched a new investment fund targeting institutional adoption of NEAR. The Laser Digital NEAR Adoption Fund will offer long-term exposure to NEAR (NEAR), the native token of…...
Read MoreDigital asset marketplace Figure Markets has launched YLDS, the first yield-bearing stablecoin registered as a public security with the U.S. Securities and Exchange Commission. The stablecoin, issued through Figure Certificate Corporation, operates on the Provenance Blockchain and pays holders an…...
Read MoreAmid Solana ETF buzz, Lightchain AI raises $16.1m in presale, drawing attention as a top crypto investment. #partnercontent...
Read More