Binance exchange 24 hours trading volume is $7,351,420,449 and has 689 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 34.93%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
689
$7,351,420,449
34.93%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $97,113.76 | $2,534,865,749 | 22.96% | - |
2 | ![]() | ETH/USDT | $2,687.69 | $2,002,530,014 | 18.14% | - |
3 | ![]() | USDC/USDT | $1.000 | $1,287,654,933 | 11.66% | - |
4 | ![]() | SOL/USDT | $171.73 | $654,810,561 | 5.93% | - |
5 | ![]() | XRP/USDT | $2.57 | $554,352,158 | 5.02% | - |
6 | ![]() | LTC/USDT | $129.35 | $316,849,141 | 2.87% | - |
7 | ![]() | SUI/USDT | $3.36 | $243,017,173 | 2.2% | - |
8 | ![]() | DOGE/USDT | $0.246 | $227,382,209 | 2.06% | - |
9 | ![]() | BNX/USDT | $1.25 | $186,556,768 | 1.69% | - |
10 | ![]() | BNB/USDT | $648.17 | $184,392,061 | 1.67% | - |
11 | ![]() | PEPE/USDT | $0.0000093696 | $160,842,108 | 1.46% | - |
12 | ![]() | ETH/BTC | $2,680.63 | $127,485,982 | 1.15% | - |
13 | ![]() | TRX/USDT | $0.239 | $124,169,641 | 1.12% | - |
14 | ![]() | ADA/USDT | $0.775 | $116,380,919 | 1.05% | - |
15 | ![]() | WIF/USDT | $0.659 | $108,183,475 | 0.98% | - |
16 | ![]() | OM/USDT | $7.57 | $101,873,684 | 0.92% | - |
17 | ![]() | TAO/USDT | $447.18 | $96,465,025 | 0.87% | - |
18 | ![]() | AVAX/USDT | $24.55 | $84,977,522 | 0.77% | - |
19 | ![]() | APT/USDT | $6.15 | $75,866,267 | 0.69% | - |
20 | ![]() | LINK/USDT | $17.71 | $67,038,708 | 0.61% | - |
21 | ![]() | MKR/USDT | $1,389.94 | $62,259,520 | 0.56% | - |
22 | ![]() | HBAR/USDT | $0.212 | $61,201,415 | 0.55% | - |
23 | ![]() | CAKE/USDT | $2.49 | $59,269,150 | 0.54% | - |
24 | ![]() | RUNE/USDT | $1.22 | $56,370,756 | 0.51% | - |
25 | ![]() | NEAR/USDT | $3.37 | $52,270,009 | 0.47% | - |
26 | ![]() | DOT/USDT | $5.14 | $52,198,051 | 0.47% | - |
27 | ![]() | AAVE/USDT | $247.06 | $51,955,387 | 0.47% | - |
28 | ![]() | TIA/USDT | $3.61 | $49,256,444 | 0.45% | - |
29 | ![]() | SOL/BTC | $171.30 | $47,974,163 | 0.43% | - |
30 | ![]() | UNI/USDT | $8.93 | $47,357,195 | 0.43% | - |
31 | ![]() | ARB/USDT | $0.474 | $41,401,452 | 0.38% | - |
32 | ![]() | EUR/USDT | $1.05 | $36,919,613 | 0.33% | - |
33 | ![]() | WBTC/BTC | $96,678.91 | $36,856,345 | 0.33% | - |
34 | ![]() | FET/USDT | $0.775 | $31,552,137 | 0.29% | - |
35 | ![]() | SHIB/USDT | $0.0000153394 | $29,311,859 | 0.27% | - |
36 | ![]() | ACT/USDT | $0.192 | $28,935,919 | 0.26% | - |
37 | ![]() | RAY/USDT | $4.47 | $28,070,468 | 0.25% | - |
38 | ![]() | BTC/EUR | $97,108.64 | $26,569,093 | 0.24% | - |
39 | ![]() | GALA/USDT | $0.0230 | $25,916,747 | 0.23% | - |
40 | ![]() | PENGU/USDT | $0.008756 | $24,549,889 | 0.22% | - |
41 | ![]() | INJ/USDT | $15.73 | $24,128,080 | 0.22% | - |
42 | ![]() | XRP/BTC | $2.56 | $24,094,219 | 0.22% | - |
43 | ![]() | FIL/USDT | $3.36 | $23,100,833 | 0.21% | - |
44 | ![]() | XLM/USDT | $0.329 | $20,677,630 | 0.19% | - |
45 | ![]() | ETC/USDT | $20.48 | $18,436,163 | 0.17% | - |
46 | ![]() | POL/USDT | $0.295 | $17,951,871 | 0.16% | - |
47 | ![]() | ALGO/USDT | $0.264 | $17,926,622 | 0.16% | - |
48 | ![]() | AR/USDT | $9.45 | $17,512,937 | 0.16% | - |
49 | ![]() | CHZ/USDT | $0.0513 | $15,044,090 | 0.14% | - |
50 | ![]() | SAND/USDT | $0.357 | $14,904,256 | 0.14% | - |
51 | ![]() | ATOM/USDT | $4.83 | $14,476,868 | 0.13% | - |
52 | ![]() | TURBO/USDT | $0.003600 | $14,138,083 | 0.13% | - |
53 | ![]() | LTC/BTC | $129.29 | $13,591,344 | 0.12% | - |
54 | ![]() | VET/USDT | $0.0318 | $13,589,111 | 0.12% | - |
55 | ![]() | BIO/USDT | $0.128 | $13,054,888 | 0.12% | - |
56 | ![]() | SOL/ETH | $171.46 | $13,009,454 | 0.12% | - |
57 | ![]() | DYDX/USDT | $0.788 | $12,929,419 | 0.12% | - |
58 | ![]() | ICP/USDT | $7.05 | $12,320,640 | 0.11% | - |
59 | ![]() | ETH/EUR | $2,681.61 | $11,711,993 | 0.11% | - |
60 | ![]() | STPT/USDT | $0.0963 | $11,680,890 | 0.11% | - |
61 | ![]() | CFX/USDT | $0.119 | $10,893,282 | 0.1% | - |
62 | ![]() | RSR/USDT | $0.008573 | $10,320,711 | 0.09% | - |
63 | ![]() | BAKE/USDT | $0.204 | $10,166,357 | 0.09% | - |
64 | ![]() | ZEN/USDT | $13.04 | $9,841,589 | 0.09% | - |
65 | ![]() | BTC/BRL | $97,518.45 | $9,837,091 | 0.09% | - |
66 | ![]() | BNB/BTC | $646.72 | $9,216,928 | 0.08% | - |
67 | ![]() | EOS/USDT | $0.627 | $8,883,770 | 0.08% | - |
68 | ![]() | XVS/USDT | $8.75 | $8,828,016 | 0.08% | - |
69 | ![]() | LIT/USDT | $0.743 | $8,740,358 | 0.08% | - |
70 | ![]() | ROSE/USDT | $0.0428 | $8,709,265 | 0.08% | - |
71 | ![]() | STX/USDT | $0.919 | $8,556,783 | 0.08% | - |
72 | ![]() | THETA/USDT | $1.34 | $8,142,487 | 0.07% | - |
73 | ![]() | MINA/USDT | $0.357 | $8,031,750 | 0.07% | - |
74 | ![]() | BNB/ETH | $646.36 | $7,986,592 | 0.07% | - |
75 | ![]() | STORJ/USDT | $0.378 | $7,970,294 | 0.07% | - |
76 | ![]() | BCH/USDT | $319.19 | $7,890,973 | 0.07% | - |
77 | ![]() | SUSHI/USDT | $0.894 | $7,695,536 | 0.07% | - |
78 | ![]() | TRB/USDT | $35.93 | $7,672,389 | 0.07% | - |
79 | ![]() | GRT/USDT | $0.138 | $7,429,993 | 0.07% | - |
80 | ![]() | AGLD/USDT | $1.44 | $7,295,508 | 0.07% | - |
81 | ![]() | SNX/USDT | $0.986 | $7,225,167 | 0.07% | - |
82 | ![]() | SOL/EUR | $171.74 | $7,131,311 | 0.06% | - |
83 | ![]() | FTT/USDT | $1.93 | $6,940,410 | 0.06% | - |
84 | ![]() | AXS/USDT | $4.27 | $6,572,135 | 0.06% | - |
85 | ![]() | CKB/USDT | $0.006606 | $6,291,275 | 0.06% | - |
86 | ![]() | YGG/USDT | $0.260 | $6,249,102 | 0.06% | - |
87 | ![]() | IOTA/USDT | $0.224 | $6,142,318 | 0.06% | - |
88 | ![]() | DOGE/BTC | $0.245 | $5,970,281 | 0.05% | - |
89 | ![]() | EGLD/USDT | $22.78 | $5,943,538 | 0.05% | - |
90 | ![]() | MANA/USDT | $0.321 | $5,723,259 | 0.05% | - |
91 | ![]() | XRP/EUR | $2.57 | $5,710,145 | 0.05% | - |
92 | ![]() | MOVR/USDT | $8.24 | $5,618,700 | 0.05% | - |
93 | ![]() | BEL/USDT | $0.911 | $5,564,891 | 0.05% | - |
94 | ![]() | PAXG/USDT | $2,953.88 | $5,442,184 | 0.05% | - |
95 | ![]() | ONE/USDT | $0.0162 | $5,321,123 | 0.05% | - |
96 | ![]() | SUI/BTC | $3.35 | $5,254,043 | 0.05% | - |
97 | ![]() | FIDA/USDT | $0.138 | $5,033,678 | 0.05% | - |
98 | ![]() | NEO/USDT | $10.56 | $5,010,300 | 0.05% | - |
99 | ![]() | BURGER/USDT | $0.326 | $4,921,037 | 0.04% | - |
100 | ![]() | SUPER/USDT | $0.685 | $4,897,507 | 0.04% | - |
101 | ![]() | VTHO/USDT | $0.003341 | $4,742,346 | 0.04% | - |
102 | ![]() | CELO/USDT | $0.434 | $4,669,329 | 0.04% | - |
103 | ![]() | TROY/USDT | $0.001551 | $4,616,337 | 0.04% | - |
104 | ![]() | LPT/USDT | $7.39 | $4,532,566 | 0.04% | - |
105 | ![]() | SCR/USDT | $0.632 | $4,511,407 | 0.04% | - |
106 | ![]() | XRP/ETH | $2.56 | $4,497,704 | 0.04% | - |
107 | ![]() | DF/USDT | $0.0741 | $4,399,125 | 0.04% | - |
108 | ![]() | HIVE/USDT | $0.328 | $4,364,898 | 0.04% | - |
109 | ![]() | PHA/USDT | $0.165 | $4,209,020 | 0.04% | - |
110 | ![]() | MKR/BTC | $1,388.74 | $4,107,270 | 0.04% | - |
111 | ![]() | DEGO/USDT | $1.62 | $3,897,172 | 0.04% | - |
112 | ![]() | LTC/EUR | $129.43 | $3,871,587 | 0.04% | - |
113 | ![]() | JUV/USDT | $1.33 | $3,830,799 | 0.03% | - |
114 | ![]() | COTI/USDT | $0.0833 | $3,733,240 | 0.03% | - |
115 | ![]() | ILV/USDT | $18.28 | $3,712,700 | 0.03% | - |
116 | ![]() | VITE/USDT | $0.002310 | $3,641,142 | 0.03% | - |
117 | ![]() | 1INCH/USDT | $0.261 | $3,606,597 | 0.03% | - |
118 | ![]() | XVG/USDT | $0.006559 | $3,597,353 | 0.03% | - |
119 | ![]() | SKL/USDT | $0.0358 | $3,573,497 | 0.03% | - |
120 | ![]() | TWT/USDT | $1.04 | $3,523,604 | 0.03% | - |
121 | ![]() | MBOX/USDT | $0.123 | $3,433,744 | 0.03% | - |
122 | ![]() | BAND/USDT | $1.11 | $3,405,147 | 0.03% | - |
123 | ![]() | SXP/USDT | $0.249 | $3,322,135 | 0.03% | - |
124 | ![]() | ETH/BRL | $2,694.50 | $3,308,921 | 0.03% | - |
125 | ![]() | BADGER/USDT | $3.88 | $3,251,647 | 0.03% | - |
126 | ![]() | ZEC/USDT | $35.38 | $3,165,992 | 0.03% | - |
127 | ![]() | FLOW/USDT | $0.523 | $3,005,878 | 0.03% | - |
128 | ![]() | ADA/BTC | $0.773 | $2,950,783 | 0.03% | - |
129 | ![]() | YFI/USDT | $5,867.77 | $2,946,676 | 0.03% | - |
130 | ![]() | ARPA/USDT | $0.0367 | $2,886,170 | 0.03% | - |
131 | ![]() | TRX/BTC | $0.239 | $2,885,211 | 0.03% | - |
132 | ![]() | QNT/USDT | $94.10 | $2,784,012 | 0.03% | - |
133 | ![]() | KAVA/USDT | $0.453 | $2,722,124 | 0.02% | - |
134 | ![]() | MASK/USDT | $2.20 | $2,626,863 | 0.02% | - |
135 | ![]() | XTZ/USDT | $0.875 | $2,551,144 | 0.02% | - |
136 | ![]() | LRC/USDT | $0.136 | $2,529,327 | 0.02% | - |
137 | ![]() | DASH/USDT | $27.14 | $2,519,120 | 0.02% | - |
138 | ![]() | AVAX/BTC | $24.46 | $2,497,011 | 0.02% | - |
139 | ![]() | AAVE/ETH | $246.43 | $2,440,148 | 0.02% | - |
140 | ![]() | AVA/USDT | $0.657 | $2,393,537 | 0.02% | - |
141 | ![]() | ZIL/USDT | $0.0146 | $2,379,164 | 0.02% | - |
142 | ![]() | AAVE/BTC | $246.08 | $2,376,960 | 0.02% | - |
143 | ![]() | HOT/USDT | $0.001568 | $2,353,052 | 0.02% | - |
144 | ![]() | TAO/BTC | $445.09 | $2,322,808 | 0.02% | - |
145 | ![]() | ENJ/USDT | $0.122 | $2,304,530 | 0.02% | - |
146 | ![]() | ZRX/USDT | $0.321 | $2,295,413 | 0.02% | - |
147 | ![]() | DEXE/USDT | $18.06 | $2,281,666 | 0.02% | - |
148 | ![]() | ONT/USDT | $0.189 | $2,261,326 | 0.02% | - |
149 | ![]() | CHR/USDT | $0.135 | $2,240,525 | 0.02% | - |
150 | ![]() | IOTX/USDT | $0.0194 | $2,181,137 | 0.02% | - |
151 | ![]() | ANKR/USDT | $0.0233 | $2,146,220 | 0.02% | - |
152 | ![]() | ALICE/USDT | $0.728 | $2,135,900 | 0.02% | - |
153 | ![]() | MBL/USDT | $0.002675 | $2,074,555 | 0.02% | - |
154 | ![]() | HARD/USDT | $0.137 | $1,967,646 | 0.02% | - |
155 | ![]() | COMP/USDT | $53.20 | $1,966,742 | 0.02% | - |
156 | ![]() | CTSI/USDT | $0.104 | $1,966,622 | 0.02% | - |
157 | ![]() | RARE/USDT | $0.0688 | $1,954,417 | 0.02% | - |
158 | ![]() | WIF/BTC | $0.657 | $1,939,482 | 0.02% | - |
159 | ![]() | CELR/USDT | $0.0130 | $1,930,317 | 0.02% | - |
160 | ![]() | DUSK/USDT | $0.134 | $1,923,610 | 0.02% | - |
161 | ![]() | DENT/USDT | $0.00093096 | $1,883,388 | 0.02% | - |
162 | ![]() | KSM/USDT | $20.06 | $1,859,591 | 0.02% | - |
163 | ![]() | TLM/USDT | $0.007320 | $1,821,364 | 0.02% | - |
164 | ![]() | ELF/USDT | $0.289 | $1,799,059 | 0.02% | - |
165 | ![]() | UMA/USDT | $1.61 | $1,785,752 | 0.02% | - |
166 | ![]() | CLV/USDT | $0.0341 | $1,754,149 | 0.02% | - |
167 | ![]() | RVN/USDT | $0.0146 | $1,692,674 | 0.02% | - |
168 | ![]() | ALPACA/USDT | $0.136 | $1,649,879 | 0.01% | - |
169 | ![]() | GNO/USDT | $174.39 | $1,623,701 | 0.01% | - |
170 | ![]() | ALPHA/USDT | $0.0494 | $1,623,638 | 0.01% | - |
171 | ![]() | RLC/USDT | $1.29 | $1,622,402 | 0.01% | - |
172 | ![]() | ADA/EUR | $0.775 | $1,620,963 | 0.01% | - |
173 | ![]() | SUN/USDT | $0.0186 | $1,618,598 | 0.01% | - |
174 | ![]() | LINA/USDT | $0.002624 | $1,598,350 | 0.01% | - |
175 | ![]() | POWR/USDT | $0.214 | $1,571,070 | 0.01% | - |
176 | ![]() | NMR/USDT | $11.44 | $1,560,503 | 0.01% | - |
177 | ![]() | LINK/BTC | $17.68 | $1,549,501 | 0.01% | - |
178 | ![]() | DODO/USDT | $0.0920 | $1,541,966 | 0.01% | - |
179 | ![]() | RAD/USDT | $0.860 | $1,501,497 | 0.01% | - |
180 | ![]() | DOGE/EUR | $0.246 | $1,483,280 | 0.01% | - |
181 | ![]() | LTC/ETH | $129.27 | $1,482,736 | 0.01% | - |
182 | ![]() | HBAR/BTC | $0.212 | $1,482,681 | 0.01% | - |
183 | ![]() | ASR/USDT | $1.44 | $1,359,242 | 0.01% | - |
184 | ![]() | GLM/BTC | $0.302 | $1,351,076 | 0.01% | - |
185 | ![]() | ALGO/BTC | $0.263 | $1,334,125 | 0.01% | - |
186 | ![]() | OGN/USDT | $0.0776 | $1,326,060 | 0.01% | - |
187 | ![]() | XNO/USDT | $1.24 | $1,319,623 | 0.01% | - |
188 | ![]() | PUNDIX/USDT | $0.362 | $1,315,500 | 0.01% | - |
189 | ![]() | USDP/USDT | $1.00 | $1,314,269 | 0.01% | - |
190 | ![]() | XEC/USDT | $0.0000259390 | $1,274,438 | 0.01% | - |
191 | ![]() | BNB/EUR | $647.92 | $1,270,264 | 0.01% | - |
192 | ![]() | SOL/BRL | $172.37 | $1,256,117 | 0.01% | - |
193 | ![]() | SLP/USDT | $0.002346 | $1,250,431 | 0.01% | - |
194 | ![]() | CAKE/BTC | $2.48 | $1,249,867 | 0.01% | - |
195 | ![]() | JST/USDT | $0.0336 | $1,245,727 | 0.01% | - |
196 | ![]() | IDEX/USDT | $0.0368 | $1,228,526 | 0.01% | - |
197 | ![]() | POND/USDT | $0.0129 | $1,210,080 | 0.01% | - |
198 | ![]() | PEPE/EUR | $0.0000093749 | $1,204,481 | 0.01% | - |
199 | ![]() | FIS/USDT | $0.236 | $1,201,199 | 0.01% | - |
200 | ![]() | UTK/USDT | $0.0558 | $1,192,471 | 0.01% | - |
201 | ![]() | ADX/USDT | $0.141 | $1,165,779 | 0.01% | - |
202 | ![]() | PERP/USDT | $0.449 | $1,154,658 | 0.01% | - |
203 | ![]() | CVC/USDT | $0.121 | $1,121,204 | 0.01% | - |
204 | ![]() | TUSD/USDT | $0.998 | $1,116,721 | 0.01% | - |
205 | ![]() | ATA/USDT | $0.0670 | $1,092,079 | 0.01% | - |
206 | ![]() | PSG/USDT | $2.45 | $1,087,352 | 0.01% | - |
207 | ![]() | DIA/USDT | $0.530 | $1,076,671 | 0.01% | - |
208 | ![]() | AUDIO/USDT | $0.0991 | $1,057,661 | 0.01% | - |
209 | ![]() | IOST/USDT | $0.005078 | $1,034,724 | 0.01% | - |
210 | ![]() | TKO/USDT | $0.289 | $1,022,890 | 0.01% | - |
211 | ![]() | SYS/USDT | $0.0679 | $999,159 | 0.01% | - |
212 | ![]() | BAR/USDT | $1.74 | $985,447 | 0.01% | - |
213 | ![]() | BAT/USDT | $0.181 | $984,450 | 0.01% | - |
214 | ![]() | WAXP/USDT | $0.0323 | $964,121 | 0.01% | - |
215 | ![]() | BTCT/USD | $97,252.17 | $962,874 | 0.01% | - |
216 | ![]() | COS/USDT | $0.005017 | $962,723 | 0.01% | - |
217 | ![]() | STX/BTC | $0.916 | $922,156 | 0.01% | - |
218 | ![]() | ADA/ETH | $0.774 | $903,293 | 0.01% | - |
219 | ![]() | SC/USDT | $0.003988 | $901,932 | 0.01% | - |
220 | ![]() | DGB/USDT | $0.008020 | $886,348 | 0.01% | - |
221 | ![]() | STMX/USDT | $0.003668 | $870,330 | 0.01% | - |
222 | ![]() | ETH/DAI | $2,683.25 | $869,005 | 0.01% | - |
223 | ![]() | CTXC/USDT | $0.179 | $868,898 | 0.01% | - |
224 | ![]() | OXT/USDT | $0.0988 | $852,794 | 0.01% | - |
225 | ![]() | VIDT/USDT | $0.0180 | $843,768 | 0.01% | - |
226 | ![]() | DOT/BTC | $5.12 | $842,912 | 0.01% | - |
227 | ![]() | MTL/USDT | $0.971 | $835,970 | 0.01% | - |
228 | ![]() | WIN/USDT | $0.0000772069 | $835,600 | 0.01% | - |
229 | ![]() | CTK/USDT | $0.473 | $833,690 | 0.01% | - |
230 | ![]() | NKN/USDT | $0.0594 | $826,377 | 0.01% | - |
231 | ![]() | TFUEL/USDT | $0.0484 | $821,485 | 0.01% | - |
232 | ![]() | VIC/USDT | $0.300 | $814,340 | 0.01% | - |
233 | ![]() | NEAR/BTC | $3.36 | $805,033 | 0.01% | - |
234 | ![]() | TIA/BTC | $3.59 | $780,149 | 0.01% | - |
235 | ![]() | FORTH/USDT | $3.46 | $777,988 | 0.01% | - |
236 | ![]() | CHESS/USDT | $0.117 | $759,498 | 0.01% | - |
237 | ![]() | OM/BTC | $7.57 | $730,714 | 0.01% | - |
238 | ![]() | ICX/USDT | $0.129 | $728,051 | 0.01% | - |
239 | ![]() | XRP/BRL | $2.58 | $718,472 | 0.01% | - |
240 | ![]() | LINK/ETH | $17.68 | $710,292 | 0.01% | - |
241 | ![]() | LTO/USDT | $0.0810 | $705,039 | 0.01% | - |
242 | ![]() | GHST/USDT | $0.554 | $704,899 | 0.01% | - |
243 | ![]() | SUI/JPY | $3.37 | $698,983 | 0.01% | - |
244 | ![]() | FIO/USDT | $0.0231 | $688,450 | 0.01% | - |
245 | ![]() | ERN/USDT | $1.39 | $664,594 | 0.01% | - |
246 | ![]() | SUI/EUR | $3.35 | $657,588 | 0.01% | - |
247 | ![]() | FET/BTC | $0.771 | $646,802 | 0.01% | - |
248 | ![]() | PDA/USDT | $0.0245 | $645,786 | 0.01% | - |
249 | ![]() | NULS/USDT | $0.261 | $642,338 | 0.01% | - |
250 | ![]() | DOT/EUR | $5.14 | $641,199 | 0.01% | - |
Solana struggles while XYZVerse surges, raising questions about the market’s future and the reasons behind the shift. #partnercontent...
Read MoreWhale activity in RCOF and PEPE raises the question: which token will lead the next big bull run? #partnercontent...
Read MoreShannon testnet by Somnia eyes 1M+ TPS mainnet...
Read More