Bitfinex exchange 24 hours trading volume is $81,055,900 and has 126 trading pairs. Bitfinex exchangee secured Rank 19 in the cryptocurrency exchange market with a total volume of 0.39%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
19
126
$81,055,900
0.39%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $96,948.00 | $49,493,731 | 36.63% | - |
2 | ![]() | USDT/USD | $1.00 | $25,060,823 | 18.55% | - |
3 | ![]() | BTC/USDT | $96,811.13 | $15,746,096 | 11.65% | - |
4 | ![]() | ETH/USD | $2,684.10 | $12,744,851 | 9.43% | - |
5 | ![]() | ETH/USDT | $2,681.49 | $6,796,885 | 5.03% | - |
6 | ![]() | XRP/USD | $2.56 | $5,482,656 | 4.06% | - |
7 | ![]() | LTC/USD | $129.32 | $3,717,584 | 2.75% | - |
8 | ![]() | XRP/USDT | $2.56 | $1,866,890 | 1.38% | - |
9 | ![]() | EUR/USDT | $1.05 | $1,793,362 | 1.33% | - |
10 | ![]() | XMR/USDT | $229.51 | $1,596,976 | 1.18% | - |
11 | ![]() | LTC/USDT | $129.66 | $1,154,142 | 0.85% | - |
12 | ![]() | BTC/EUR | $96,782.83 | $895,105 | 0.66% | - |
13 | ![]() | ADA/USD | $0.777 | $729,162 | 0.54% | - |
14 | ![]() | MKR/USD | $1,386.10 | $672,116 | 0.5% | - |
15 | ![]() | XAUT/USDT | $2,932.18 | $591,824 | 0.44% | - |
16 | ![]() | SUSHI/USD | $0.897 | $510,673 | 0.38% | - |
17 | ![]() | DOGE/USD | $0.247 | $433,200 | 0.32% | - |
18 | ![]() | AVAX/USD | $24.54 | $359,969 | 0.27% | - |
19 | ![]() | XMR/USD | $229.98 | $321,781 | 0.24% | - |
20 | ![]() | XDC/USDT | $0.0851 | $272,848 | 0.2% | - |
21 | ![]() | ETH/GBP | $2,677.28 | $249,242 | 0.18% | - |
22 | ![]() | XDC/USD | $0.0852 | $224,566 | 0.17% | - |
23 | ![]() | MKR/USDT | $1,375.54 | $213,832 | 0.16% | - |
24 | ![]() | XAUT/USD | $2,938.50 | $203,313 | 0.15% | - |
25 | ![]() | LINK/USDT | $17.66 | $182,837 | 0.14% | - |
26 | ![]() | FIL/USD | $3.37 | $179,184 | 0.13% | - |
27 | ![]() | SUI/USD | $3.35 | $178,991 | 0.13% | - |
28 | ![]() | ETH/EUR | $2,672.57 | $178,519 | 0.13% | - |
29 | ![]() | DOT/USD | $5.16 | $166,635 | 0.12% | - |
30 | ![]() | ADA/USDT | $0.771 | $163,134 | 0.12% | - |
31 | ![]() | SUSHI/USDT | $0.896 | $161,909 | 0.12% | - |
32 | ![]() | TRX/USD | $0.239 | $154,525 | 0.11% | - |
33 | ![]() | ZEC/USD | $35.35 | $138,802 | 0.1% | - |
34 | ![]() | ARB/USDT | $0.473 | $125,706 | 0.09% | - |
35 | ![]() | LINK/USD | $17.71 | $102,085 | 0.08% | - |
36 | ![]() | XLM/USD | $0.329 | $100,105 | 0.07% | - |
37 | ![]() | TRX/USDT | $0.239 | $87,161 | 0.06% | - |
38 | ![]() | NEAR/USD | $3.37 | $85,921 | 0.06% | - |
39 | ![]() | DOT/USDT | $5.12 | $84,359 | 0.06% | - |
40 | ![]() | DOGE/USDT | $0.247 | $82,452 | 0.06% | - |
41 | ![]() | APT/USD | $6.16 | $81,930 | 0.06% | - |
42 | ![]() | UNI/USD | $8.93 | $73,624 | 0.05% | - |
43 | ![]() | ALG/USD | $0.263 | $67,789 | 0.05% | - |
44 | ![]() | EOS/USD | $0.626 | $67,501 | 0.05% | - |
45 | ![]() | ETC/USD | $20.50 | $66,690 | 0.05% | - |
46 | ![]() | DASH/USD | $27.06 | $61,388 | 0.05% | - |
47 | ![]() | IOTA/USD | $0.224 | $57,735 | 0.04% | - |
48 | ![]() | TIA/USD | $3.61 | $56,295 | 0.04% | - |
49 | ![]() | SUI/USDT | $3.35 | $56,094 | 0.04% | - |
50 | ![]() | COMP/USD | $53.40 | $55,604 | 0.04% | - |
51 | ![]() | PNK/USD | $0.0184 | $51,599 | 0.04% | - |
52 | ![]() | AVAX/USDT | $24.72 | $50,974 | 0.04% | - |
53 | ![]() | EGLD/USD | $22.87 | $48,801 | 0.04% | - |
54 | ![]() | MATIC/USD | $0.295 | $42,121 | 0.03% | - |
55 | ![]() | ARB/USD | $0.474 | $41,414 | 0.03% | - |
56 | ![]() | LEO/USD | $9.83 | $40,436 | 0.03% | - |
57 | ![]() | SHIB/USD | $0.0000153400 | $38,291 | 0.03% | - |
58 | ![]() | AAVE/USD | $246.67 | $36,435 | 0.03% | - |
59 | ![]() | WIF/USD | $0.661 | $36,164 | 0.03% | - |
60 | ![]() | TRX/EUR | $0.248 | $33,702 | 0.02% | - |
61 | ![]() | BTC/GBP | $96,919.73 | $33,506 | 0.02% | - |
62 | ![]() | NEO/USD | $10.57 | $31,298 | 0.02% | - |
63 | ![]() | PEPE/USD | $0.0000094100 | $31,278 | 0.02% | - |
64 | ![]() | OMG/USD | $0.253 | $31,069 | 0.02% | - |
65 | ![]() | AAVE/USDT | $246.32 | $30,916 | 0.02% | - |
66 | ![]() | APT/USDT | $6.14 | $30,856 | 0.02% | - |
67 | ![]() | WIF/USDT | $0.659 | $30,594 | 0.02% | - |
68 | ![]() | POL/USD | $0.298 | $30,557 | 0.02% | - |
69 | ![]() | FET/USDT | $0.785 | $29,265 | 0.02% | - |
70 | ![]() | TIA/USDT | $3.60 | $25,004 | 0.02% | - |
71 | ![]() | XTZ/USD | $0.878 | $24,746 | 0.02% | - |
72 | ![]() | FET/USD | $0.786 | $24,266 | 0.02% | - |
73 | ![]() | UNI/USDT | $8.91 | $22,144 | 0.02% | - |
74 | ![]() | CHZ/USDT | $0.0515 | $21,573 | 0.02% | - |
75 | ![]() | NEAR/USDT | $3.36 | $20,729 | 0.02% | - |
76 | ![]() | NEO/USDT | $10.65 | $19,467 | 0.01% | - |
77 | ![]() | FIL/USDT | $3.35 | $19,050 | 0.01% | - |
78 | ![]() | MNA/USD | $0.327 | $17,936 | 0.01% | - |
79 | ![]() | YFI/USD | $5,866.10 | $16,567 | 0.01% | - |
80 | ![]() | ZRX/USD | $0.322 | $16,507 | 0.01% | - |
81 | ![]() | ICP/USD | $7.03 | $15,959 | 0.01% | - |
82 | ![]() | XLM/USDT | $0.329 | $14,747 | 0.01% | - |
83 | ![]() | MLN/USD | $14.98 | $14,494 | 0.01% | - |
84 | ![]() | MATIC/USDT | $0.295 | $14,445 | 0.01% | - |
85 | ![]() | 1INCH/USD | $0.260 | $14,199 | 0.01% | - |
86 | ![]() | ETC/USDT | $20.40 | $14,036 | 0.01% | - |
87 | ![]() | CHZ/USD | $0.0516 | $13,990 | 0.01% | - |
88 | ![]() | PEPE/USDT | $0.0000093496 | $12,909 | 0.01% | - |
89 | ![]() | SHIB/USDT | $0.0000155094 | $12,117 | 0.01% | - |
90 | ![]() | GRT/USD | $0.138 | $12,102 | 0.01% | - |
91 | ![]() | GRT/USDT | $0.140 | $11,200 | 0.01% | - |
92 | ![]() | 1INCH/USDT | $0.260 | $10,907 | 0.01% | - |
93 | ![]() | JST/USDT | $0.0336 | $8,623 | 0.01% | - |
94 | ![]() | GTX/USDT | $22.66 | $8,528 | 0.01% | - |
95 | ![]() | EOS/USDT | $0.626 | $8,405 | 0.01% | - |
96 | ![]() | POL/USDT | $0.304 | $8,040 | 0.01% | - |
97 | ![]() | GTX/USD | $22.76 | $7,877 | 0.01% | - |
98 | ![]() | COMP/USDT | $55.68 | $7,396 | 0.01% | - |
99 | ![]() | BGB/USDT | $4.43 | $6,852 | 0.01% | - |
100 | ![]() | SPELL/USD | $0.00087165 | $5,619 | 0% | - |
101 | ![]() | JST/USD | $0.0344 | $5,290 | 0% | - |
102 | ![]() | ICP/USDT | $7.02 | $5,202 | 0% | - |
103 | ![]() | EGLD/USDT | $22.84 | $5,189 | 0% | - |
104 | ![]() | WBT/USD | $98,701.00 | $3,121 | 0% | - |
105 | ![]() | LEO/USDT | $9.80 | $2,546 | 0% | - |
106 | ![]() | UOS/USD | $0.0736 | $2,410 | 0% | - |
107 | ![]() | YFI/USDT | $5,941.76 | $1,538 | 0% | - |
108 | ![]() | SPELL/USDT | $0.00088025 | $1,410 | 0% | - |
109 | ![]() | NEXO/USDT | $1.35 | $297 | 0% | - |
110 | ![]() | SUN/USD | $0.0188 | $275 | 0% | - |
111 | ![]() | DAI/USD | $0.999 | $257 | 0% | - |
112 | ![]() | KAN/USD | $0.00077215 | $198 | 0% | - |
113 | ![]() | NEXO/USD | $1.34 | $184 | 0% | - |
114 | ![]() | MIM/USD | $1.00 | $151 | 0% | - |
115 | ![]() | BGB/USD | $4.78 | $139 | 0% | - |
116 | ![]() | KAN/USDT | $0.00076497 | $120 | 0% | - |
117 | ![]() | SUN/USDT | $0.0189 | $105 | 0% | - |
118 | ![]() | BEST/USD | $0.834 | $92 | 0% | - |
119 | ![]() | BTTOLD/USD | $0.0000007700 | $83 | 0% | - |
120 | ![]() | RRT/USD | $0.900 | $82 | 0% | - |
121 | ![]() | BTC/JPY | $96,153.92 | $58 | 0% | - |
122 | ![]() | ETH/JPY | $2,737.18 | $44 | 0% | - |
123 | ![]() | LEO/ETH | $9.78 | $9 | 0% | - |
124 | ![]() | MIM/USDT | $0.994 | $8 | 0% | - |
125 | ![]() | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
126 | ![]() | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Solana struggles while XYZVerse surges, raising questions about the market’s future and the reasons behind the shift. #partnercontent...
Read MoreWhale activity in RCOF and PEPE raises the question: which token will lead the next big bull run? #partnercontent...
Read MoreShannon testnet by Somnia eyes 1M+ TPS mainnet...
Read More