Kraken exchange 24 hours trading volume is $913,469,289 and has 324 trading pairs. Kraken exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 4.34%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
7
324
$913,469,289
4.34%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | USDT/USD | $1.000 | $198,762,671 | 17.86% | 18,431 |
2 | ![]() | USDT/EUR | $1.00 | $167,464,191 | 15.05% | 22,468 |
3 | ![]() | BTC/USD | $96,829.90 | $165,487,512 | 14.87% | 20,775 |
4 | ![]() | XRP/USD | $2.57 | $84,003,803 | 7.55% | 6,312 |
5 | ![]() | ETH/USD | $2,682.32 | $47,656,589 | 4.28% | 9,459 |
6 | ![]() | USDC/USD | $1.000 | $45,263,089 | 4.07% | 4,858 |
7 | ![]() | BTC/EUR | $96,912.37 | $42,182,343 | 3.79% | 16,990 |
8 | ![]() | USDC/EUR | $1.00 | $40,698,220 | 3.66% | 4,608 |
9 | ![]() | EUR/USD | $1.05 | $38,663,347 | 3.47% | 16,999 |
10 | ![]() | SUI/USD | $3.35 | $29,483,560 | 2.65% | - |
11 | ![]() | USDC/USDT | $1.000 | $22,782,479 | 2.05% | 2,281 |
12 | ![]() | USDT/GBP | $1.00 | $18,749,852 | 1.69% | 4,647 |
13 | ![]() | ETH/EUR | $2,681.69 | $15,473,495 | 1.39% | 14,207 |
14 | ![]() | LTC/USD | $129.61 | $15,200,644 | 1.37% | 3,599 |
15 | ![]() | BTC/USDT | $96,795.26 | $15,121,277 | 1.36% | 4,856 |
16 | ![]() | DOGE/USD | $0.246 | $9,167,528 | 0.82% | 8,296 |
17 | ![]() | ETH/USDT | $2,685.59 | $8,871,632 | 0.8% | 1,335 |
18 | ![]() | TAO/USD | $445.90 | $8,299,220 | 0.75% | - |
19 | ![]() | XRP/EUR | $2.57 | $8,231,305 | 0.74% | 4,898 |
20 | ![]() | ADA/USD | $0.774 | $5,924,350 | 0.53% | 2,928 |
21 | ![]() | ADA/EUR | $0.776 | $5,236,113 | 0.47% | 1,388 |
22 | ![]() | BTC/CHF | $96,841.17 | $5,052,524 | 0.45% | 1,550 |
23 | ![]() | LINK/USD | $17.66 | $5,047,330 | 0.45% | 3,803 |
24 | ![]() | EUR/GBP | $1.05 | $4,637,870 | 0.42% | 3,218 |
25 | ![]() | GBP/USD | $1.26 | $4,366,332 | 0.39% | 3,383 |
26 | ![]() | USDT/AUD | $1.00 | $4,240,632 | 0.38% | 1,805 |
27 | ![]() | USDC/GBP | $1.00 | $3,671,323 | 0.33% | 1,088 |
28 | ![]() | AAVE/USD | $247.19 | $3,577,561 | 0.32% | 2,514 |
29 | ![]() | TIA/USD | $3.61 | $3,489,511 | 0.31% | - |
30 | ![]() | LTC/EUR | $129.57 | $3,465,298 | 0.31% | 5,837 |
31 | ![]() | BTC/GBP | $97,010.52 | $3,414,186 | 0.31% | 3,009 |
32 | ![]() | USD/CHF | $1.00 | $3,284,176 | 0.3% | 3,496 |
33 | ![]() | USD/CAD | $1.00 | $2,656,970 | 0.24% | 2,371 |
34 | ![]() | PEPE/USD | $0.0000093440 | $2,569,986 | 0.23% | - |
35 | ![]() | XLM/USD | $0.328 | $2,429,595 | 0.22% | 522 |
36 | ![]() | DOGE/EUR | $0.246 | $2,268,297 | 0.2% | 1,459 |
37 | ![]() | ETH/GBP | $2,681.28 | $2,216,055 | 0.2% | 814 |
38 | ![]() | ONDO/USD | $1.15 | $2,126,358 | 0.19% | - |
39 | ![]() | ALGO/USD | $0.263 | $2,098,545 | 0.19% | 470 |
40 | ![]() | SUI/EUR | $3.35 | $2,017,493 | 0.18% | - |
41 | ![]() | DOT/USD | $5.14 | $2,011,866 | 0.18% | 4,157 |
42 | ![]() | SPX/USD | $0.718 | $1,965,247 | 0.18% | - |
43 | ![]() | MKR/USD | $1,386.40 | $1,865,752 | 0.17% | 305 |
44 | ![]() | USDT/CAD | $1.00 | $1,683,459 | 0.15% | 2,152 |
45 | ![]() | WIF/USD | $0.660 | $1,595,957 | 0.14% | - |
46 | ![]() | AUD/USD | $0.636 | $1,576,557 | 0.14% | 702 |
47 | ![]() | USDC/AUD | $1.00 | $1,540,898 | 0.14% | 749 |
48 | ![]() | DAI/USDT | $1.000 | $1,481,331 | 0.13% | 479 |
49 | ![]() | BTC/CAD | $97,126.76 | $1,460,125 | 0.13% | 1,409 |
50 | ![]() | XMR/USD | $230.19 | $1,419,202 | 0.13% | 5,668 |
51 | ![]() | XRP/GBP | $2.56 | $1,359,287 | 0.12% | 678 |
52 | ![]() | BTC/AUD | $96,845.70 | $1,320,892 | 0.12% | 1,006 |
53 | ![]() | KAS/USD | $0.1000 | $1,277,426 | 0.11% | - |
54 | ![]() | TRX/USD | $0.238 | $1,246,227 | 0.11% | 3,061 |
55 | ![]() | APT/USD | $6.14 | $1,200,546 | 0.11% | - |
56 | ![]() | XRP/USDT | $2.57 | $1,192,351 | 0.11% | 1,847 |
57 | ![]() | ADA/USDT | $0.775 | $1,176,337 | 0.11% | 1,029 |
58 | ![]() | LTC/USDT | $129.05 | $1,126,066 | 0.1% | 1,866 |
59 | ![]() | PEPE/EUR | $0.0000093393 | $1,112,063 | 0.1% | - |
60 | ![]() | EUR/CHF | $1.05 | $1,059,844 | 0.1% | 597 |
61 | ![]() | CRV/USD | $0.503 | $1,039,660 | 0.09% | 615 |
62 | ![]() | DAI/USD | $1.000 | $941,952 | 0.08% | 1,568 |
63 | ![]() | ZEC/USD | $35.37 | $862,681 | 0.08% | 1,274 |
64 | ![]() | OM/USD | $7.48 | $846,167 | 0.08% | - |
65 | ![]() | UNI/USD | $8.92 | $835,646 | 0.08% | 1,519 |
66 | ![]() | TRX/EUR | $0.239 | $812,903 | 0.07% | 1,588 |
67 | ![]() | XRP/CAD | $2.57 | $773,738 | 0.07% | 464 |
68 | ![]() | ONDO/EUR | $1.15 | $772,732 | 0.07% | - |
69 | ![]() | INJ/USD | $15.81 | $749,574 | 0.07% | 2,011 |
70 | ![]() | PAXG/EUR | $2,955.03 | $708,239 | 0.06% | 169 |
71 | ![]() | TAO/EUR | $448.77 | $678,300 | 0.06% | - |
72 | ![]() | MKR/EUR | $1,381.12 | $672,197 | 0.06% | 175 |
73 | ![]() | DOT/EUR | $5.14 | $660,670 | 0.06% | 971 |
74 | ![]() | ETH/CHF | $2,682.23 | $612,516 | 0.06% | 395 |
75 | ![]() | ETH/CAD | $2,681.59 | $607,745 | 0.05% | 584 |
76 | ![]() | PAXG/USD | $2,953.81 | $597,334 | 0.05% | 240 |
77 | ![]() | SPX/EUR | $0.718 | $570,567 | 0.05% | - |
78 | ![]() | ARB/USD | $0.473 | $526,625 | 0.05% | - |
79 | ![]() | LTC/GBP | $129.21 | $519,535 | 0.05% | 1,034 |
80 | ![]() | ETH/AUD | $2,691.62 | $422,138 | 0.04% | 351 |
81 | ![]() | ATOM/USD | $4.82 | $402,394 | 0.04% | 1,103 |
82 | ![]() | LINK/EUR | $17.62 | $400,981 | 0.04% | 1,622 |
83 | ![]() | MINA/USD | $0.355 | $397,444 | 0.04% | 496 |
84 | ![]() | GRT/USD | $0.139 | $392,798 | 0.04% | 970 |
85 | ![]() | SUI/GBP | $3.35 | $385,594 | 0.03% | - |
86 | ![]() | LINK/USDT | $17.72 | $356,349 | 0.03% | 767 |
87 | ![]() | TIA/EUR | $3.61 | $346,841 | 0.03% | - |
88 | ![]() | ALGO/EUR | $0.264 | $343,864 | 0.03% | 207 |
89 | ![]() | FIL/USD | $3.37 | $342,269 | 0.03% | 616 |
90 | ![]() | XRP/ETH | $2.57 | $333,685 | 0.03% | 158 |
91 | ![]() | SUSHI/USD | $0.892 | $304,721 | 0.03% | 79 |
92 | ![]() | POL/USD | $0.295 | $301,465 | 0.03% | - |
93 | ![]() | LTC/ETH | $129.98 | $294,936 | 0.03% | 206 |
94 | ![]() | RAY/USD | $4.46 | $281,725 | 0.03% | 170 |
95 | ![]() | MATIC/USD | $0.296 | $275,075 | 0.02% | 2,551 |
96 | ![]() | DAI/EUR | $1.00 | $272,411 | 0.02% | 1,285 |
97 | ![]() | DOGE/USDT | $0.246 | $256,568 | 0.02% | 669 |
98 | ![]() | DYDX/USD | $0.788 | $241,536 | 0.02% | 173 |
99 | ![]() | AAVE/EUR | $247.62 | $240,003 | 0.02% | 697 |
100 | ![]() | MANA/USD | $0.321 | $237,888 | 0.02% | 146 |
101 | ![]() | RAY/EUR | $4.47 | $227,346 | 0.02% | 135 |
102 | ![]() | XLM/EUR | $0.329 | $225,596 | 0.02% | 280 |
103 | ![]() | DOT/USDT | $5.14 | $223,860 | 0.02% | 599 |
104 | ![]() | BCH/USD | $319.57 | $197,013 | 0.02% | 1,499 |
105 | ![]() | SAND/USD | $0.356 | $182,166 | 0.02% | 265 |
106 | ![]() | OM/EUR | $7.80 | $177,809 | 0.02% | - |
107 | ![]() | YFI/USD | $5,851.00 | $175,455 | 0.02% | 40 |
108 | ![]() | XRP/AUD | $2.56 | $175,284 | 0.02% | 113 |
109 | ![]() | ENJ/USD | $0.122 | $174,208 | 0.02% | 250 |
110 | ![]() | SNX/USD | $0.982 | $167,130 | 0.02% | 394 |
111 | ![]() | UNI/EUR | $8.93 | $165,463 | 0.01% | 1,302 |
112 | ![]() | ADA/GBP | $0.776 | $159,849 | 0.01% | 160 |
113 | ![]() | KSM/USD | $20.10 | $159,470 | 0.01% | 452 |
114 | ![]() | MINA/EUR | $0.358 | $149,908 | 0.01% | 175 |
115 | ![]() | STX/USD | $0.914 | $147,760 | 0.01% | - |
116 | ![]() | ZEC/EUR | $35.38 | $135,198 | 0.01% | 325 |
117 | ![]() | XTZ/USD | $0.872 | $117,440 | 0.01% | 261 |
118 | ![]() | LTC/AUD | $128.90 | $111,709 | 0.01% | 89 |
119 | ![]() | KAS/EUR | $0.0999 | $110,794 | 0.01% | - |
120 | ![]() | BCH/EUR | $318.71 | $109,028 | 0.01% | 532 |
121 | ![]() | WIF/EUR | $0.662 | $106,799 | 0.01% | - |
122 | ![]() | EOS/EUR | $0.625 | $105,968 | 0.01% | 61 |
123 | ![]() | GRT/EUR | $0.138 | $105,160 | 0.01% | 275 |
124 | ![]() | SIGMA/USD | $0.0147 | $100,675 | 0.01% | - |
125 | ![]() | PHA/USD | $0.165 | $99,403 | 0.01% | 1,391 |
126 | ![]() | LRC/EUR | $0.135 | $97,209 | 0.01% | 46 |
127 | ![]() | INJ/EUR | $15.78 | $97,162 | 0.01% | 387 |
128 | ![]() | AXS/USD | $4.28 | $96,831 | 0.01% | 124 |
129 | ![]() | CRV/EUR | $0.506 | $92,193 | 0.01% | 134 |
130 | ![]() | LIT/USD | $0.608 | $91,516 | 0.01% | - |
131 | ![]() | COMP/USD | $53.08 | $90,020 | 0.01% | 195 |
132 | ![]() | ETC/USD | $20.45 | $86,386 | 0.01% | 302 |
133 | ![]() | ATOM/EUR | $4.84 | $81,638 | 0.01% | 385 |
134 | ![]() | EOS/USDT | $0.625 | $81,454 | 0.01% | 45 |
135 | ![]() | APT/EUR | $6.15 | $81,327 | 0.01% | - |
136 | ![]() | KAVA/USD | $0.451 | $78,663 | 0.01% | 158 |
137 | ![]() | SAND/EUR | $0.356 | $78,208 | 0.01% | 61 |
138 | ![]() | BCH/USDT | $319.41 | $76,833 | 0.01% | 398 |
139 | ![]() | GNO/USD | $174.92 | $76,442 | 0.01% | 147 |
140 | ![]() | ZRX/USD | $0.321 | $72,103 | 0.01% | 128 |
141 | ![]() | XTZ/EUR | $0.873 | $69,716 | 0.01% | 107 |
142 | ![]() | POL/EUR | $0.296 | $69,271 | 0.01% | - |
143 | ![]() | EOS/USD | $0.627 | $68,482 | 0.01% | 287 |
144 | ![]() | DOT/GBP | $5.16 | $68,056 | 0.01% | 229 |
145 | ![]() | SKY/USD | $0.0575 | $67,468 | 0.01% | - |
146 | ![]() | LRC/USD | $0.137 | $63,211 | 0.01% | 88 |
147 | ![]() | AXS/EUR | $4.38 | $62,435 | 0.01% | 42 |
148 | ![]() | XMR/EUR | $230.00 | $62,199 | 0.01% | 1,778 |
149 | ![]() | STORJ/USD | $0.379 | $60,238 | 0.01% | 163 |
150 | ![]() | CHZ/USD | $0.0513 | $57,523 | 0.01% | 116 |
151 | ![]() | MOVR/USD | $8.23 | $56,365 | 0.01% | 205 |
152 | ![]() | DYDX/EUR | $0.791 | $55,699 | 0.01% | 119 |
153 | ![]() | SUSHI/EUR | $0.888 | $54,728 | 0% | 43 |
154 | ![]() | MOVR/EUR | $8.30 | $54,562 | 0% | 161 |
155 | ![]() | RSR/USD | $0.008557 | $53,727 | 0% | - |
156 | ![]() | ICX/USD | $0.129 | $53,449 | 0% | 42 |
157 | ![]() | DASH/USD | $27.07 | $51,866 | 0% | 177 |
158 | ![]() | ARB/EUR | $0.474 | $51,025 | 0% | - |
159 | ![]() | KSM/EUR | $20.09 | $48,678 | 0% | 146 |
160 | ![]() | PENGU/USD | $0.008750 | $48,201 | 0% | - |
161 | ![]() | WBTC/USD | $97,056.70 | $47,724 | 0% | 78 |
162 | ![]() | STORJ/EUR | $0.378 | $44,093 | 0% | 99 |
163 | ![]() | MATIC/EUR | $0.297 | $41,638 | 0% | 829 |
164 | ![]() | BAT/USD | $0.181 | $40,825 | 0% | 137 |
165 | ![]() | LINK/GBP | $17.63 | $39,861 | 0% | 155 |
166 | ![]() | BIO/USD | $0.127 | $39,045 | 0% | - |
167 | ![]() | BADGER/USD | $3.86 | $39,040 | 0% | 41 |
168 | ![]() | MANA/EUR | $0.322 | $37,469 | 0% | 139 |
169 | ![]() | CRO/USD | $0.0838 | $37,314 | 0% | - |
170 | ![]() | EWT/USD | $0.895 | $35,782 | 0% | 1,133 |
171 | ![]() | OCEAN/USD | $0.335 | $35,419 | 0% | 3,488 |
172 | ![]() | ADA/AUD | $0.769 | $34,951 | 0% | 100 |
173 | ![]() | ALGO/GBP | $0.263 | $34,818 | 0% | 36 |
174 | ![]() | FLUX/USD | $0.402 | $34,772 | 0% | - |
175 | ![]() | TRX/ETH | $0.239 | $34,571 | 0% | 231 |
176 | ![]() | DOT/ETH | $5.17 | $33,984 | 0% | 100 |
177 | ![]() | FIL/EUR | $3.35 | $33,050 | 0% | 250 |
178 | ![]() | AAVE/GBP | $247.74 | $32,932 | 0% | 59 |
179 | ![]() | DOGE/CAD | $0.244 | $31,834 | 0% | - |
180 | ![]() | RSR/EUR | $0.008660 | $31,196 | 0% | - |
181 | ![]() | ACT/USD | $0.193 | $29,183 | 0% | - |
182 | ![]() | ADA/ETH | $0.776 | $27,128 | 0% | 77 |
183 | ![]() | XLM/GBP | $0.328 | $26,342 | 0% | 78 |
184 | ![]() | SC/USD | $0.003990 | $25,743 | 0% | 229 |
185 | ![]() | COMP/EUR | $53.45 | $24,450 | 0% | 76 |
186 | ![]() | BTC/JPY | $96,922.59 | $22,739 | 0% | 52 |
187 | ![]() | SC/EUR | $0.003986 | $21,885 | 0% | 118 |
188 | ![]() | KAVA/EUR | $0.453 | $21,032 | 0% | 120 |
189 | ![]() | LPT/USD | $7.36 | $20,401 | 0% | 104 |
190 | ![]() | BAND/USD | $1.11 | $19,737 | 0% | 13 |
191 | ![]() | CTSI/USD | $0.108 | $19,072 | 0% | 41 |
192 | ![]() | BAND/EUR | $1.12 | $19,023 | 0% | 6 |
193 | ![]() | ANKR/USD | $0.0235 | $18,624 | 0% | 126 |
194 | ![]() | EUR/AUD | $1.05 | $18,227 | 0% | 30 |
195 | ![]() | ALGO/ETH | $0.266 | $18,164 | 0% | 10 |
196 | ![]() | MEME/USD | $0.004320 | $17,122 | 0% | - |
197 | ![]() | ZRX/EUR | $0.320 | $15,910 | 0% | 76 |
198 | ![]() | USD/JPY | $1.00 | $15,904 | 0% | 31 |
199 | ![]() | DASH/EUR | $27.69 | $15,840 | 0% | 109 |
200 | ![]() | MLN/USD | $12.76 | $15,378 | 0% | 88 |
201 | ![]() | FLUX/EUR | $0.401 | $15,300 | 0% | - |
202 | ![]() | EUR/JPY | $1.05 | $14,756 | 0% | 22 |
203 | ![]() | BADGER/EUR | $3.86 | $14,295 | 0% | 28 |
204 | ![]() | FIL/GBP | $3.36 | $14,249 | 0% | 17 |
205 | ![]() | YFI/EUR | $5,840.45 | $13,836 | 0% | 30 |
206 | ![]() | CHZ/EUR | $0.0516 | $13,751 | 0% | 67 |
207 | ![]() | LINK/ETH | $17.73 | $13,665 | 0% | 106 |
208 | ![]() | SIGMA/EUR | $0.0137 | $13,657 | 0% | - |
209 | ![]() | AAVE/ETH | $247.83 | $12,891 | 0% | 15 |
210 | ![]() | PAXG/ETH | $2,977.81 | $12,851 | 0% | 29 |
211 | ![]() | STX/EUR | $0.914 | $12,720 | 0% | - |
212 | ![]() | ETC/EUR | $20.40 | $12,415 | 0% | 75 |
213 | ![]() | SNX/EUR | $0.986 | $12,081 | 0% | 237 |
214 | ![]() | CLV/USD | $0.0344 | $11,981 | 0% | - |
215 | ![]() | OXT/USD | $0.102 | $11,465 | 0% | 30 |
216 | ![]() | ETH/JPY | $2,678.93 | $11,182 | 0% | 10 |
217 | ![]() | PENGU/EUR | $0.008914 | $11,142 | 0% | - |
218 | ![]() | CRO/EUR | $0.0841 | $11,135 | 0% | - |
219 | ![]() | OXY/USD | $0.0378 | $10,877 | 0% | 13 |
220 | ![]() | PEPE/CAD | $0.0000094330 | $10,102 | 0% | - |
221 | ![]() | WIF/GBP | $0.661 | $9,967 | 0% | - |
222 | ![]() | ANKR/EUR | $0.0234 | $9,823 | 0% | 52 |
223 | ![]() | PEPE/GBP | $0.0000093066 | $9,541 | 0% | - |
224 | ![]() | ATOM/ETH | $4.86 | $9,511 | 0% | 34 |
225 | ![]() | LIT/EUR | $0.609 | $9,453 | 0% | - |
226 | ![]() | CQT/USD | $0.004100 | $9,439 | 0% | 146 |
227 | ![]() | GRT/GBP | $0.138 | $9,363 | 0% | 29 |
228 | ![]() | MINA/GBP | $0.357 | $9,237 | 0% | 27 |
229 | ![]() | 1INCH/USD | $0.261 | $9,190 | 0% | 111 |
230 | ![]() | WBTC/EUR | $98,186.76 | $9,167 | 0% | 42 |
231 | ![]() | OXY/EUR | $0.0376 | $8,865 | 0% | 33 |
232 | ![]() | LSK/USD | $0.753 | $8,724 | 0% | 75 |
233 | ![]() | EWT/EUR | $0.899 | $8,631 | 0% | 253 |
234 | ![]() | PHA/EUR | $0.164 | $8,617 | 0% | 157 |
235 | ![]() | OGN/USD | $0.0776 | $8,407 | 0% | 792 |
236 | ![]() | CTSI/EUR | $0.104 | $8,161 | 0% | 17 |
237 | ![]() | LSK/EUR | $0.754 | $8,017 | 0% | 20 |
238 | ![]() | ENJ/EUR | $0.121 | $7,819 | 0% | 115 |
239 | ![]() | SKY/EUR | $0.0586 | $7,801 | 0% | - |
240 | ![]() | MEME/EUR | $0.004342 | $7,559 | 0% | - |
241 | ![]() | USDT/JPY | $1.00 | $7,524 | 0% | 45 |
242 | ![]() | OMG/USD | $0.252 | $6,468 | 0% | 137 |
243 | ![]() | UNI/ETH | $9.00 | $6,291 | 0% | 27 |
244 | ![]() | MIR/USD | $0.0193 | $6,274 | 0% | 38 |
245 | ![]() | SRM/USD | $0.0242 | $6,124 | 0% | 211 |
246 | ![]() | KSM/GBP | $20.19 | $6,080 | 0% | 20 |
247 | ![]() | ATOM/GBP | $4.84 | $5,783 | 0% | 62 |
248 | ![]() | BTC/DAI | $96,856.52 | $5,581 | 0% | 87 |
249 | ![]() | LQTY/USD | $0.964 | $5,471 | 0% | - |
250 | ![]() | OMNI/USD | $6.39 | $5,139 | 0% | - |
Solana struggles while XYZVerse surges, raising questions about the market’s future and the reasons behind the shift. #partnercontent...
Read MoreWhale activity in RCOF and PEPE raises the question: which token will lead the next big bull run? #partnercontent...
Read MoreShannon testnet by Somnia eyes 1M+ TPS mainnet...
Read More