Kucoin exchange 24 hours trading volume is $551,205,312 and has 376 trading pairs. Kucoin exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.62%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
10
376
$551,205,312
2.62%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $97,098.42 | $207,053,452 | 28.52% | 2,600 |
2 | ![]() | ETH/USDT | $2,687.62 | $165,651,900 | 22.82% | 2,506 |
3 | ![]() | XRP/USDT | $2.57 | $54,416,440 | 7.5% | 2,513 |
4 | ![]() | HYPE/USDT | $25.08 | $28,847,533 | 3.97% | - |
5 | ![]() | SUI/USDT | $3.36 | $24,662,373 | 3.4% | - |
6 | ![]() | LTC/USDT | $129.44 | $22,867,658 | 3.15% | 2,500 |
7 | ![]() | XMR/USDT | $231.27 | $21,829,678 | 3.01% | 2,500 |
8 | ![]() | TAO/USDT | $446.46 | $11,878,634 | 1.64% | - |
9 | ![]() | USDC/USDT | $1.000 | $9,581,858 | 1.32% | 2,513 |
10 | ![]() | DOGE/USDT | $0.247 | $8,572,070 | 1.18% | 2,500 |
11 | ![]() | OM/USDT | $7.59 | $7,794,405 | 1.07% | 1,513 |
12 | ![]() | PEPE/USDT | $0.0000093796 | $7,696,508 | 1.06% | - |
13 | ![]() | LINK/USDT | $17.70 | $6,717,671 | 0.93% | 2,500 |
14 | ![]() | HBAR/USDT | $0.212 | $6,046,605 | 0.83% | - |
15 | ![]() | NEAR/USDT | $3.38 | $5,773,880 | 0.8% | 2,500 |
16 | ![]() | TIA/USDT | $3.63 | $5,675,985 | 0.78% | - |
17 | ![]() | WIF/USDT | $0.660 | $5,504,629 | 0.76% | - |
18 | ![]() | ADA/USDT | $0.777 | $5,318,201 | 0.73% | 2,500 |
19 | ![]() | ONDO/USDT | $1.15 | $4,782,696 | 0.66% | - |
20 | ![]() | AAVE/USDT | $247.56 | $4,365,841 | 0.6% | 2,500 |
21 | ![]() | TRX/USDT | $0.240 | $4,065,600 | 0.56% | 2,592 |
22 | ![]() | INJ/USDT | $15.78 | $3,812,845 | 0.53% | 2,500 |
23 | ![]() | B3/USDT | $0.007348 | $3,769,113 | 0.52% | - |
24 | ![]() | SHIB/USDT | $0.0000153424 | $3,720,602 | 0.51% | 2,443 |
25 | ![]() | BNB/USDT | $647.66 | $3,225,886 | 0.44% | 2,500 |
26 | ![]() | APT/USDT | $6.16 | $3,209,225 | 0.44% | - |
27 | ![]() | KAS/USDT | $0.0998 | $3,208,284 | 0.44% | - |
28 | ![]() | JUP/USDT | $0.787 | $2,990,419 | 0.41% | 2,475 |
29 | ![]() | AVAX/USDT | $24.56 | $2,823,154 | 0.39% | 2,500 |
30 | ![]() | DOT/USDT | $5.15 | $2,817,591 | 0.39% | 2,500 |
31 | ![]() | VVV/USDT | $4.35 | $2,733,804 | 0.38% | - |
32 | ![]() | TEL/USDT | $0.0104 | $2,705,425 | 0.37% | 2,214 |
33 | ![]() | SPX/USDT | $0.713 | $2,634,733 | 0.36% | - |
34 | ![]() | BAN/USDT | $0.0747 | $2,524,025 | 0.35% | - |
35 | ![]() | CRV/USDT | $0.503 | $2,341,483 | 0.32% | 2,477 |
36 | ![]() | ARB/USDT | $0.475 | $2,082,967 | 0.29% | - |
37 | ![]() | ICP/USDT | $7.05 | $2,082,539 | 0.29% | 2,500 |
38 | ![]() | MKR/USDT | $1,389.07 | $2,026,568 | 0.28% | 1,472 |
39 | ![]() | J/USDT | $0.415 | $2,017,306 | 0.28% | - |
40 | ![]() | XPR/USDT | $0.004431 | $1,930,721 | 0.27% | 2,500 |
41 | ![]() | VRA/USDT | $0.002452 | $1,904,437 | 0.26% | 2,500 |
42 | ![]() | XMR/ETH | $230.85 | $1,849,725 | 0.25% | 1,313 |
43 | ![]() | VELO/USDT | $0.0182 | $1,782,880 | 0.25% | 2,500 |
44 | ![]() | XLM/USDT | $0.329 | $1,756,724 | 0.24% | 2,262 |
45 | ![]() | ALGO/USDT | $0.264 | $1,735,777 | 0.24% | 2,500 |
46 | ![]() | KCS/USDT | $12.01 | $1,662,779 | 0.23% | 2,500 |
47 | ![]() | VET/USDT | $0.0318 | $1,553,225 | 0.21% | 2,421 |
48 | ![]() | ADX/USDT | $0.141 | $1,468,990 | 0.2% | 291 |
49 | ![]() | XDC/USDT | $0.0851 | $1,389,173 | 0.19% | 2,025 |
50 | ![]() | THETA/USDT | $1.34 | $1,301,990 | 0.18% | 2,432 |
51 | ![]() | AIOZ/USDT | $0.442 | $1,074,856 | 0.15% | 2,310 |
52 | ![]() | UNI/USDT | $8.93 | $949,992 | 0.13% | 2,339 |
53 | ![]() | CAKE/USDT | $2.48 | $936,964 | 0.13% | 1,672 |
54 | ![]() | SAND/USDT | $0.357 | $902,080 | 0.12% | 1,803 |
55 | ![]() | ELON/USDT | $0.0000001897 | $895,379 | 0.12% | 1,147 |
56 | ![]() | ILV/USDT | $18.32 | $879,525 | 0.12% | 1,681 |
57 | ![]() | FTT/USDT | $1.93 | $849,022 | 0.12% | 2,258 |
58 | ![]() | ZEC/USDT | $35.43 | $828,855 | 0.11% | 2,295 |
59 | ![]() | KDA/USDT | $0.545 | $779,295 | 0.11% | 2,423 |
60 | ![]() | WAVES/USDT | $1.66 | $769,318 | 0.11% | 1,875 |
61 | ![]() | AR/USDT | $9.44 | $762,177 | 0.1% | 2,198 |
62 | ![]() | STX/USDT | $0.919 | $664,307 | 0.09% | 2,470 |
63 | ![]() | ATOM/USDT | $4.83 | $651,199 | 0.09% | 2,500 |
64 | ![]() | TURBO/USDT | $0.003601 | $630,816 | 0.09% | - |
65 | ![]() | XDB/USDT | $0.00043858 | $620,975 | 0.09% | 2,500 |
66 | ![]() | FIL/USDT | $3.36 | $612,721 | 0.08% | 2,472 |
67 | ![]() | ROSE/USDT | $0.0428 | $605,644 | 0.08% | 2,254 |
68 | ![]() | QNT/USDT | $94.37 | $603,178 | 0.08% | 1,770 |
69 | ![]() | PAXG/USDT | $2,952.37 | $586,010 | 0.08% | 1,337 |
70 | ![]() | DIN/USDT | $0.319 | $572,901 | 0.08% | - |
71 | ![]() | DYDX/USDT | $0.790 | $564,554 | 0.08% | 2,001 |
72 | ![]() | ETC/USDT | $20.49 | $526,626 | 0.07% | 1,845 |
73 | ![]() | DAG/USDT | $0.0495 | $519,652 | 0.07% | 2,384 |
74 | ![]() | CELO/USDT | $0.434 | $506,613 | 0.07% | 963 |
75 | ![]() | ZRC/USDT | $0.0623 | $471,281 | 0.06% | - |
76 | ![]() | FLUX/USDT | $0.401 | $458,019 | 0.06% | 2,498 |
77 | ![]() | EGLD/USDT | $22.77 | $448,535 | 0.06% | 1,713 |
78 | ![]() | GRT/USDT | $0.138 | $419,772 | 0.06% | 2,348 |
79 | ![]() | MANA/USDT | $0.321 | $411,521 | 0.06% | 1,594 |
80 | ![]() | TRB/USDT | $35.99 | $411,068 | 0.06% | 2,052 |
81 | ![]() | YFI/USDT | $5,873.79 | $406,389 | 0.06% | 590 |
82 | ![]() | NEO/USDT | $10.58 | $369,950 | 0.05% | 1,837 |
83 | ![]() | FUEL/USDT | $0.0124 | $365,578 | 0.05% | - |
84 | ![]() | BLUE/USDT | $0.138 | $364,978 | 0.05% | - |
85 | ![]() | BIO/USDT | $0.128 | $354,453 | 0.05% | - |
86 | ![]() | ONE/USDT | $0.0162 | $338,186 | 0.05% | 2,295 |
87 | ![]() | EOS/USDT | $0.627 | $337,148 | 0.05% | 2,366 |
88 | ![]() | ORAI/USDT | $4.36 | $317,674 | 0.04% | 1,360 |
89 | ![]() | ZEN/USDT | $13.08 | $302,141 | 0.04% | 498 |
90 | ![]() | CRO/USDT | $0.0839 | $286,792 | 0.04% | 2,423 |
91 | ![]() | BSV/USDT | $37.23 | $283,207 | 0.04% | 793 |
92 | ![]() | SXP/USDT | $0.250 | $282,201 | 0.04% | 813 |
93 | ![]() | CHZ/USDT | $0.0514 | $267,871 | 0.04% | 1,682 |
94 | ![]() | PENGU/USDT | $0.008770 | $247,867 | 0.03% | - |
95 | ![]() | SKY/USDT | $0.0575 | $234,433 | 0.03% | - |
96 | ![]() | DASH/USDT | $27.16 | $227,241 | 0.03% | 2,071 |
97 | ![]() | XCH/USDT | $13.64 | $225,148 | 0.03% | 2,219 |
98 | ![]() | LSS/USDT | $0.0251 | $218,183 | 0.03% | 1,456 |
99 | ![]() | ZIL/USDT | $0.0146 | $213,124 | 0.03% | 1,497 |
100 | ![]() | TWT/USDT | $1.04 | $206,511 | 0.03% | 902 |
101 | ![]() | YGG/USDT | $0.261 | $206,124 | 0.03% | 1,779 |
102 | ![]() | MOVR/USDT | $8.22 | $198,260 | 0.03% | 1,497 |
103 | ![]() | BCH/USDT | $319.46 | $190,006 | 0.03% | 2,441 |
104 | ![]() | PUSH/USDT | $0.0546 | $185,163 | 0.03% | 2,495 |
105 | ![]() | AXS/USDT | $4.28 | $184,170 | 0.03% | 2,283 |
106 | ![]() | PHA/USDT | $0.165 | $183,815 | 0.03% | 1,840 |
107 | ![]() | USDT/DAI | $1.00 | $175,344 | 0.02% | 428 |
108 | ![]() | XRP/ETH | $2.57 | $173,244 | 0.02% | 655 |
109 | ![]() | TRX/ETH | $0.239 | $165,992 | 0.02% | 2,083 |
110 | ![]() | AGLD/USDT | $1.45 | $165,537 | 0.02% | 145 |
111 | ![]() | PYR/USDT | $1.97 | $164,811 | 0.02% | 1,920 |
112 | ![]() | SLIM/USDT | $0.0581 | $155,015 | 0.02% | 226 |
113 | ![]() | HAI/USDT | $0.0274 | $154,505 | 0.02% | 2,387 |
114 | ![]() | KAVA/USDT | $0.453 | $153,221 | 0.02% | 1,528 |
115 | ![]() | DPR/USDT | $0.001488 | $151,298 | 0.02% | 1,605 |
116 | ![]() | XYO/USDT | $0.0151 | $150,470 | 0.02% | 1,482 |
117 | ![]() | SUSHI/USDT | $0.895 | $149,887 | 0.02% | 1,698 |
118 | ![]() | CKB/USDT | $0.006598 | $143,058 | 0.02% | 2,123 |
119 | ![]() | ENJ/USDT | $0.122 | $143,035 | 0.02% | 1,018 |
120 | ![]() | ACE/USDT | $0.001590 | $139,706 | 0.02% | 2,438 |
121 | ![]() | DUCK/USDT | $0.003595 | $138,397 | 0.02% | - |
122 | ![]() | MTV/USDT | $0.00057738 | $137,794 | 0.02% | 469 |
123 | ![]() | SNX/USDT | $0.987 | $133,678 | 0.02% | 1,121 |
124 | ![]() | UNO/USDT | $0.009480 | $132,782 | 0.02% | 2,232 |
125 | ![]() | TARA/USDT | $0.007806 | $132,529 | 0.02% | 1,769 |
126 | ![]() | USDC/EUR | $0.998 | $130,392 | 0.02% | - |
127 | ![]() | ROUTE/USDT | $0.0161 | $129,358 | 0.02% | - |
128 | ![]() | COTI/USDT | $0.0829 | $129,084 | 0.02% | 2,093 |
129 | ![]() | HOTCROSS/USDT | $0.0132 | $128,096 | 0.02% | 2,189 |
130 | ![]() | SOUL/USDT | $0.0774 | $123,508 | 0.02% | 2,433 |
131 | ![]() | LTC/ETH | $129.18 | $122,952 | 0.02% | 290 |
132 | ![]() | VSYS/USDT | $0.00043898 | $122,832 | 0.02% | 2,294 |
133 | ![]() | SKL/USDT | $0.0358 | $119,593 | 0.02% | 622 |
134 | ![]() | TOKO/USDT | $0.00038638 | $118,743 | 0.02% | - |
135 | ![]() | SCR/USDT | $0.631 | $118,486 | 0.02% | - |
136 | ![]() | IOTX/USDT | $0.0194 | $118,270 | 0.02% | 2,350 |
137 | ![]() | PLU/USDT | $1.17 | $113,869 | 0.02% | 457 |
138 | ![]() | ARPA/USDT | $0.0364 | $113,669 | 0.02% | 1,216 |
139 | ![]() | BEPRO/USDT | $0.00034099 | $113,146 | 0.02% | - |
140 | ![]() | XTZ/USDT | $0.874 | $112,296 | 0.02% | 770 |
141 | ![]() | WOO/USDT | $0.121 | $111,229 | 0.02% | 1,923 |
142 | ![]() | LPT/USDT | $7.40 | $102,657 | 0.01% | 622 |
143 | ![]() | PRE/USDT | $0.007666 | $101,477 | 0.01% | 2,517 |
144 | ![]() | ETH/DAI | $2,678.12 | $100,747 | 0.01% | 39 |
145 | ![]() | API3/USDT | $0.867 | $98,759 | 0.01% | 1,291 |
146 | ![]() | UMA/USDT | $1.61 | $94,917 | 0.01% | 1,124 |
147 | ![]() | LRC/USDT | $0.136 | $94,534 | 0.01% | 695 |
148 | ![]() | MLK/USDT | $0.202 | $93,175 | 0.01% | 121 |
149 | ![]() | POLS/USDT | $0.282 | $91,412 | 0.01% | 1,733 |
150 | ![]() | HYDRA/USDT | $0.277 | $89,529 | 0.01% | 728 |
151 | ![]() | MASK/USDT | $2.20 | $88,625 | 0.01% | 2,020 |
152 | ![]() | GAS/USDT | $3.92 | $87,896 | 0.01% | 229 |
153 | ![]() | OGN/USDT | $0.0775 | $84,877 | 0.01% | 1,705 |
154 | ![]() | ARX/USDT | $0.00052598 | $83,161 | 0.01% | - |
155 | ![]() | BUZZ/USDT | $0.0202 | $80,545 | 0.01% | - |
156 | ![]() | OOE/USDT | $0.006447 | $80,474 | 0.01% | 1,820 |
157 | ![]() | AVA/USDT | $0.657 | $80,037 | 0.01% | 1,948 |
158 | ![]() | 1INCH/USDT | $0.260 | $79,864 | 0.01% | 1,578 |
159 | ![]() | MARSH/USDT | $0.0441 | $78,113 | 0.01% | 2,406 |
160 | ![]() | DIA/USDT | $0.529 | $77,363 | 0.01% | 484 |
161 | ![]() | UOS/USDT | $0.0738 | $77,012 | 0.01% | 968 |
162 | ![]() | VAI/USDT | $0.0406 | $76,988 | 0.01% | 2,418 |
163 | ![]() | BTTOLD/USDT | $0.0000008460 | $76,849 | 0.01% | 2,362 |
164 | ![]() | SYLO/USDT | $0.00062218 | $75,967 | 0.01% | 1,785 |
165 | ![]() | REQ/USDT | $0.102 | $75,133 | 0.01% | 801 |
166 | ![]() | HYVE/USDT | $0.0107 | $73,892 | 0.01% | 1,781 |
167 | ![]() | HTR/USDT | $0.0401 | $72,290 | 0.01% | 876 |
168 | ![]() | DAO/USDT | $0.218 | $70,286 | 0.01% | - |
169 | ![]() | FORTH/USDT | $3.47 | $70,050 | 0.01% | 365 |
170 | ![]() | XCAD/USDT | $0.0962 | $68,758 | 0.01% | 1,306 |
171 | ![]() | SHR/USDT | $0.002237 | $66,147 | 0.01% | 2,484 |
172 | ![]() | GLM/USDT | $0.303 | $65,871 | 0.01% | 293 |
173 | ![]() | EWT/USDT | $0.891 | $65,816 | 0.01% | 2,478 |
174 | ![]() | RWA/USDT | $0.0264 | $64,172 | 0.01% | - |
175 | ![]() | AMPL/USDT | $1.21 | $62,567 | 0.01% | 1,071 |
176 | ![]() | STORJ/USDT | $0.378 | $62,514 | 0.01% | 997 |
177 | ![]() | TIDAL/USDT | $0.0000300988 | $60,044 | 0.01% | 1,715 |
178 | ![]() | ANKR/USDT | $0.0233 | $59,893 | 0.01% | 876 |
179 | ![]() | ROOBEE/USDT | $0.00042098 | $59,879 | 0.01% | - |
180 | ![]() | DAPP/USDT | $0.0610 | $59,774 | 0.01% | - |
181 | ![]() | RLC/USDT | $1.30 | $58,424 | 0.01% | 885 |
182 | ![]() | SKEY/USDT | $0.0292 | $58,108 | 0.01% | 2,372 |
183 | ![]() | CWS/USDT | $0.125 | $57,780 | 0.01% | 2,007 |
184 | ![]() | MAHA/USDT | $0.526 | $57,545 | 0.01% | 2,193 |
185 | ![]() | CFG/USDT | $0.182 | $56,565 | 0.01% | 962 |
186 | ![]() | WIN/USDT | $0.0000772069 | $56,281 | 0.01% | 2,476 |
187 | ![]() | KMD/USDT | $0.198 | $55,300 | 0.01% | 700 |
188 | ![]() | UNFI/USDT | $0.335 | $54,249 | 0.01% | 905 |
189 | ![]() | ZCX/USDT | $0.0535 | $53,278 | 0.01% | 2,445 |
190 | ![]() | ORBS/USDT | $0.0250 | $52,260 | 0.01% | 1,349 |
191 | ![]() | DODO/USDT | $0.0918 | $52,256 | 0.01% | 1,813 |
192 | ![]() | NIM/USDT | $0.001219 | $51,563 | 0.01% | 2,500 |
193 | ![]() | ODDZ/USDT | $0.003090 | $51,144 | 0.01% | 1,331 |
194 | ![]() | FXS/USDT | $1.88 | $50,936 | 0.01% | 741 |
195 | ![]() | XLM/ETH | $0.329 | $50,932 | 0.01% | 45 |
196 | ![]() | XDC/ETH | $0.0851 | $49,821 | 0.01% | 200 |
197 | ![]() | CAS/USDT | $0.003061 | $49,317 | 0.01% | 2,191 |
198 | ![]() | KCS/ETH | $11.98 | $48,736 | 0.01% | 758 |
199 | ![]() | POLK/USDT | $0.0108 | $48,548 | 0.01% | 1,382 |
200 | ![]() | SUN/USDT | $0.0186 | $46,434 | 0.01% | 2,500 |
201 | ![]() | BAND/USDT | $1.11 | $44,983 | 0.01% | 344 |
202 | ![]() | FLOW/USDT | $0.522 | $44,724 | 0.01% | 1,115 |
203 | ![]() | KSM/USDT | $20.05 | $44,666 | 0.01% | 1,104 |
204 | ![]() | ALEPH/USDT | $0.0861 | $42,952 | 0.01% | 1,103 |
205 | ![]() | CHR/USDT | $0.135 | $41,976 | 0.01% | 1,906 |
206 | ![]() | DEGO/USDT | $1.61 | $40,812 | 0.01% | 2,163 |
207 | ![]() | TLM/USDT | $0.007330 | $40,201 | 0.01% | 1,719 |
208 | ![]() | SFUND/USDT | $1.00 | $40,044 | 0.01% | 2,449 |
209 | ![]() | TEL/ETH | $0.0103 | $40,034 | 0.01% | 593 |
210 | ![]() | SUKU/USDT | $0.0525 | $39,340 | 0.01% | 1,388 |
211 | ![]() | TLOS/USDT | $0.103 | $38,766 | 0.01% | 2,500 |
212 | ![]() | COMP/USDT | $53.34 | $38,586 | 0.01% | 783 |
213 | ![]() | DFI/USDT | $0.0114 | $37,700 | 0.01% | 674 |
214 | ![]() | XNO/USDT | $1.23 | $36,858 | 0.01% | - |
215 | ![]() | AUDIO/USDT | $0.0991 | $36,121 | 0% | 1,475 |
216 | ![]() | BAT/USDT | $0.181 | $35,631 | 0% | 384 |
217 | ![]() | DEXE/USDT | $18.02 | $35,629 | 0% | 153 |
218 | ![]() | KRL/USDT | $0.403 | $35,569 | 0% | 75 |
219 | ![]() | KLV/USDT | $0.002893 | $34,777 | 0% | 1,972 |
220 | ![]() | PERP/USDT | $0.449 | $34,002 | 0% | 1,044 |
221 | ![]() | BURGER/USDT | $0.324 | $33,749 | 0% | 2,137 |
222 | ![]() | VIDT/USDT | $0.0180 | $33,439 | 0% | 1,651 |
223 | ![]() | DGB/USDT | $0.008020 | $32,214 | 0% | 1,085 |
224 | ![]() | NFT/USDT | $0.0000004461 | $31,892 | 0% | 2,207 |
225 | ![]() | BAX/USDT | $0.0000631375 | $31,489 | 0% | 545 |
226 | ![]() | IOST/USDT | $0.005068 | $31,185 | 0% | 323 |
227 | ![]() | CTSI/USDT | $0.104 | $31,096 | 0% | 876 |
228 | ![]() | JST/USDT | $0.0336 | $30,757 | 0% | 1,522 |
229 | ![]() | DFYN/USDT | $0.004920 | $30,324 | 0% | 2,391 |
230 | ![]() | SLP/USDT | $0.002348 | $29,955 | 0% | 1,018 |
231 | ![]() | PEN/USDT | $0.0152 | $29,672 | 0% | - |
232 | ![]() | MAN/USDT | $0.0154 | $28,883 | 0% | 2,268 |
233 | ![]() | VTHO/USDT | $0.003335 | $28,866 | 0% | - |
234 | ![]() | MKR/ETH | $1,386.46 | $28,730 | 0% | 26 |
235 | ![]() | ZEE/USDT | $0.008140 | $28,685 | 0% | 2,149 |
236 | ![]() | DVPN/USDT | $0.00042058 | $28,361 | 0% | 1,123 |
237 | ![]() | FRM/USDT | $0.001870 | $27,499 | 0% | 1,792 |
238 | ![]() | SOLVE/USDT | $0.001930 | $27,267 | 0% | 2,048 |
239 | ![]() | ELA/USDT | $1.62 | $26,916 | 0% | 2,493 |
240 | ![]() | ERG/USDT | $1.10 | $25,656 | 0% | 1,027 |
241 | ![]() | PUNDIX/USDT | $0.362 | $25,545 | 0% | 501 |
242 | ![]() | KEY/USDT | $0.00071497 | $24,362 | 0% | - |
243 | ![]() | GHX/USDT | $0.0358 | $23,012 | 0% | 1,734 |
244 | ![]() | OXT/USDT | $0.0989 | $22,769 | 0% | 494 |
245 | ![]() | OMG/USDT | $0.252 | $22,030 | 0% | 672 |
246 | ![]() | LAYER/USDT | $0.0311 | $20,927 | 0% | 2,066 |
247 | ![]() | ONT/USDT | $0.189 | $20,478 | 0% | 877 |
248 | ![]() | KAS/BTC | $0.0995 | $19,452 | 0% | - |
249 | ![]() | CLV/USDT | $0.0342 | $19,318 | 0% | 744 |
250 | ![]() | ETC/ETH | $20.45 | $19,117 | 0% | 68 |
Solana struggles while XYZVerse surges, raising questions about the market’s future and the reasons behind the shift. #partnercontent...
Read MoreWhale activity in RCOF and PEPE raises the question: which token will lead the next big bull run? #partnercontent...
Read MoreShannon testnet by Somnia eyes 1M+ TPS mainnet...
Read More