Bitcoin current market price is $104,442.77 with a 24 hour trading volume of $19.03B. The total available supply of Bitcoin is 19.81M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.07T. The BTC price is 3.71% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $103,582.64 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$104,442.77
$103,582.64
3.71%
$2.07T
$19.03B
19.81M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $104,295.71 | $3,904,711,013 | 20.94% | |
Crypto.com Exchange | BTC/USDT | $104,316.01 | $2,205,435,621 | 11.83% | |
Coinbase Pro | BTC/USD | $104,389.78 | $2,075,125,167 | 11.13% | |
WhiteBIT | BTC/USDT | $104,413.58 | $1,250,934,709 | 6.71% | |
DigiFinex | BTC/USDT | $104,415.26 | $1,206,225,749 | 6.47% | |
AscendEX (Bitmax) | BTC/USDT | $104,321.57 | $935,210,882 | 5.02% | |
LBank | BTC/USDT | $104,423.65 | $748,385,544 | 4.01% | |
ProBit | BTC/USDT | $104,391.64 | $686,515,632 | 3.68% | |
Huobi | BTC/USDT | $104,675.52 | $579,411,498 | 3.11% | |
BigONE | BTC/USDT | $104,395.30 | $456,052,835 | 2.45% | |
Gate | BTC/USDT | $104,276.19 | $437,051,295 | 2.34% | |
Kraken | BTC/USD | $104,390.00 | $353,970,121 | 1.9% | |
Bitstamp | BTC/USD | $104,413.00 | $316,567,905 | 1.7% | |
Kucoin | BTC/USDT | $104,310.81 | $269,822,809 | 1.45% | |
coincheck | BTC/JPY | $104,357.30 | $151,820,457 | 0.81% | |
Gemini | BTC/USD | $104,371.80 | $146,949,010 | 0.79% | |
Dex-Trade | BTC/USDT | $104,430.88 | $137,886,357 | 0.74% | |
Bilaxy | BTC/USDT | $104,488.61 | $131,261,540 | 0.7% | |
Kraken | BTC/EUR | $104,484.68 | $130,815,853 | 0.7% | |
Bitfinex | BTC/USD | $104,250.00 | $125,843,292 | 0.67% | |
Binance | XRP/BTC | $104,372.72 | $118,975,694 | 0.64% | |
Binance | ETH/BTC | $104,363.09 | $95,747,862 | 0.51% | |
Coinbase Pro | BTC/USDT | $104,363.60 | $84,367,556 | 0.45% | |
Bitfinex | BTC/USDT | $104,341.72 | $74,535,818 | 0.4% | |
Binance | WBTC/BTC | $104,394.44 | $59,240,303 | 0.32% | |
Binance | SOL/BTC | $104,362.34 | $58,907,241 | 0.32% | |
Binance | BTC/EUR | $104,182.34 | $57,435,820 | 0.31% | |
Coinbase Pro | BTC/EUR | $104,415.89 | $54,950,233 | 0.29% | |
Binance | DOGE/BTC | $104,238.09 | $51,798,274 | 0.28% | |
HitBTC | BTC/USDT | $104,302.85 | $51,112,908 | 0.27% | |
Bitstamp | BTC/EUR | $104,463.25 | $42,237,519 | 0.23% | |
Bitbank | BTC/JPY | $104,474.36 | $35,854,505 | 0.19% | |
Kraken | BTC/USDT | $104,391.24 | $32,767,411 | 0.18% | |
Coinbase Pro | BTC/GBP | $104,193.52 | $28,067,021 | 0.15% | |
Binance | BTC/BRL | $103,625.84 | $26,046,275 | 0.14% | |
Bitkub | BTC/THB | $104,011.64 | $21,824,538 | 0.12% | |
Itbit | BTC/USD | $104,293.50 | $21,585,476 | 0.12% | |
Kraken | BTC/GBP | $104,215.90 | $20,361,814 | 0.11% | |
Binance | LTC/BTC | $104,526.09 | $19,371,736 | 0.1% | |
Luno | BTC/ZAR | $105,923.89 | $14,875,283 | 0.08% | |
Exmo | BTC/USD | $104,643.95 | $14,076,682 | 0.08% | |
Binance | BNB/BTC | $104,398.41 | $13,993,533 | 0.07% | |
Coinbase Pro | ETH/BTC | $104,520.55 | $13,660,972 | 0.07% | |
Binance | ADA/BTC | $104,487.53 | $13,581,201 | 0.07% | |
BTCTurk | BTC/TRY | $104,145.15 | $13,066,573 | 0.07% | |
Binance | HBAR/BTC | $104,429.13 | $13,029,966 | 0.07% | |
Exmo | BTC/USDT | $104,299.21 | $9,457,923 | 0.05% | |
Exmo | BTC/UAH | $109,196.80 | $8,452,449 | 0.05% | |
BTCTurk | BTC/USDT | $104,362.73 | $7,266,326 | 0.04% | |
Coinbase Pro | LTC/BTC | $104,445.50 | $6,905,918 | 0.04% | |
Binance | LINK/BTC | $104,273.99 | $6,739,076 | 0.04% | |
Indodax | BTC/IDR | $103,785.67 | $6,498,645 | 0.03% | |
Luno | BTC/MYR | $103,742.79 | $6,342,272 | 0.03% | |
Independent Reserve | BTC/AUD | $104,257.74 | $6,226,218 | 0.03% | |
Independent Reserve | BTC/NZD | $103,736.22 | $6,195,073 | 0.03% | |
Independent Reserve | BTC/USD | $103,735.42 | $6,195,025 | 0.03% | |
Independent Reserve | BTC/SGD | $103,733.26 | $6,179,933 | 0.03% | |
Bibox | BTC/USDT | $104,429.66 | $5,183,013 | 0.03% | |
Bitso | BTC/MXN | $104,612.07 | $5,056,782 | 0.03% | |
Max | BTC/TWD | $104,663.06 | $4,958,873 | 0.03% | |
Kraken | BTC/CHF | $104,319.53 | $4,807,947 | 0.03% | |
BTCMarket | BTC/AUD | $104,345.55 | $4,732,514 | 0.03% | |
Coinbase Pro | SOL/BTC | $104,377.30 | $4,691,101 | 0.03% | |
Bitso | BTC/USD | $104,259.00 | $3,757,406 | 0.02% | |
Binance | XLM/BTC | $104,434.54 | $3,565,790 | 0.02% | |
WhiteBIT | BTC/EUR | $104,432.05 | $3,525,961 | 0.02% | |
Bitstamp | BTC/USDT | $104,356.73 | $3,494,318 | 0.02% | |
Kraken | BTC/CAD | $104,194.06 | $3,436,324 | 0.02% | |
Max | BTC/USDT | $104,290.26 | $3,382,050 | 0.02% | |
Bitstamp | BTC/GBP | $104,229.05 | $3,339,552 | 0.02% | |
Binance | AVAX/BTC | $104,399.19 | $3,242,442 | 0.02% | |
Bitso | BTC/USDT | $104,393.74 | $3,097,508 | 0.02% | |
KickEX | BTC/USDT | $104,350.72 | $2,941,203 | 0.02% | |
Binance | TRX/BTC | $104,295.27 | $2,862,899 | 0.02% | |
Binance.US | BTC/USDT | $104,312.21 | $2,700,528 | 0.01% | |
Exmo | BTC/EUR | $104,529.16 | $2,389,623 | 0.01% | |
Binance | VET/BTC | $103,497.59 | $2,354,253 | 0.01% | |
Binance | STX/BTC | $104,316.33 | $2,027,842 | 0.01% | |
Bitfinex | BTC/EUR | $105,085.52 | $1,901,392 | 0.01% | |
Gemini | BTC/SGD | $104,032.10 | $1,891,182 | 0.01% | |
Coinbase Pro | DOGE/BTC | $104,238.09 | $1,773,692 | 0.01% | |
Coinmate | BTC/CZK | $104,335.18 | $1,722,782 | 0.01% | |
Coinbase Pro | AAVE/BTC | $104,293.91 | $1,600,790 | 0.01% | |
Binance | BCH/BTC | $104,434.02 | $1,568,939 | 0.01% | |
Binance | DOT/BTC | $104,419.60 | $1,425,629 | 0.01% | |
BTCBOX | BTC/JPY | $104,509.31 | $1,391,709 | 0.01% | |
WhiteBIT | BTC/UAH | $107,100.67 | $1,339,401 | 0.01% | |
Binance | BTC/DAI | $104,304.21 | $1,334,389 | 0.01% | |
Binance | ALGO/BTC | $104,374.99 | $1,271,199 | 0.01% | |
Binance | AAVE/BTC | $104,261.65 | $1,264,613 | 0.01% | |
Coinbase Pro | ADA/BTC | $104,487.53 | $1,239,732 | 0.01% | |
Kraken | BTC/AUD | $104,192.68 | $1,235,558 | 0.01% | |
Tidex | BTC/USDT | $104,369.31 | $1,195,827 | 0.01% | |
Binance | SAND/BTC | $104,599.56 | $1,165,028 | 0.01% | |
Binance | RUNE/BTC | $104,477.27 | $1,148,942 | 0.01% | |
Binance | ETC/BTC | $103,974.00 | $1,109,648 | 0.01% | |
Binance | GRT/BTC | $104,431.58 | $1,096,987 | 0.01% | |
Binance | NEAR/BTC | $104,464.09 | $1,092,241 | 0.01% | |
Binance | CHZ/BTC | $103,525.70 | $1,089,701 | 0.01% | |
Binance | EOS/BTC | $104,463.54 | $997,558 | 0.01% | |
Binance | CRV/BTC | $104,394.87 | $927,871 | 0% | |
Bitfinex | BTC/GBP | $104,433.64 | $866,043 | 0% | |
Coinbase Pro | BCH/BTC | $104,434.02 | $851,100 | 0% | |
Binance | ATOM/BTC | $104,245.02 | $837,326 | 0% | |
Binance | NEXO/BTC | $104,283.32 | $835,613 | 0% | |
Binance | FTM/BTC | $96,194.74 | $829,819 | 0% | |
Luno | BTC/NGN | $111,505.32 | $820,806 | 0% | |
Binance | UNI/BTC | $104,376.47 | $819,433 | 0% | |
Binance | FET/BTC | $104,354.72 | $813,425 | 0% | |
Coinbase Pro | XLM/BTC | $104,434.54 | $798,745 | 0% | |
Binance | FIL/BTC | $104,618.27 | $761,417 | 0% | |
Binance | IOTA/BTC | $104,393.61 | $740,550 | 0% | |
Binance | EGLD/BTC | $104,332.25 | $734,985 | 0% | |
Exmo | BTC/PLN | $104,249.18 | $732,052 | 0% | |
Binance | INJ/BTC | $104,490.98 | $627,909 | 0% | |
Coinbase Pro | UNI/BTC | $104,594.52 | $605,767 | 0% | |
Binance | SAGA/BTC | $104,394.87 | $602,592 | 0% | |
Binance | PHA/BTC | $104,043.08 | $593,356 | 0% | |
Coinbase Pro | LINK/BTC | $104,218.07 | $586,500 | 0% | |
Coinbase Pro | AVAX/BTC | $104,642.36 | $581,567 | 0% | |
Binance | MANA/BTC | $104,323.75 | $573,650 | 0% | |
Binance | KDA/BTC | $104,412.28 | $570,410 | 0% | |
Paribu | BTC/USDT | $105,034.56 | $551,908 | 0% | |
Binance | ONT/BTC | $104,964.79 | $530,630 | 0% | |
Binance | DYDX/BTC | $104,423.86 | $499,149 | 0% | |
Gemini | BTC/GBP | $103,306.78 | $491,159 | 0% | |
Binance | PAXG/BTC | $104,354.49 | $468,355 | 0% | |
Binance | AXS/BTC | $104,245.44 | $447,499 | 0% | |
Binance | THETA/BTC | $104,544.66 | $447,450 | 0% | |
Binance | AGLD/BTC | $105,194.73 | $446,452 | 0% | |
Bitso | BTC/BRL | $103,690.51 | $439,383 | 0% | |
Binance | NEO/BTC | $104,425.54 | $421,762 | 0% | |
Binance | QNT/BTC | $104,434.92 | $421,289 | 0% | |
Binance | COTI/BTC | $104,567.31 | $400,531 | 0% | |
Binance | CFX/BTC | $104,790.37 | $396,928 | 0% | |
Binance | COMP/BTC | $104,391.60 | $394,643 | 0% | |
Binance | MKR/BTC | $104,556.89 | $386,208 | 0% | |
Binance | SUSHI/BTC | $104,443.55 | $371,194 | 0% | |
Binance | ICP/BTC | $104,454.52 | $358,112 | 0% | |
HitBTC | BTC/DAI | $104,287.93 | $357,514 | 0% | |
Binance | DASH/BTC | $104,302.19 | $348,597 | 0% | |
Binance | CTXC/BTC | $104,509.42 | $344,915 | 0% | |
Binance | XTZ/BTC | $104,389.52 | $344,749 | 0% | |
Binance | PYR/BTC | $104,455.40 | $328,036 | 0% | |
Binance | PENDLE/BTC | $104,040.51 | $317,936 | 0% | |
Coinbase Pro | DOT/BTC | $104,565.84 | $310,406 | 0% | |
Binance | MINA/BTC | $104,610.38 | $306,717 | 0% | |
Coinmate | BTC/EUR | $104,517.54 | $288,705 | 0% | |
Binance | BTC/UAH | $112,497.79 | $270,545 | 0% | |
Binance | CAKE/BTC | $104,301.38 | $268,597 | 0% | |
Binance | SUPER/BTC | $104,747.61 | $261,395 | 0% | |
Binance | BTC/ZAR | $106,308.32 | $251,469 | 0% | |
Binance | AR/BTC | $104,613.36 | $250,590 | 0% | |
Binance | ONE/BTC | $101,528.16 | $247,486 | 0% | |
Binance | YGG/BTC | $104,216.82 | $241,987 | 0% | |
Coinbase Pro | GRT/BTC | $104,431.58 | $233,043 | 0% | |
Gemini | BTC/EUR | $104,521.98 | $219,735 | 0% | |
Binance | ZEN/BTC | $104,858.91 | $214,043 | 0% | |
Coinbase Pro | ETC/BTC | $104,089.52 | $205,676 | 0% | |
Binance | ZIL/BTC | $106,770.22 | $194,200 | 0% | |
Indodax | BTC/USDT | $104,341.72 | $192,938 | 0% | |
Binance | FIDA/BTC | $104,622.68 | $184,401 | 0% | |
Coinbase Pro | XTZ/BTC | $103,470.46 | $178,072 | 0% | |
Binance | GALA/BTC | $102,049.68 | $167,160 | 0% | |
Binance | CTK/BTC | $104,425.92 | $164,829 | 0% | |
Binance | ARPA/BTC | $105,301.90 | $164,463 | 0% | |
Binance | ADX/BTC | $104,183.53 | $162,187 | 0% | |
Binance | ROSE/BTC | $103,501.42 | $160,012 | 0% | |
Binance | ZEC/BTC | $104,500.26 | $154,729 | 0% | |
Binance | ENJ/BTC | $103,987.74 | $150,001 | 0% | |
Binance | YFI/BTC | $104,514.20 | $145,995 | 0% | |
Binance | BLZ/BTC | $97,134.61 | $144,222 | 0% | |
Binance | SNX/BTC | $104,163.39 | $135,163 | 0% | |
Binance | HIVE/BTC | $104,447.25 | $133,065 | 0% | |
Coinbase Pro | CRV/BTC | $103,644.15 | $131,111 | 0% | |
Binance | EDU/BTC | $104,394.87 | $129,309 | 0% | |
Binance | KSM/BTC | $104,073.12 | $125,461 | 0% | |
Coinbase Pro | EOS/BTC | $104,463.54 | $123,350 | 0% | |
Binance | AUDIO/BTC | $104,347.08 | $120,877 | 0% | |
GOPAX | BTC/KRW | $105,514.01 | $114,977 | 0% | |
Binance | REQ/BTC | $104,417.40 | $113,324 | 0% | |
Binance | LDO/BTC | $104,447.59 | $112,773 | 0% | |
Binance | RAD/BTC | $94,243.61 | $109,301 | 0% | |
Binance | LSK/BTC | $104,264.79 | $109,065 | 0% | |
Binance | OM/BTC | $104,504.34 | $108,766 | 0% | |
Binance | LPT/BTC | $104,254.47 | $106,588 | 0% | |
Binance | WOO/BTC | $104,550.08 | $102,760 | 0% | |
Binance | LRC/BTC | $104,435.62 | $101,376 | 0% | |
Binance | UMA/BTC | $102,072.91 | $97,382 | 0% | |
Coinbase Pro | COMP/BTC | $104,391.60 | $96,691 | 0% | |
Coinbase Pro | ALGO/BTC | $104,848.34 | $92,389 | 0% | |
Binance | XVS/BTC | $104,586.65 | $91,269 | 0% | |
Binance | AVA/BTC | $105,072.36 | $86,439 | 0% | |
Coinbase Pro | ATOM/BTC | $103,937.96 | $84,407 | 0% | |
Binance | BAT/BTC | $104,608.65 | $80,755 | 0% | |
Binance | RLC/BTC | $104,935.14 | $79,807 | 0% | |
Binance | API3/BTC | $104,252.24 | $79,484 | 0% | |
Binance | FLOW/BTC | $104,329.74 | $78,593 | 0% | |
Binance | NMR/BTC | $104,394.52 | $75,072 | 0% | |
Binance | OG/BTC | $104,394.87 | $74,995 | 0% | |
Binance | GAS/BTC | $104,460.02 | $74,960 | 0% | |
Binance | TWT/BTC | $101,028.61 | $71,903 | 0% | |
Exmo | BTC/DAI | $98,492.04 | $71,031 | 0% | |
Binance | ZRX/BTC | $104,202.67 | $70,538 | 0% | |
Binance | 1INCH/BTC | $104,846.72 | $69,861 | 0% | |
Binance | POND/BTC | $101,494.45 | $68,548 | 0% | |
Binance | NULS/BTC | $103,887.91 | $65,242 | 0% | |
Binance | SKL/BTC | $103,556.25 | $63,481 | 0% | |
Binance | POWR/BTC | $104,653.92 | $63,445 | 0% | |
Binance | TFUEL/BTC | $103,848.09 | $60,355 | 0% | |
Binance | DUSK/BTC | $104,071.45 | $59,057 | 0% | |
Coinbase Pro | ICP/BTC | $104,358.07 | $58,579 | 0% | |
Coinbase Pro | BAL/BTC | $103,138.95 | $58,298 | 0% | |
Binance | QKC/BTC | $108,668.86 | $57,560 | 0% | |
Binance | STEEM/BTC | $106,361.26 | $57,247 | 0% | |
Binance | OGN/BTC | $104,533.52 | $57,229 | 0% | |
Binance | MTL/BTC | $104,542.63 | $56,991 | 0% | |
Binance | BEL/BTC | $104,386.47 | $55,792 | 0% | |
Binance | KNC/BTC | $104,620.29 | $55,188 | 0% | |
Binance | IDEX/BTC | $103,037.99 | $53,751 | 0% | |
Coinbase Pro | MKR/BTC | $104,407.94 | $52,726 | 0% | |
Binance | SCRT/BTC | $104,345.98 | $52,238 | 0% | |
Binance | STPT/BTC | $103,781.81 | $51,943 | 0% | |
Binance | KMD/BTC | $104,237.04 | $50,118 | 0% | |
Binance | ATA/BTC | $105,129.59 | $48,912 | 0% | |
Binance | ARDR/BTC | $104,340.15 | $48,786 | 0% | |
Binance | PIVX/BTC | $104,394.87 | $47,225 | 0% | |
Binance | BAKE/BTC | $104,345.21 | $43,973 | 0% | |
Binance | FIS/BTC | $104,365.74 | $41,183 | 0% | |
Binance | RVN/BTC | $103,307.94 | $40,571 | 0% | |
Binance | CELR/BTC | $105,549.53 | $40,180 | 0% | |
Binance | OMNI/BTC | $104,534.63 | $39,373 | 0% | |
Binance | SCR/BTC | $104,713.09 | $39,343 | 0% | |
Binance | MBOX/BTC | $104,659.15 | $38,454 | 0% | |
Binance | DIA/BTC | $104,106.79 | $37,501 | 0% | |
Binance | FORTH/BTC | $104,395.94 | $36,327 | 0% | |
Binance | CHR/BTC | $104,472.43 | $35,811 | 0% | |
Binance | CELO/BTC | $104,418.86 | $35,540 | 0% | |
Binance | CTSI/BTC | $103,943.92 | $34,708 | 0% | |
Coinbase Pro | YFI/BTC | $104,262.35 | $34,378 | 0% | |
Cex | BTC/USD | $98,021.10 | $34,331 | 0% | |
Binance | VIB/BTC | $104,394.87 | $33,952 | 0% | |
Binance | BADGER/BTC | $104,369.06 | $33,262 | 0% | |
Binance | KAVA/BTC | $104,595.90 | $32,740 | 0% | |
Binance | ILV/BTC | $104,509.26 | $32,663 | 0% | |
Binance | ICX/BTC | $104,414.12 | $32,494 | 0% | |
Binance | TRB/BTC | $104,722.52 | $31,252 | 0% | |
Binance | SYS/BTC | $103,940.14 | $31,083 | 0% | |
Binance | XNO/BTC | $104,621.77 | $30,502 | 0% | |
Kraken | BTC/DAI | $104,484.10 | $29,661 | 0% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More