# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
677 | Eminer EM | $0.00012208 | $177.56K | 1.45B EM | $367 | 99.73% |
563 | Moeda Loyalty Points MDA | $0.0209 | $0 | 0 MDA | $19,264 | 97.3% |
571 | PolySwarm NCT | $0.0720 | $135.81M | 1.89B NCT | $6 | 59.93% |
344 | Spell Token SPELL | $0.001096 | $0 | 0 SPELL | $10.18M | 41.22% |
18 | Sp8de SPX | $1.45 | $11.29B | 7.78B SPX | $40.73M | 41.12% |
282 | DFI.Money YFII | $372.98 | $14.40M | 38,596 YFII | $2261.70K | 40.78% |
570 | Sologenic SOLO | $0.655 | $261.95M | 399.95M SOLO | $20 | 36.46% |
712 | LinkEye LET | $0.00024415 | $0 | 0 LET | $4,796 | 33.16% |
770 | Sashimi SASHIMI | $0.003990 | $0 | 0 SASHIMI | $19 | 32.4% |
789 | NewYork Exchange NYE | $0.0920 | $0 | 0 NYE | $1 | 29.67% |
343 | Blue Protocol BLUE | $0.323 | $0 | 0 BLUE | $31.63M | 29.62% |
414 | SwftCoin SWFTC | $0.008422 | $33.73M | 4.00B SWFTC | $1870.16K | 29.23% |
644 | Quantstamp QSP | $0.001134 | $809.49K | 713.80M QSP | $3,575 | 27.03% |
482 | Lattice Token LTX | $0.0964 | $2761.44K | 28.65M LTX | $46,208 | 26.55% |
149 | Balancer BAL | $3.20 | $196.96M | 61.63M BAL | $28.03M | 25.46% |
218 | OMG Network OMG | $0.445 | $62.47M | 140.25M OMG | $25.48M | 24.68% |
654 | ChainGuardians CGG | $0.007473 | $459.43K | 61.48M CGG | $5,045 | 23.76% |
574 | Wrapped NXM WNXM | $76.79 | $81.44M | 1060.60K WNXM | $6 | 23.3% |
667 | Swop SWOP | $0.0789 | $305.06K | 3868.78K SWOP | $419 | 23.2% |
247 | Props Token PROPS | $0.0842 | $43.25M | 513.36M PROPS | $396.84K | 22.57% |
196 | dForce DF | $0.0859 | $85.92M | 1.00B DF | $26.41M | 20.22% |
240 | XPR Network XPR | $0.001688 | $46.10M | 27.31B XPR | $1820.42K | 19.3% |
512 | PowerTrade Fuel PTF | $0.0101 | $235.07K | 23.31M PTF | $151.79K | 19.29% |
434 | XDB CHAIN XDB | $0.00094528 | $16.26M | 17.20B XDB | $1807.87K | 18.95% |
401 | Morpheus AI MOR | $19.51 | $67.77M | 3473.02K MOR | $372.90K | 18.79% |
642 | AME Chain AME | $0.001683 | $841.74K | 500.00M AME | $9,858 | 18.78% |
797 | GoldMaxCoin GMX | $29.56 | $0 | 0 GMX | $117 | 18.71% |
516 | Raze Network RAZE | $0.00099940 | $118.62K | 118.69M RAZE | $29,536 | 17.61% |
268 | Taraxa TARA | $0.005799 | $29.74M | 5.13B TARA | $441.20K | 17.54% |
412 | Lampix PIX | $0.274 | $37.10M | 135.32M PIX | $373.39K | 17.44% |
35 | OKB OKB | $58.42 | $3.51B | 60.00M OKB | $3402.88K | 17.17% |
309 | Umbrella Network UMB | $0.0115 | $3369.16K | 292.96M UMB | $187.30K | 16.9% |
274 | ASD ASD | $0.0385 | $25.42M | 660.62M ASD | $1303.67K | 16.88% |
345 | Micromines MICRO | $0.0278 | $0 | 0 MICRO | $9.92M | 16.81% |
241 | Energy Web Token EWT | $1.51 | $45.33M | 30.06M EWT | $491.27K | 16.37% |
483 | Vidya VIDYA | $0.0684 | $2722.65K | 39.82M VIDYA | $38,860 | 16% |
493 | SparkPoint SRK | $0.00012801 | $1482.70K | 11.58B SRK | $11,353 | 15.35% |
660 | DIGG DIGG | $678.07 | $389.16K | 574 DIGG | $788 | 15.25% |
75 | Amp AMP | $0.009384 | $790.46M | 84.23B AMP | $22.13M | 14.73% |
475 | BitShares BTS | $0.001327 | $3973.04K | 3.00B BTS | $82,110 | 14.58% |
115 | Kadena KDA | $1.07 | $322.57M | 302.27M KDA | $4131.14K | 14.57% |
503 | Niftyx Protocol SHROOM | $0.0141 | $726.81K | 51.39M SHROOM | $43,378 | 14.55% |
535 | Hydro Protocol HOT | $0.002772 | $0 | 0 HOT | $544.12K | 14.25% |
261 | Hathor HTR | $0.0725 | $33.34M | 460.06M HTR | $588.66K | 14.19% |
279 | SingularityDAO SDAO | $0.248 | $20.51M | 82.73M SDAO | $113.36K | 14.18% |
437 | MixMarvel MIX | $0.001471 | $13.53M | 9.20B MIX | $157.42K | 14.03% |
541 | EduCoin EDU | $0.627 | $0 | 0 EDU | $129.31K | 13.94% |
53 | THORChain RUNE | $4.03 | $1.40B | 348.75M RUNE | $120.41M | 13.92% |
84 | Telcoin TEL | $0.006494 | $596.60M | 91.87B TEL | $2861.66K | 13.87% |
242 | Star Atlas DAO POLIS | $0.164 | $44.96M | 273.92M POLIS | $278.62K | 13.83% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More