Litecoin current market price is $135.56 with a 24 hour trading volume of $0.94B. The total available supply of Litecoin is 75.43M LTC with a maximum supply of 84.00M LTC. It has secured Rank 19 in the cryptocurrency market with a marketcap of $10.23B. The LTC price is 7.54% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $135.75 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$135.56
$135.75
7.54%
$10.23B
$0.94B
75.43M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $135.53 | $348,403,553 | 37.06% | |
WhiteBIT | LTC/USDT | $135.45 | $108,798,175 | 11.57% | |
Coinbase Pro | LTC/USD | $135.56 | $87,370,033 | 9.29% | |
Gate | LTC/USDT | $135.15 | $74,367,901 | 7.91% | |
DigiFinex | LTC/USDT | $135.56 | $57,008,990 | 6.06% | |
BigONE | LTC/USDT | $135.82 | $42,398,024 | 4.51% | |
LBank | LTC/USDT | $135.59 | $28,274,961 | 3.01% | |
Huobi | LTC/USDT | $137.46 | $26,204,923 | 2.79% | |
Bilaxy | LTC/USDT | $135.50 | $24,176,947 | 2.57% | |
Binance | LTC/BTC | $135.51 | $18,463,656 | 1.96% | |
Kucoin | LTC/USDT | $135.52 | $18,130,778 | 1.93% | |
Kraken | LTC/USD | $135.44 | $11,434,625 | 1.22% | |
Bitstamp | LTC/USD | $135.53 | $11,170,781 | 1.19% | |
Coinbase Pro | LTC/EUR | $135.58 | $6,494,946 | 0.69% | |
Coinbase Pro | LTC/BTC | $135.62 | $5,819,646 | 0.62% | |
Dex-Trade | LTC/USDT | $135.63 | $5,580,057 | 0.59% | |
Crypto.com Exchange | LTC/USDT | $135.50 | $4,766,259 | 0.51% | |
Itbit | LTC/USD | $135.53 | $4,741,131 | 0.5% | |
Kraken | LTC/EUR | $135.70 | $3,863,370 | 0.41% | |
HitBTC | LTC/USDT | $135.54 | $3,804,752 | 0.4% | |
BTCTurk | LTC/TRY | $135.15 | $2,548,838 | 0.27% | |
Bitstamp | LTC/EUR | $135.68 | $2,547,376 | 0.27% | |
Bitfinex | LTC/USD | $135.36 | $2,256,645 | 0.24% | |
Gemini | LTC/USD | $135.65 | $1,941,700 | 0.21% | |
Binance | LTC/ETH | $135.50 | $1,827,508 | 0.19% | |
Binance | LTC/EUR | $135.32 | $1,601,007 | 0.17% | |
Bitfinex | LTC/USDT | $135.77 | $1,541,953 | 0.16% | |
Bibox | LTC/ETH | $135.62 | $1,474,539 | 0.16% | |
BTCTurk | LTC/USDT | $135.43 | $1,227,384 | 0.13% | |
Coinbase Pro | LTC/GBP | $135.35 | $1,192,815 | 0.13% | |
Luno | LTC/MYR | $134.71 | $1,186,878 | 0.13% | |
Kraken | LTC/USDT | $135.49 | $1,138,094 | 0.12% | |
Independent Reserve | LTC/SGD | $135.70 | $782,739 | 0.08% | |
Independent Reserve | LTC/USD | $135.02 | $778,793 | 0.08% | |
Independent Reserve | LTC/NZD | $135.02 | $778,774 | 0.08% | |
Independent Reserve | LTC/AUD | $135.01 | $778,737 | 0.08% | |
KickEX | LTC/USDT | $135.49 | $657,795 | 0.07% | |
Bitso | LTC/MXN | $136.16 | $565,155 | 0.06% | |
Bitso | LTC/USD | $135.56 | $389,797 | 0.04% | |
Binance.US | LTC/USDT | $135.14 | $357,033 | 0.04% | |
Binance | LTC/BRL | $134.96 | $345,054 | 0.04% | |
Exmo | ETH/LTC | $135.53 | $325,175 | 0.03% | |
Kraken | LTC/GBP | $135.49 | $322,368 | 0.03% | |
Indodax | LTC/IDR | $134.47 | $281,067 | 0.03% | |
WhiteBIT | LTC/UAH | $138.73 | $262,247 | 0.03% | |
BTCMarket | LTC/AUD | $135.67 | $260,228 | 0.03% | |
Max | LTC/TWD | $135.96 | $256,686 | 0.03% | |
Max | LTC/USDT | $135.86 | $254,893 | 0.03% | |
AscendEX (Bitmax) | LTC/USDT | $135.49 | $244,831 | 0.03% | |
ProBit | LTC/USDT | $135.70 | $160,339 | 0.02% | |
Luno | LTC/ZAR | $137.55 | $137,792 | 0.01% | |
Kraken | LTC/ETH | $135.57 | $126,053 | 0.01% | |
Kucoin | LTC/ETH | $135.32 | $114,808 | 0.01% | |
Kraken | LTC/AUD | $135.62 | $96,146 | 0.01% | |
Dex-Trade | LTC/ETH | $135.57 | $62,519 | 0.01% | |
Exmo | LTC/USD | $136.91 | $62,412 | 0.01% | |
Gemini | LTC/ETH | $135.60 | $37,959 | 0% | |
Tidex | LTC/USDT | $135.54 | $13,884 | 0% | |
Exmo | LTC/EUR | $135.34 | $8,274 | 0% | |
HitBTC | LTC/ETH | $135.16 | $2,096 | 0% | |
Exmo | LTC/UAH | $139.93 | $1,477 | 0% | |
Kraken | LTC/JPY | $135.83 | $371 | 0% | |
Cex | LTC/USD | $136.66 | $38 | 0% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More