Dogecoin current market price is $0.423 with a 24 hour trading volume of $3.04B. The total available supply of Dogecoin is 147.67B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $62.50B. The DOGE price is 10.09% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.410 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.423
$0.410
10.09%
$62.50B
$3.04B
147.67B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.425 | $1,299,799,829 | 42.67% | |
Coinbase Pro | DOGE/USD | $0.425 | $367,182,449 | 12.05% | |
Gate | DOGE/USDT | $0.425 | $275,851,022 | 9.06% | |
WhiteBIT | DOGE/USDT | $0.424 | $220,183,639 | 7.23% | |
DigiFinex | DOGE/USDT | $0.425 | $190,618,902 | 6.26% | |
LBank | DOGE/USDT | $0.423 | $105,891,364 | 3.48% | |
Huobi | DOGE/USDT | $0.412 | $98,442,430 | 3.23% | |
Kucoin | DOGE/USDT | $0.425 | $72,474,955 | 2.38% | |
BigONE | DOGE/USDT | $0.424 | $54,092,397 | 1.78% | |
Binance | DOGE/BTC | $0.425 | $52,085,957 | 1.71% | |
Kraken | DOGE/USD | $0.424 | $51,655,768 | 1.7% | |
BTCTurk | DOGE/TRY | $0.425 | $23,502,199 | 0.77% | |
Crypto.com Exchange | DOGE/USDT | $0.425 | $18,023,893 | 0.59% | |
Dex-Trade | DOGE/USDT | $0.425 | $15,963,749 | 0.52% | |
Coinbase Pro | DOGE/EUR | $0.424 | $13,741,276 | 0.45% | |
Bitkub | DOGE/THB | $0.424 | $11,834,901 | 0.39% | |
Bitfinex | DOGE/USDT | $0.424 | $10,106,428 | 0.33% | |
Kraken | DOGE/EUR | $0.424 | $9,763,816 | 0.32% | |
BTCTurk | DOGE/USDT | $0.425 | $9,704,650 | 0.32% | |
Binance | DOGE/EUR | $0.425 | $8,659,256 | 0.28% | |
Coinbase Pro | DOGE/USDT | $0.423 | $7,981,932 | 0.26% | |
Coinbase Pro | DOGE/GBP | $0.424 | $5,225,327 | 0.17% | |
Gemini | DOGE/USD | $0.425 | $4,417,476 | 0.15% | |
Indodax | DOGE/IDR | $0.423 | $4,362,756 | 0.14% | |
Kraken | DOGE/USDT | $0.424 | $4,143,229 | 0.14% | |
AscendEX (Bitmax) | DOGE/USDT | $0.424 | $3,669,996 | 0.12% | |
Bitfinex | DOGE/USD | $0.425 | $3,627,801 | 0.12% | |
Max | DOGE/USDT | $0.425 | $2,005,496 | 0.07% | |
Coinbase Pro | DOGE/BTC | $0.425 | $1,788,007 | 0.06% | |
Binance.US | DOGE/USDT | $0.424 | $1,756,383 | 0.06% | |
Bibox | DOGE/USDT | $0.425 | $1,470,400 | 0.05% | |
ProBit | DOGE/USDT | $0.423 | $1,314,403 | 0.04% | |
KickEX | DOGE/USDT | $0.425 | $1,014,100 | 0.03% | |
Bibox | DOGE/ETH | $0.424 | $567,437 | 0.02% | |
Kraken | DOGE/CAD | $0.426 | $422,521 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.427 | $389,543 | 0.01% | |
Independent Reserve | DOGE/USD | $0.427 | $389,525 | 0.01% | |
Independent Reserve | DOGE/NZD | $0.427 | $389,522 | 0.01% | |
Independent Reserve | DOGE/AUD | $0.424 | $387,566 | 0.01% | |
Exmo | DOGE/USD | $0.425 | $144,214 | 0% | |
GOPAX | DOGE/KRW | $0.431 | $136,953 | 0% | |
Exmo | DOGE/EUR | $0.425 | $118,058 | 0% | |
Gemini | DOGE/ETH | $0.429 | $82,252 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.439 | $32,259 | 0% | |
BTC Trade UA | DOGE/UAH | $0.414 | $7,437 | 0% | |
Kucoin | SHIB/DOGE | $0.427 | $2,211 | 0% | |
Cex | DOGE/USD | $0.409 | $179 | 0% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More