Tether current market price is $1.00 with a 24 hour trading volume of $36.88B. The total available supply of Tether is 138.30B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.35B. The USDT price is 0.08% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.00
0.08%
$138.35B
$36.88B
138.30B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $3,826,929,075 | 10.41% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $2,139,276,357 | 5.82% | |
Binance | XRP/USDT | $1.000 | $1,720,922,650 | 4.68% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,712,657,539 | 4.66% | |
Binance | ETH/USDT | $1.00 | $1,684,030,386 | 4.58% | |
Binance | USDC/USDT | $1.00 | $1,551,364,631 | 4.22% | |
Binance | DOGE/USDT | $0.998 | $1,299,799,829 | 3.53% | |
WhiteBIT | BTC/USDT | $1.00 | $1,206,922,808 | 3.29% | |
DigiFinex | BTC/USDT | $1.00 | $1,175,780,080 | 3.2% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $935,739,739 | 2.55% | |
Binance | SOL/USDT | $1.00 | $925,150,769 | 2.52% | |
LBank | BTC/USDT | $1.00 | $730,845,747 | 1.99% | |
ProBit | BTC/USDT | $1.00 | $685,956,547 | 1.87% | |
Coinbase Pro | USDT/USD | $1.00 | $575,012,559 | 1.57% | |
Huobi | BTC/USDT | $1.00 | $550,064,753 | 1.5% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $510,360,726 | 1.39% | |
WhiteBIT | ETH/USDT | $1.00 | $506,177,219 | 1.38% | |
BigONE | BTC/USDT | $1.00 | $439,897,745 | 1.21% | |
Gate | BTC/USDT | $1.00 | $425,056,351 | 1.16% | |
WhiteBIT | XRP/USDT | $1.00 | $415,724,751 | 1.13% | |
Binance | LTC/USDT | $1.00 | $348,494,024 | 0.95% | |
DigiFinex | ETH/USDT | $1.000 | $339,074,362 | 0.92% | |
Binance | ADA/USDT | $1.00 | $299,212,060 | 0.82% | |
Binance | HBAR/USDT | $1.00 | $281,378,389 | 0.77% | |
Gate | DOGE/USDT | $0.998 | $275,851,022 | 0.75% | |
Kucoin | BTC/USDT | $1.000 | $262,434,500 | 0.71% | |
Kraken | USDT/USD | $1.00 | $246,952,949 | 0.67% | |
Kucoin | XRP/USDT | $1.000 | $235,018,618 | 0.64% | |
Kraken | USDT/EUR | $1.00 | $232,966,245 | 0.63% | |
Gate | ETH/USDT | $1.00 | $221,913,134 | 0.6% | |
WhiteBIT | DOGE/USDT | $1.00 | $220,183,639 | 0.6% | |
Binance | BNB/USDT | $1.00 | $207,803,286 | 0.57% | |
ProBit | ETH/USDT | $1.000 | $207,751,304 | 0.57% | |
Kucoin | ETH/USDT | $1.000 | $194,841,238 | 0.53% | |
Binance | SHIB/USDT | $1.00 | $191,475,204 | 0.52% | |
DigiFinex | DOGE/USDT | $0.999 | $190,618,902 | 0.52% | |
BigONE | ETH/USDT | $1.00 | $161,822,895 | 0.44% | |
Gate | XRP/USDT | $0.999 | $146,820,070 | 0.4% | |
Binance | TRX/USDT | $0.991 | $143,901,334 | 0.39% | |
BigONE | XRP/USDT | $1.00 | $143,369,427 | 0.39% | |
LBank | ETH/USDT | $1.00 | $143,139,856 | 0.39% | |
Binance | XLM/USDT | $1.00 | $138,817,771 | 0.38% | |
Binance | LINK/USDT | $1.00 | $135,154,283 | 0.37% | |
Dex-Trade | BTC/USDT | $1.00 | $133,775,261 | 0.36% | |
Huobi | ETH/USDT | $1.00 | $133,234,026 | 0.36% | |
Bilaxy | BTC/USDT | $1.00 | $129,107,755 | 0.35% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $118,796,453 | 0.32% | |
WhiteBIT | LTC/USDT | $1.00 | $108,798,175 | 0.3% | |
LBank | DOGE/USDT | $1.00 | $105,891,364 | 0.29% | |
Binance | RUNE/USDT | $1.00 | $104,875,806 | 0.29% | |
Huobi | DOGE/USDT | $1.03 | $98,442,430 | 0.28% | |
WhiteBIT | ADA/USDT | $1.00 | $95,042,666 | 0.26% | |
Bilaxy | ETH/USDT | $1.00 | $90,973,068 | 0.25% | |
DigiFinex | XRP/USDT | $1.00 | $87,583,830 | 0.24% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $87,197,772 | 0.24% | |
Binance | GALA/USDT | $0.999 | $82,979,852 | 0.23% | |
Coinbase Pro | BTC/USDT | $1.00 | $82,602,137 | 0.23% | |
Gate | SOL/USDT | $1.00 | $75,636,871 | 0.21% | |
Gate | LTC/USDT | $1.00 | $74,572,472 | 0.2% | |
Bitfinex | USDT/USD | $1.000 | $74,383,677 | 0.2% | |
Binance | AVAX/USDT | $1.00 | $74,322,397 | 0.2% | |
Bitfinex | BTC/USDT | $1.00 | $73,511,240 | 0.2% | |
Kucoin | DOGE/USDT | $0.999 | $72,474,955 | 0.2% | |
Gate | HBAR/USDT | $1.00 | $71,685,463 | 0.2% | |
Binance | NEAR/USDT | $1.000 | $70,895,642 | 0.19% | |
Binance | SAND/USDT | $1.00 | $69,232,019 | 0.19% | |
DigiFinex | USDC/USDT | $1.00 | $68,885,212 | 0.19% | |
Binance | FET/USDT | $0.999 | $65,574,075 | 0.18% | |
Bilaxy | SOL/USDT | $1.00 | $65,144,343 | 0.18% | |
DigiFinex | TRX/USDT | $1.01 | $64,187,372 | 0.18% | |
Binance | ALGO/USDT | $1.00 | $62,664,802 | 0.17% | |
Binance | VET/USDT | $1.00 | $60,353,715 | 0.16% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $59,378,300 | 0.16% | |
Binance | DOT/USDT | $1.000 | $58,912,728 | 0.16% | |
DigiFinex | LTC/USDT | $1.00 | $57,008,990 | 0.16% | |
LBank | AIOZ/USDT | $1.00 | $56,720,884 | 0.15% | |
Binance | AAVE/USDT | $0.999 | $56,682,981 | 0.15% | |
ProBit | XRP/USDT | $1.00 | $55,928,587 | 0.15% | |
Binance | UNI/USDT | $1.00 | $54,705,872 | 0.15% | |
Huobi | XRP/USDT | $1.00 | $54,225,282 | 0.15% | |
BigONE | DOGE/USDT | $1.00 | $54,092,397 | 0.15% | |
BTCTurk | USDT/TRY | $0.999 | $54,006,872 | 0.15% | |
HitBTC | BTC/USDT | $1.000 | $50,791,247 | 0.14% | |
Kraken | USDT/GBP | $0.999 | $50,608,827 | 0.14% | |
Binance | FIL/USDT | $1.00 | $50,097,492 | 0.14% | |
WhiteBIT | LINK/USDT | $0.999 | $49,121,775 | 0.13% | |
Binance | EOS/USDT | $1.000 | $48,392,970 | 0.13% | |
Binance | EUR/USDT | $0.999 | $47,495,122 | 0.13% | |
LBank | XRP/USDT | $1.00 | $46,953,621 | 0.13% | |
Binance | INJ/USDT | $1.00 | $46,404,122 | 0.13% | |
WhiteBIT | XLM/USDT | $1.00 | $44,182,235 | 0.12% | |
WhiteBIT | SHIB/USDT | $0.998 | $44,089,019 | 0.12% | |
BigONE | LTC/USDT | $0.999 | $42,398,024 | 0.12% | |
Huobi | ADA/USDT | $0.985 | $41,436,498 | 0.11% | |
Huobi | BIO/USDT | $0.995 | $41,354,812 | 0.11% | |
Gate | BAN/USDT | $0.999 | $41,156,854 | 0.11% | |
DigiFinex | ADA/USDT | $0.999 | $40,862,369 | 0.11% | |
Dex-Trade | ETH/USDT | $1.000 | $40,758,650 | 0.11% | |
Binance | BCH/USDT | $0.0000000000 | $40,393,841 | 0% | |
WhiteBIT | USDC/USDT | $1.00 | $39,982,877 | 0.11% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,670,724 | 0.11% | |
Kucoin | XMR/USDT | $0.997 | $38,279,358 | 0.1% | |
LBank | TRX/USDT | $1.01 | $38,153,431 | 0.1% | |
WhiteBIT | CRV/USDT | $1.000 | $37,671,833 | 0.1% | |
Kraken | USDC/USDT | $1.00 | $37,579,992 | 0.1% | |
Binance | ACT/USDT | $1.000 | $37,267,117 | 0.1% | |
HitBTC | ADA/USDT | $1.000 | $37,015,279 | 0.1% | |
Binance | BIO/USDT | $1.01 | $36,374,260 | 0.1% | |
Binance | PHA/USDT | $0.996 | $35,961,553 | 0.1% | |
LBank | USDC/USDT | $1.000 | $34,141,370 | 0.09% | |
Dex-Trade | XRP/USDT | $1.00 | $33,237,274 | 0.09% | |
Kraken | BTC/USDT | $1.00 | $32,105,375 | 0.09% | |
Coinbase Pro | ETH/USDT | $1.00 | $31,894,635 | 0.09% | |
WhiteBIT | UNI/USDT | $1.00 | $31,602,282 | 0.09% | |
Gate | GT/USDT | $1.00 | $31,110,396 | 0.08% | |
HitBTC | ETH/USDT | $1.000 | $30,326,326 | 0.08% | |
Binance | ATOM/USDT | $0.998 | $29,974,971 | 0.08% | |
Huobi | ARC/USDT | $0.961 | $29,873,530 | 0.08% | |
Gate | ADA/USDT | $1.00 | $29,697,889 | 0.08% | |
Binance | IOTA/USDT | $1.00 | $29,241,077 | 0.08% | |
Binance | ZEN/USDT | $1.000 | $29,239,566 | 0.08% | |
DigiFinex | SHIB/USDT | $1.000 | $28,716,711 | 0.08% | |
LBank | LTC/USDT | $1.00 | $28,274,961 | 0.08% | |
Huobi | BLUE/USDT | $1.000 | $27,957,271 | 0.08% | |
Binance | RAY/USDT | $0.991 | $27,060,588 | 0.07% | |
Binance | RSR/USDT | $1.000 | $26,820,483 | 0.07% | |
Bilaxy | BNB/USDT | $1.00 | $26,646,381 | 0.07% | |
Binance | ETC/USDT | $0.997 | $26,441,273 | 0.07% | |
Huobi | LTC/USDT | $0.987 | $26,204,923 | 0.07% | |
Gate | USDC/USDT | $1.00 | $26,056,796 | 0.07% | |
LBank | ADA/USDT | $1.00 | $25,700,811 | 0.07% | |
LBank | UP/USDT | $1.00 | $25,498,722 | 0.07% | |
BigONE | EOS/USDT | $1.00 | $25,394,526 | 0.07% | |
Huobi | TRX/USDT | $1.01 | $25,268,083 | 0.07% | |
Bitkub | USDT/THB | $0.997 | $25,129,880 | 0.07% | |
Gate | SHIB/USDT | $1.00 | $24,969,614 | 0.07% | |
Bilaxy | LTC/USDT | $1.00 | $24,176,947 | 0.07% | |
Bitstamp | USDT/EUR | $1.00 | $23,742,256 | 0.06% | |
Binance | ICP/USDT | $1.000 | $23,739,904 | 0.06% | |
Huobi | BUZZ/USDT | $1.02 | $23,395,567 | 0.06% | |
Binance | GRT/USDT | $1.00 | $23,300,261 | 0.06% | |
Huobi | RAY/USDT | $1.02 | $23,231,239 | 0.06% | |
Gate | ARC/USDT | $1.05 | $22,652,144 | 0.06% | |
Huobi | ZRC/USDT | $1.00 | $22,528,199 | 0.06% | |
Huobi | CFX/USDT | $1.01 | $22,417,617 | 0.06% | |
Gate | DAO/USDT | $0.999 | $22,333,105 | 0.06% | |
Gate | VELO/USDT | $1.00 | $22,190,996 | 0.06% | |
Bibox | ETH/USDT | $1.000 | $21,954,536 | 0.06% | |
WhiteBIT | EOS/USDT | $1.00 | $21,669,899 | 0.06% | |
Huobi | AVA/USDT | $1.00 | $21,523,597 | 0.06% | |
Kucoin | ADA/USDT | $1.000 | $21,482,577 | 0.06% | |
Binance | TURBO/USDT | $1.00 | $21,196,336 | 0.06% | |
Bitfinex | ETH/USDT | $1.00 | $20,585,376 | 0.06% | |
WhiteBIT | USDT/EUR | $1.00 | $20,445,257 | 0.06% | |
WhiteBIT | DOT/USDT | $1.00 | $20,414,462 | 0.06% | |
Binance | STX/USDT | $1.00 | $20,370,131 | 0.06% | |
Kucoin | SHIB/USDT | $0.999 | $20,307,294 | 0.06% | |
Gate | FET/USDT | $1.00 | $19,866,929 | 0.05% | |
Binance | DF/USDT | $0.999 | $19,734,585 | 0.05% | |
Gate | TTC/USDT | $1.00 | $19,714,526 | 0.05% | |
Binance | BAL/USDT | $0.996 | $19,272,300 | 0.05% | |
DigiFinex | ATOM/USDT | $0.998 | $18,414,671 | 0.05% | |
LBank | BNB/USDT | $1.00 | $18,295,734 | 0.05% | |
Binance | HIVE/USDT | $1.00 | $18,231,691 | 0.05% | |
Kucoin | LTC/USDT | $1.000 | $18,146,288 | 0.05% | |
Crypto.com Exchange | DOGE/USDT | $0.998 | $18,023,893 | 0.05% | |
LBank | BAN/USDT | $1.00 | $17,859,566 | 0.05% | |
Binance | CFX/USDT | $0.996 | $17,661,988 | 0.05% | |
BTCTurk | XRP/USDT | $1.00 | $17,517,876 | 0.05% | |
Kucoin | HBAR/USDT | $1.000 | $17,327,853 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $17,291,279 | 0.05% | |
Gate | XLM/USDT | $1.00 | $17,249,780 | 0.05% | |
DigiFinex | LINK/USDT | $0.998 | $17,226,200 | 0.05% | |
Binance | SUSHI/USDT | $1.00 | $17,198,227 | 0.05% | |
WhiteBIT | RSR/USDT | $1.000 | $17,120,478 | 0.05% | |
LBank | SHIB/USDT | $1.000 | $16,749,062 | 0.05% | |
Binance | BLZ/USDT | $1.00 | $16,214,663 | 0.04% | |
Gate | INSN/USDT | $1.00 | $16,046,971 | 0.04% | |
Binance | HOT/USDT | $1.00 | $16,029,983 | 0.04% | |
DigiFinex | SAND/USDT | $1.00 | $15,985,231 | 0.04% | |
Dex-Trade | DOGE/USDT | $0.999 | $15,963,749 | 0.04% | |
Huobi | LINK/USDT | $1.02 | $15,902,868 | 0.04% | |
DigiFinex | UNI/USDT | $1.00 | $15,788,494 | 0.04% | |
Gate | LINK/USDT | $1.00 | $15,616,824 | 0.04% | |
Bitfinex | XRP/USDT | $0.999 | $15,580,972 | 0.04% | |
Binance | DYDX/USDT | $1.00 | $15,480,682 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $15,208,989 | 0.04% | |
Binance | CAKE/USDT | $1.00 | $15,083,575 | 0.04% | |
Gate | EOS/USDT | $1.000 | $15,053,186 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $14,990,965 | 0.04% | |
Binance | FTM/USDT | $1.02 | $14,883,784 | 0.04% | |
Binance | FTT/USDT | $1.00 | $14,700,326 | 0.04% | |
Huobi | FIL/USDT | $0.997 | $14,356,349 | 0.04% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $14,355,036 | 0.04% | |
WhiteBIT | ZEN/USDT | $1.00 | $14,263,045 | 0.04% | |
Huobi | NEAR/USDT | $1.00 | $14,221,197 | 0.04% | |
Huobi | UNI/USDT | $1.000 | $14,197,193 | 0.04% | |
Binance | THETA/USDT | $1.00 | $14,176,440 | 0.04% | |
LBank | ATOM/USDT | $1.000 | $14,095,381 | 0.04% | |
Binance | MANA/USDT | $1.00 | $13,952,990 | 0.04% | |
Binance | XVG/USDT | $1.00 | $13,849,779 | 0.04% | |
Binance | AR/USDT | $1.00 | $13,817,631 | 0.04% | |
DigiFinex | DOT/USDT | $1.00 | $13,751,622 | 0.04% | |
Gate | CFX/USDT | $0.996 | $13,654,929 | 0.04% | |
Binance | AGLD/USDT | $1.01 | $13,576,592 | 0.04% | |
Binance | OM/USDT | $1.00 | $13,376,226 | 0.04% | |
Bibox | LINK/USDT | $1.00 | $13,189,335 | 0.04% | |
LBank | SPX/USDT | $1.01 | $13,101,507 | 0.04% | |
Huobi | XLM/USDT | $0.982 | $13,061,325 | 0.03% | |
Binance | COMP/USDT | $1.00 | $12,647,518 | 0.03% | |
HitBTC | XRP/USDT | $0.999 | $12,581,534 | 0.03% | |
Binance | NEO/USDT | $1.00 | $12,285,423 | 0.03% | |
Binance | DASH/USDT | $1.00 | $12,186,961 | 0.03% | |
Coinbase Pro | USDT/EUR | $1.00 | $12,051,843 | 0.03% | |
Huobi | AVAX/USDT | $1.000 | $12,021,741 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.000 | $11,998,929 | 0.03% | |
Gate | SPX/USDT | $0.999 | $11,921,631 | 0.03% | |
WhiteBIT | MKR/USDT | $1.00 | $11,879,877 | 0.03% | |
WhiteBIT | BCH/USDT | $1.00 | $11,832,122 | 0.03% | |
Binance | ONE/USDT | $1.00 | $11,773,982 | 0.03% | |
Binance | MKR/USDT | $1.000 | $11,677,963 | 0.03% | |
Binance | CHZ/USDT | $1.00 | $11,617,123 | 0.03% | |
Huobi | GALA/USDT | $1.01 | $11,455,378 | 0.03% | |
LBank | RAI/USDT | $1.00 | $11,212,824 | 0.03% | |
LBank | GT/USDT | $1.00 | $11,057,797 | 0.03% | |
DigiFinex | FIL/USDT | $1.00 | $10,739,904 | 0.03% | |
Huobi | DOT/USDT | $1.00 | $10,656,246 | 0.03% | |
Gate | DOT/USDT | $1.00 | $10,575,750 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $10,532,906 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,271,322 | 0.03% | |
Gate | SPELL/USDT | $1.00 | $10,246,764 | 0.03% | |
Gate | ALGO/USDT | $1.00 | $10,207,210 | 0.03% | |
Bitfinex | DOGE/USDT | $1.00 | $10,106,428 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $10,098,529 | 0.03% | |
Kraken | XRP/USDT | $1.00 | $9,992,277 | 0.03% | |
BTCTurk | DOGE/USDT | $0.999 | $9,704,650 | 0.03% | |
HitBTC | HBAR/USDT | $1.00 | $9,665,201 | 0.03% | |
Dex-Trade | ADA/USDT | $0.999 | $9,542,389 | 0.03% | |
Gate | BCH/USDT | $1.00 | $9,488,430 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.000 | $9,480,649 | 0.03% | |
LBank | CRO/USDT | $1.00 | $9,442,012 | 0.03% | |
Gate | FIL/USDT | $1.00 | $9,354,197 | 0.03% | |
Gate | ETC/USDT | $0.997 | $9,321,777 | 0.03% | |
Exmo | BTC/USDT | $1.00 | $9,279,967 | 0.03% | |
Huobi | SUN/USDT | $1.00 | $9,244,724 | 0.03% | |
Binance | LUNC/USDT | $1.00 | $9,208,995 | 0.03% | |
Binance | LPT/USDT | $1.00 | $9,145,498 | 0.02% | |
Bilaxy | AAVE/USDT | $0.999 | $9,114,226 | 0.02% | |
Gate | UNI/USDT | $1.00 | $9,082,651 | 0.02% | |
Binance | TROY/USDT | $1.00 | $9,049,360 | 0.02% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More