Ethereum current market price is $3,468.32 with a 24 hour trading volume of $8.13B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $417.94B. The ETH price is 2.54% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,423.86 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,468.32
$3,423.86
2.54%
$417.94B
$8.13B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,470.21 | $1,721,352,204 | 21.19% | |
Binance | ETH/USDT | $3,471.44 | $1,699,866,884 | 20.92% | |
AscendEX (Bitmax) | ETH/USDT | $3,469.75 | $510,361,886 | 6.28% | |
WhiteBIT | ETH/USDT | $3,468.30 | $506,187,339 | 6.23% | |
Coinbase Pro | ETH/USD | $3,468.01 | $494,143,413 | 6.08% | |
DigiFinex | ETH/USDT | $3,468.08 | $343,571,458 | 4.23% | |
Gate | ETH/USDT | $3,471.80 | $223,505,196 | 2.75% | |
ProBit | ETH/USDT | $3,463.79 | $207,499,832 | 2.55% | |
Kucoin | ETH/USDT | $3,470.05 | $195,738,770 | 2.41% | |
BigONE | ETH/USDT | $3,467.19 | $165,664,243 | 2.04% | |
LBank | ETH/USDT | $3,467.11 | $145,937,055 | 1.8% | |
Huobi | ETH/USDT | $3,462.94 | $133,236,690 | 1.64% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,471.85 | $119,152,633 | 1.47% | |
Binance | ETH/BTC | $3,469.26 | $94,448,862 | 1.16% | |
Bilaxy | ETH/USDT | $3,463.40 | $91,930,228 | 1.13% | |
Kraken | ETH/USD | $3,468.42 | $77,022,946 | 0.95% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,472.61 | $59,837,144 | 0.74% | |
Bitfinex | ETH/USD | $3,467.20 | $47,907,083 | 0.59% | |
Gemini | ETH/USD | $3,467.28 | $45,390,885 | 0.56% | |
Dex-Trade | ETH/USDT | $3,463.58 | $41,969,314 | 0.52% | |
Coinbase Pro | ETH/USDT | $3,468.16 | $32,279,406 | 0.4% | |
HitBTC | ETH/USDT | $3,468.98 | $30,378,504 | 0.37% | |
Bitstamp | ETH/USD | $3,470.80 | $28,508,532 | 0.35% | |
Bibox | ETH/USDT | $3,468.24 | $21,958,616 | 0.27% | |
Kraken | ETH/EUR | $3,470.31 | $21,222,020 | 0.26% | |
Bitfinex | ETH/USDT | $3,469.62 | $20,580,808 | 0.25% | |
Coinbase Pro | ETH/EUR | $3,468.98 | $17,287,295 | 0.21% | |
Binance | SOL/ETH | $3,470.92 | $15,333,391 | 0.19% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,471.17 | $14,439,436 | 0.18% | |
Coinbase Pro | ETH/BTC | $3,467.17 | $13,380,773 | 0.16% | |
Binance | ETH/EUR | $3,466.45 | $11,999,862 | 0.15% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,471.20 | $11,999,169 | 0.15% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,473.15 | $10,832,658 | 0.13% | |
Binance | XRP/ETH | $3,472.33 | $9,831,290 | 0.12% | |
Coinbase Pro | ETH/GBP | $3,463.79 | $8,582,874 | 0.11% | |
BTCTurk | ETH/TRY | $3,463.90 | $7,864,083 | 0.1% | |
Bitstamp | ETH/EUR | $3,472.05 | $7,833,591 | 0.1% | |
Kraken | ETH/USDT | $3,467.04 | $6,847,509 | 0.08% | |
Itbit | ETH/USD | $3,470.35 | $5,860,262 | 0.07% | |
WhiteBIT | ETH/EUR | $3,469.82 | $5,691,990 | 0.07% | |
Binance | AAVE/ETH | $3,471.99 | $5,496,363 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,477.15 | $5,361,751 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,472.29 | $4,887,646 | 0.06% | |
BTCTurk | ETH/USDT | $3,467.62 | $4,693,404 | 0.06% | |
Bitkub | ETH/THB | $3,456.14 | $4,429,327 | 0.05% | |
Binance | ETH/BRL | $3,453.69 | $4,248,268 | 0.05% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,472.92 | $3,178,096 | 0.04% | |
Max | ETH/TWD | $3,478.74 | $3,115,752 | 0.04% | |
DigiFinex | XRP/ETH | $3,469.81 | $2,856,483 | 0.04% | |
Exmo | ETH/USDT | $3,469.12 | $2,775,537 | 0.03% | |
Max | ETH/USDT | $3,470.07 | $2,391,865 | 0.03% | |
Binance | XLM/ETH | $3,474.58 | $2,046,482 | 0.03% | |
Binance | ADA/ETH | $3,474.24 | $2,017,514 | 0.02% | |
Kraken | XRP/ETH | $3,464.20 | $1,953,145 | 0.02% | |
Kraken | ETH/GBP | $3,460.33 | $1,934,718 | 0.02% | |
Kucoin | XMR/ETH | $3,464.31 | $1,867,988 | 0.02% | |
Binance | LTC/ETH | $3,475.34 | $1,826,298 | 0.02% | |
Binance | BNB/ETH | $3,471.35 | $1,816,220 | 0.02% | |
Indodax | ETH/IDR | $3,448.49 | $1,801,657 | 0.02% | |
Coinbase Pro | SOL/ETH | $3,472.02 | $1,679,280 | 0.02% | |
Independent Reserve | ETH/NZD | $3,495.43 | $1,589,311 | 0.02% | |
Independent Reserve | ETH/USD | $3,494.97 | $1,589,103 | 0.02% | |
Independent Reserve | ETH/AUD | $3,494.75 | $1,589,003 | 0.02% | |
Independent Reserve | ETH/SGD | $3,477.16 | $1,581,007 | 0.02% | |
KickEX | ETH/USDT | $3,470.72 | $1,546,097 | 0.02% | |
Bibox | UMA/ETH | $3,533.32 | $1,366,286 | 0.02% | |
WhiteBIT | ETH/UAH | $3,559.80 | $1,361,453 | 0.02% | |
Bibox | BSV/ETH | $3,471.08 | $1,263,393 | 0.02% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,469.70 | $1,196,598 | 0.01% | |
BTCMarket | ETH/AUD | $3,458.60 | $1,023,228 | 0.01% | |
Bitstamp | ETH/GBP | $3,458.80 | $984,107 | 0.01% | |
Luno | ETH/MYR | $3,445.63 | $975,988 | 0.01% | |
Binance.US | ETH/USDT | $3,470.50 | $963,133 | 0.01% | |
Bitso | ETH/MXN | $3,483.08 | $934,124 | 0.01% | |
Binance | LINK/ETH | $3,470.92 | $909,764 | 0.01% | |
Binance | TRX/ETH | $3,472.04 | $904,758 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,465.17 | $897,141 | 0.01% | |
Bibox | XRP/ETH | $3,509.10 | $886,253 | 0.01% | |
Bibox | ALGO/ETH | $3,459.52 | $885,862 | 0.01% | |
Bibox | ETC/ETH | $3,470.36 | $870,879 | 0.01% | |
Kraken | ETH/CHF | $3,475.33 | $820,958 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,457.87 | $764,327 | 0.01% | |
Bitso | ETH/USD | $3,466.10 | $752,153 | 0.01% | |
Kraken | ETH/CAD | $3,458.18 | $699,770 | 0.01% | |
Kucoin | XRP/ETH | $3,467.15 | $694,230 | 0.01% | |
Bibox | AAVE/ETH | $3,524.83 | $689,133 | 0.01% | |
Bibox | BAT/ETH | $3,475.94 | $642,637 | 0.01% | |
Bibox | LINK/ETH | $3,463.17 | $634,985 | 0.01% | |
Gemini | ETH/SGD | $3,451.26 | $633,186 | 0.01% | |
Paribu | ETH/USDT | $3,452.64 | $628,875 | 0.01% | |
Bibox | DOGE/ETH | $3,455.19 | $576,855 | 0.01% | |
Kraken | LINK/ETH | $3,468.10 | $569,092 | 0.01% | |
Bibox | ONG/ETH | $3,488.01 | $522,841 | 0.01% | |
Kraken | ADA/ETH | $3,480.66 | $515,189 | 0.01% | |
Luno | ETH/ZAR | $3,524.42 | $513,455 | 0.01% | |
Bibox | COMP/ETH | $3,481.35 | $503,906 | 0.01% | |
Kraken | ETH/AUD | $3,462.95 | $495,371 | 0.01% | |
Bitfinex | ETH/EUR | $3,501.00 | $490,487 | 0.01% | |
HitBTC | ADA/ETH | $3,474.34 | $487,991 | 0.01% | |
Exmo | BCH/ETH | $3,439.43 | $462,373 | 0.01% | |
Binance | RLC/ETH | $3,475.12 | $452,014 | 0.01% | |
Bibox | TRX/ETH | $3,482.27 | $433,435 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,469.50 | $429,117 | 0.01% | |
Bilaxy | IOTX/ETH | $3,505.51 | $428,568 | 0.01% | |
Coinbase Pro | ADA/ETH | $3,473.17 | $424,732 | 0.01% | |
Bibox | MKR/ETH | $3,464.32 | $424,251 | 0.01% | |
Crypto.com Exchange | ETH/CRO | $3,469.21 | $417,395 | 0.01% | |
Bitstamp | ETH/USDT | $3,467.52 | $408,138 | 0.01% | |
Bilaxy | BNB/ETH | $3,466.33 | $395,888 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,473.41 | $395,276 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,469.38 | $373,712 | 0% | |
WhiteBIT | TRX/ETH | $3,470.59 | $366,895 | 0% | |
Binance | ETH/DAI | $3,471.00 | $364,169 | 0% | |
Binance | DOT/ETH | $3,473.92 | $359,126 | 0% | |
Dex-Trade | XRP/ETH | $3,471.59 | $331,976 | 0% | |
Binance | VET/ETH | $3,471.85 | $325,729 | 0% | |
Exmo | ETH/LTC | $3,465.44 | $324,608 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,451.33 | $306,246 | 0% | |
Binance | FTM/ETH | $3,315.31 | $302,469 | 0% | |
Bibox | KSM/ETH | $3,476.13 | $284,428 | 0% | |
Gemini | ETH/GBP | $3,435.47 | $259,984 | 0% | |
Binance | GRT/ETH | $3,467.62 | $249,647 | 0% | |
Binance | AVAX/ETH | $3,471.68 | $220,722 | 0% | |
Bibox | UQC/ETH | $3,469.40 | $215,287 | 0% | |
Bitfinex | ETH/GBP | $3,473.65 | $201,071 | 0% | |
Kraken | DOT/ETH | $3,477.16 | $196,217 | 0% | |
Bitso | ETH/BRL | $3,451.43 | $191,458 | 0% | |
HitBTC | BNB/ETH | $3,471.53 | $163,402 | 0% | |
Bibox | PHA/ETH | $3,577.30 | $156,716 | 0% | |
Gate | XED/ETH | $3,470.15 | $150,441 | 0% | |
Binance | HOT/ETH | $3,498.54 | $149,013 | 0% | |
Binance | XVG/ETH | $3,468.22 | $136,947 | 0% | |
Kraken | LTC/ETH | $3,470.01 | $125,938 | 0% | |
Binance | ZEC/ETH | $3,475.06 | $119,580 | 0% | |
Kucoin | LTC/ETH | $3,468.24 | $115,077 | 0% | |
Binance | AXS/ETH | $3,468.08 | $104,471 | 0% | |
Binance | DASH/ETH | $3,461.81 | $104,089 | 0% | |
Binance | ADX/ETH | $3,468.80 | $103,919 | 0% | |
Kraken | ALGO/ETH | $3,468.07 | $96,192 | 0% | |
Binance | EOS/ETH | $3,475.06 | $94,403 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,457.79 | $92,735 | 0% | |
Binance | MANA/ETH | $3,467.60 | $92,192 | 0% | |
Binance | DENT/ETH | $3,453.11 | $89,094 | 0% | |
Huobi | SWFTC/ETH | $3,308.75 | $86,599 | 0% | |
Kucoin | KCS/ETH | $3,462.13 | $84,388 | 0% | |
Binance | GALA/ETH | $3,468.28 | $83,721 | 0% | |
Exmo | ETH/DAI | $3,272.80 | $83,702 | 0% | |
Gemini | DOGE/ETH | $3,426.43 | $82,229 | 0% | |
GOPAX | ETH/KRW | $3,503.19 | $76,771 | 0% | |
Dex-Trade | XLM/ETH | $3,472.06 | $71,401 | 0% | |
HitBTC | LINK/ETH | $3,466.10 | $70,982 | 0% | |
Gate | KLV/ETH | $3,471.82 | $68,637 | 0% | |
Huobi | SNC/ETH | $3,469.22 | $68,224 | 0% | |
Gate | BONDLY/ETH | $3,464.38 | $67,417 | 0% | |
Dex-Trade | ADA/ETH | $3,467.83 | $65,769 | 0% | |
Bilaxy | FLUID/ETH | $3,469.38 | $64,981 | 0% | |
Kraken | PAXG/ETH | $3,466.61 | $64,266 | 0% | |
Kucoin | XDC/ETH | $3,468.58 | $63,220 | 0% | |
ProBit | XDC/ETH | $3,388.01 | $63,125 | 0% | |
Dex-Trade | LTC/ETH | $3,473.56 | $62,696 | 0% | |
Exmo | ETH/USD | $3,473.96 | $60,210 | 0% | |
Kraken | TRX/ETH | $3,472.04 | $60,014 | 0% | |
Binance | ETC/ETH | $3,458.27 | $59,851 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $3,461.29 | $56,756 | 0% | |
HitBTC | DOT/ETH | $3,471.18 | $53,817 | 0% | |
Gate | FIL/ETH | $3,476.11 | $52,925 | 0% | |
Cex | ETH/USD | $3,460.00 | $52,431 | 0% | |
Gate | RBC/ETH | $3,325.46 | $51,648 | 0% | |
Bilaxy | PENDLE/ETH | $3,294.40 | $50,797 | 0% | |
Binance | IOTA/ETH | $3,468.79 | $50,571 | 0% | |
Bilaxy | VRA/ETH | $3,280.76 | $47,217 | 0% | |
Bilaxy | ORAI/ETH | $3,070.75 | $46,088 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,469.54 | $45,647 | 0% | |
Bilaxy | LTX/ETH | $3,469.38 | $45,509 | 0% | |
Bilaxy | BFC/ETH | $3,467.57 | $45,351 | 0% | |
Bilaxy | TOWER/ETH | $3,436.78 | $45,095 | 0% | |
Tidex | ETH/USDT | $3,467.70 | $44,768 | 0% | |
Bilaxy | ELON/ETH | $3,314.88 | $44,629 | 0% | |
HitBTC | ETH/DAI | $3,467.29 | $44,026 | 0% | |
Bilaxy | HEZ/ETH | $3,469.38 | $44,020 | 0% | |
Kucoin | TEL/ETH | $3,456.63 | $43,944 | 0% | |
Binance | WBTC/ETH | $3,469.45 | $43,687 | 0% | |
Bilaxy | CELL/ETH | $3,469.38 | $43,423 | 0% | |
Bilaxy | SHROOM/ETH | $3,469.38 | $43,349 | 0% | |
Bilaxy | ID/ETH | $3,469.38 | $43,298 | 0% | |
Bilaxy | BNSD/ETH | $3,469.39 | $42,632 | 0% | |
Bilaxy | URQA/ETH | $3,469.38 | $42,372 | 0% | |
Bilaxy | UBT/ETH | $3,469.38 | $41,855 | 0% | |
Bilaxy | AIOZ/ETH | $3,280.09 | $41,748 | 0% | |
Bilaxy | WISE/ETH | $3,469.38 | $41,577 | 0% | |
Bilaxy | KEL/ETH | $3,469.38 | $41,498 | 0% | |
Bilaxy | AKITA/ETH | $3,469.38 | $41,418 | 0% | |
Bilaxy | AMP/ETH | $3,703.85 | $41,014 | 0% | |
Bilaxy | CHAIN/ETH | $3,472.37 | $40,714 | 0% | |
Bilaxy | DEXT/ETH | $3,469.38 | $40,708 | 0% | |
Gate | BTRST/ETH | $3,464.52 | $40,645 | 0% | |
Bilaxy | NFTX/ETH | $3,469.38 | $40,329 | 0% | |
Bilaxy | RBC/ETH | $3,643.84 | $40,248 | 0% | |
Bilaxy | GLQ/ETH | $3,469.38 | $40,239 | 0% | |
Bilaxy | FRM/ETH | $3,658.46 | $40,101 | 0% | |
Bilaxy | LCX/ETH | $3,312.73 | $40,062 | 0% | |
Bilaxy | HEX/ETH | $3,469.38 | $39,667 | 0% | |
Kucoin | VET/ETH | $3,452.17 | $39,608 | 0% | |
Bilaxy | OVR/ETH | $3,469.38 | $39,269 | 0% | |
Bilaxy | DSLA/ETH | $3,470.81 | $39,149 | 0% | |
Bilaxy | BIRD/ETH | $3,469.38 | $38,966 | 0% | |
Bilaxy | BLANK/ETH | $3,469.38 | $38,665 | 0% | |
Bilaxy | VIDYA/ETH | $3,469.38 | $38,507 | 0% | |
Bilaxy | CARD/ETH | $3,469.38 | $38,305 | 0% | |
Bilaxy | DPI/ETH | $3,469.38 | $38,303 | 0% | |
Bilaxy | UNCX/ETH | $3,469.19 | $38,254 | 0% | |
Gemini | LTC/ETH | $3,470.01 | $37,949 | 0% | |
Binance | IOTX/ETH | $3,508.51 | $37,826 | 0% | |
Bilaxy | DAFI/ETH | $3,470.01 | $37,665 | 0% | |
HitBTC | XLM/ETH | $3,473.07 | $37,612 | 0% | |
Bilaxy | RPL/ETH | $3,645.06 | $37,570 | 0% | |
Binance | ELF/ETH | $3,480.23 | $37,416 | 0% | |
Bilaxy | HYVE/ETH | $3,380.36 | $37,091 | 0% | |
Bilaxy | REVV/ETH | $3,523.42 | $37,056 | 0% | |
Kucoin | TRX/ETH | $3,465.26 | $36,765 | 0% | |
Gate | VELO/ETH | $3,471.42 | $36,759 | 0% | |
Bilaxy | FUSE/ETH | $3,530.95 | $36,103 | 0% | |
Binance | ENJ/ETH | $3,511.23 | $35,416 | 0% | |
Kucoin | DAG/ETH | $3,463.64 | $34,477 | 0% | |
Binance | ZIL/ETH | $3,472.82 | $33,604 | 0% | |
Bilaxy | RARI/ETH | $3,747.24 | $32,829 | 0% | |
Dex-Trade | LINK/ETH | $3,449.55 | $32,069 | 0% | |
LBank | TRX/ETH | $3,465.74 | $31,999 | 0% | |
Kucoin | XLM/ETH | $3,472.32 | $31,956 | 0% | |
ProBit | EOS/ETH | $3,473.80 | $31,331 | 0% | |
Dex-Trade | TRX/ETH | $3,464.77 | $30,533 | 0% | |
Kraken | ETH/DAI | $3,495.40 | $30,222 | 0% | |
Huobi | WAN/ETH | $3,442.41 | $30,110 | 0% | |
Kucoin | ETH/DAI | $3,454.13 | $28,146 | 0% | |
Coinbase Pro | ETH/DAI | $3,501.85 | $27,558 | 0% | |
DigiFinex | ZIL/ETH | $3,457.47 | $26,158 | 0% | |
Kucoin | XYO/ETH | $3,469.38 | $26,056 | 0% | |
Binance | SLP/ETH | $3,468.91 | $25,568 | 0% | |
Binance | LRC/ETH | $3,473.43 | $24,651 | 0% | |
Exmo | XRP/ETH | $3,475.53 | $24,528 | 0% | |
Gate | ETC/ETH | $3,446.40 | $24,330 | 0% | |
Binance | STEEM/ETH | $3,509.81 | $24,271 | 0% | |
Gemini | ETH/EUR | $3,480.73 | $23,997 | 0% | |
Huobi | ELF/ETH | $3,408.40 | $22,988 | 0% | |
Exmo | ETH/PLN | $3,457.24 | $22,177 | 0% | |
HitBTC | TRX/ETH | $3,462.84 | $21,378 | 0% | |
Kucoin | ALGO/ETH | $3,461.33 | $20,940 | 0% | |
Kraken | FIL/ETH | $3,491.82 | $20,396 | 0% | |
Kucoin | FET/ETH | $3,468.96 | $20,193 | 0% | |
Binance | POWR/ETH | $3,474.77 | $19,296 | 0% |
XRP and SOL could get significant competition from the new AI crypto token CYBRO. #partnercontent...
Read MoreLightchain AI emerges as a potential game-changer, aiming to outpace XRP, ADA, and SHIB in the next crypto boom. #partnercontent...
Read MoreOn Jan. 14, 2025, Gary Gensler had a farewell interview on CNBC. On January 20, he will step down as the chairman of the SEC. What were their conclusive words to the crypto community? At the very start of the interview, the…...
Read More